IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma38-83-217-57240
2B District 7 (8 Man)Oklahoma23-140-42-1129.819.3
2B District 5 (8 Man)Oklahoma22-160-26-1029.822.6
4B District 3 (8 Man)Oklahoma17-190-52-1528.333.6
5B District 4 (8 Man)Oklahoma16-200-46-162535.7
6B District 8 (8 Man)Oklahoma16-210-44-1222.129.6
7B District 2 (8 Man)Oklahoma12-220-94-2020.445.9
8C District 1 (8 Man)Oklahoma9-190-61-1519.440.3
9B District 6 (8 Man)Oklahoma18-170-31-614.421.4
10C District 2 (8 Man)Oklahoma12-170-12-103.419
11C District 3 (8 Man)Oklahoma15-160-05-2-3.66.2
12Heartland Christian (8 Man)Oklahoma20-150-12-3-4.7-6.4
13C District 4 (8 Man)Oklahoma12-170-20-6-106
14Great Plains (8 Man)Oklahoma8-30-00-0-57.8-14.2