IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1All-Nations - A (9 Man)South Dakota3-00-00-044.8-83.7
2D1 District 5 (8 Man)Nebraska18-93-26-844.332.8
3D1 District 8 (8 Man)Nebraska20-90-15-442.328.9
4D1 District 4 (8 Man)Nebraska15-140-57-1337.543.8
5D1 District 10 (8 Man)Nebraska19-100-25-634.326.3
6D2 District 7 (8 Man)Nebraska20-120-14-931.327.5
7D2 District 5 (8 Man)Nebraska20-80-12-330.814.7
8D1 District 2 (8 Man)Nebraska14-90-13-524.216.1
9D1 District 7 (8 Man)Nebraska12-120-42-1123.630.7
10D2 District 9 (8 Man)Nebraska16-120-14-623.218.7
11D1 District 3 (8 Man)Nebraska13-110-10-717.423.5
12D2 District 1 (8 Man)Nebraska13-140-13-816.716.3
13D1 District 9 (8 Man)Nebraska9-150-00-514.226.2
14D2 District 10 (8 Man)Nebraska17-90-01-613.611.2
15D1 District 6 (8 Man)Nebraska7-140-12-812.125.7
16D2 District 6 (8 Man)Nebraska9-150-20-126.123.9
16D1 District 1 (8 Man)Nebraska8-150-22-96.127.5
18D6 District 7 (6 Man)Nebraska16-100-01-44.12
19D6 District 5 (6 Man)Nebraska11-130-00-31.65.1
20D1 District 11 (8 Man)Nebraska8-170-01-6-0.524
21D6 District 4 (6 Man)Nebraska15-80-00-0-0.9-7
22D2 District 4 (8 Man)Nebraska10-130-01-3-1.78.7
23D2 District 3 (8 Man)Nebraska9-150-00-7-3.710
24D2 District 8 (8 Man)Nebraska3-170-30-6-3.927.7
25D6 District 6 (6 Man)Nebraska12-140-00-3-6.24.1
26D6 District 1 (6 Man)Nebraska10-130-00-0-8.2-2.8
27D6 District 3 (6 Man)Nebraska11-130-00-4-10.51.8
28D2 District 2 (8 Man)Nebraska8-160-00-5-10.79.5
29All-Nations - B (9 Man)South Dakota0-20-00-1-13.9-36.3
30D6 District 2 (6 Man)Nebraska10-140-00-1-18.6-3