IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma29-156-820-1460.546
2B District 4 (8 Man)Oklahoma21-130-411-1243.239.5
3B District 3 (8 Man)Oklahoma17-181-85-1640.139.9
4B District 7 (8 Man)Oklahoma21-171-77-1337.730.3
5B District 5 (8 Man)Oklahoma24-193-28-1232.629.8
6B District 2 (8 Man)Oklahoma10-242-54-2232.150.5
7C District 1 (8 Man)Oklahoma20-201-311-153230.3
8B District 8 (8 Man)Oklahoma20-190-56-1429.635.6
9B District 6 (8 Man)Oklahoma15-180-12-1012.416.6
10C District 4 (8 Man)Oklahoma18-140-30-97.86.3
11C District 2 (8 Man)Oklahoma11-230-42-126.433.7
12C District 3 (8 Man)Oklahoma12-220-15-7-1.413.6
13Heartland Christian (8 Man)Oklahoma27-120-12-2-1.6-9.8