IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 8 (8 Man)Nebraska21-80-29-642.330.3
2D1 District 10 (8 Man)Nebraska20-91-04-537.126.7
3D1 District 6 (8 Man)Nebraska15-70-02-630.424.1
4D2 District 7 (8 Man)Nebraska17-130-05-529.623.6
5D1 District 5 (8 Man)Nebraska10-150-23-1127.634.7
6D1 District 4 (8 Man)Nebraska14-130-15-82627.1
7D2 District 5 (8 Man)Nebraska17-100-22-725.717.4
8D2 District 9 (8 Man)Nebraska17-120-22-625.621.9
9D1 District 9 (8 Man)Nebraska12-120-26-1122.830.8
10D1 District 3 (8 Man)Nebraska17-90-13-718.815.1
11D1 District 7 (8 Man)Nebraska8-150-62-917.133
12D2 District 4 (8 Man)Nebraska16-120-00-310.612.3
13D2 District 6 (8 Man)Nebraska10-160-11-11722.1
14D1 District 2 (8 Man)Nebraska7-150-10-82.619.5
15D2 District 8 (8 Man)Nebraska7-160-00-9225.3
16D2 District 10 (8 Man)Nebraska11-120-00-61.57.4
16D2 District 1 (8 Man)Nebraska10-160-32-61.513
18D6 District 2 (6 Man)Nebraska16-80-01-31.4-5.5
19D1 District 1 (8 Man)Nebraska9-150-01-6-0.311.3
20D6 District 6 (6 Man)Nebraska18-90-00-1-0.9-5.9
21D1 District 11 (8 Man)Nebraska7-150-10-8-2.513.8
22D2 District 3 (8 Man)Nebraska10-120-00-4-3.75.8
23D6 District 5 (6 Man)Nebraska11-140-00-2-4.83.2
24D2 District 2 (8 Man)Nebraska8-130-00-5-6.49.5
25D6 District 4 (6 Man)Nebraska14-80-00-2-7.3-14.4
26D6 District 7 (6 Man)Nebraska7-150-00-1-9.4-0.2
27All Nations - East (9 Man)South Dakota1-00-00-0-10.5-14.9
28D6 District 1 (6 Man)Nebraska9-160-00-3-14.41.7
29D6 District 3 (6 Man)Nebraska6-120-00-1-22.4-2.8
30All Nations - West (9 Man)South Dakota0-20-00-0-24.81.4