IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma27-117-412-105338.9
2C District 1 (8 Man)Oklahoma28-70-25-544.722.5
3B District 3 (8 Man)Oklahoma20-182-77-1340.739.4
4B District 2 (8 Man)Oklahoma19-201-911-1733.343.4
5B District 5 (8 Man)Oklahoma19-201-106-173336.4
6B District 7 (8 Man)Oklahoma15-231-77-182537.3
7B District 6 (8 Man)Oklahoma19-181-76-1024.931.8
8B District 8 (8 Man)Oklahoma24-172-46-923.617.6
9B District 4 (8 Man)Oklahoma15-160-40-1218.725.9
10C District 3 (8 Man)Oklahoma12-200-31-127.223.9
11C District 2 (8 Man)Oklahoma8-200-41-127.131.7
12C District 4 (8 Man)Oklahoma15-180-01-6-1.35.2
13Heartland Christian (8 Man)Oklahoma18-190-20-5-12.4-12.9
14Great Plains (8 Man)Oklahoma5-100-00-0-63.2-63.3