IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma26-104-114-752.133.8
2B District 7 (8 Man)Oklahoma23-150-610-1132.727.6
3B District 3 (8 Man)Oklahoma18-182-73-1332.134.9
4B District 5 (8 Man)Oklahoma19-190-56-1530.832.8
5C District 1 (8 Man)Oklahoma19-120-45-1030.620.1
6B District 4 (8 Man)Oklahoma20-140-52-921.821.1
7C District 3 (8 Man)Oklahoma19-150-23-921.720.3
8B District 8 (8 Man)Oklahoma21-151-25-719.319.9
9B District 6 (8 Man)Oklahoma16-200-46-818.729.3
10B District 2 (8 Man)Oklahoma10-250-62-2015.938.4
11C District 2 (8 Man)Oklahoma8-231-34-95.333.8
12Heartland Christian (8 Man)Oklahoma26-280-21-6-8.7-4.3
13C District 4 (8 Man)Oklahoma15-170-10-6-12.64.8
14Great Plains (8 Man)Oklahoma5-110-00-0-52.6-37.7