IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
18-Man District 2 (8 Man)Iowa16-80-00-210.2-1.4
28-Man District 4 (8 Man)Iowa10-40-02-09.3-4.2
38-Man District 8 (8 Man)Iowa9-90-01-46.510.1
48-Man District 1 (8 Man)Iowa11-80-00-12.20.5
58-Man District 7 (8 Man)Iowa7-130-02-5-6.113.1
68-Man District 3 (8 Man)Iowa11-100-00-5-7.9-1.8
78-Man District 6 (8 Man)Iowa13-80-01-3-9.2-8.4
88-Man District 5 (8 Man)Iowa1-190-00-4-36.48.2
9Great Plains (8 Man)Oklahoma0-10-00-0-88.670.8