IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
11A 6 Man 1 Region II District 5 (6 Man)Texas24-127-518-1267.151.8
21A 6 Man 1 Region III District 10 (6 Man)Texas29-65-617-665.344
31A 6 Man 1 Region I District 1 (6 Man)Texas26-85-113-464.239
41A 6 Man 1 Region II District 6 (6 Man)Texas20-122-712-1157.449.6
51A 6 Man 1 Region III District 11 (6 Man)Texas17-141-109-1454.149.1
6TAIAO Division 1 - North (6 Man)Texas38-163-312-953.734.8
71A 6 Man 1 Region II District 7 (6 Man)Texas21-90-78-950.937.3
81A 6 Man 1 Region I District 3 (6 Man)Texas19-120-310-1246.742.7
91A 6 Man 2 Region IV District 15 (6 Man)Texas22-127-411-1046.536.2
101A 6 Man 2 Region III District 11 (6 Man)Texas20-143-29-940.626.9
111A 6 Man 1 Region I District 4 (6 Man)Texas16-150-86-1539.342
121A 6 Man 2 Region II District 5 (6 Man)Texas21-112-17-838.827.1
131A 6 Man 1 Region IV District 14 (6 Man)Texas20-130-73-1135.429.4
141A 6 Man 1 Region III District 12 (6 Man)Texas18-140-73-1133.529
15TAPPS Six-Man Division II District 4 (6 Man)Texas24-90-23-832.413
161A 6 Man 1 Region I District 2 (6 Man)Texas14-161-57-1432.144.3
17TAPPS Six-Man Division I District 1 (6 Man)Texas21-140-62-113225.5
18TAPPS Six-Man Division I District 2 (6 Man)Texas21-141-25-1030.919.7
19TAPPS Six-Man Division I District 4 (6 Man)Texas19-140-55-1029.920
201A 6 Man 2 Region IV District 14 (6 Man)Texas16-160-55-1328.932.9
211A 6 Man 1 Region III District 9 (6 Man)Texas17-130-47-1028.228.7
221A 6 Man 2 Region IV District 13 (6 Man)Texas11-150-64-112836.6
23TCAF Division 1 District 2 (6 Man)Texas21-120-35-725.419.2
241A 6 Man 1 Region IV District 16 (6 Man)Texas20-110-33-724.815.3
251A 6 Man 2 Region III District 10 (6 Man)Texas14-190-42-142432.9
261A 6 Man 2 Region I District 1 (6 Man)Texas12-130-64-823.432.3
271A 6 Man 2 Region I District 2 (6 Man)Texas16-162-46-823.125.1
281A 6 Man 2 Region I District 4 (6 Man)Texas16-140-24-822.517.3
29TAPPS Six-Man Division II District 2 (6 Man)Texas18-230-31-1621.518.1
30TCAF Division 1 District 1 (6 Man)Texas16-180-42-121721.2
311A 6 Man 1 Region IV District 13 (6 Man)Texas13-180-34-1116.328.5
32TAPPS Six-Man Division II District 5 (6 Man)Texas19-150-04-615.917
331A 6 Man 2 Region II District 7 (6 Man)Texas16-150-15-615.518.4
341A 6 Man 2 Region II District 6 (6 Man)Texas10-190-45-1413.731.4
351A 6 Man 2 Region III District 9 (6 Man)Texas9-170-42-812.529.9
361A 6 Man 1 Region IV District 15 (6 Man)Texas12-231-34-710.527.1
37TAIAO Division 2 - South (6 Man)Texas19-190-14-69.99
381A 6 Man 1 Region II District 8 (6 Man)Texas8-220-51-169.537.6
39TAPPS Six-Man Division I District 3 (6 Man)Texas12-190-61-128.224.1
40TCAF Division 2 District 2 (6 Man)Texas9-140-12-78.112.7
41TAPPS Six-Man Division I District 5 (6 Man)Texas9-200-40-117.726.4
42TAIAO Division 1 - South (6 Man)Texas11-210-54-95.523.5
43TCAL Division I (6 Man)Texas20-140-12-25.41.4
441A 6 Man 2 Region IV District 16 (6 Man)Texas12-160-25-5519.6
45TAPPS Six-Man Division II District 6 (6 Man)Texas11-140-00-123.914.3
45TAPPS Six-Man Division II District 1 (6 Man)Texas17-170-40-123.913.4
471A 6 Man 2 Region I District 3 (6 Man)Texas8-240-31-15-0.226.1
481A 6 Man 2 Region II District 8 (6 Man)Texas7-200-11-11-4.817.7
491A 6 Man 2 Region III District 12 (6 Man)Texas12-190-10-13-5.213.4
50TCAF Division 2 District 1 (6 Man)Texas10-130-00-6-69.9
51TAPPS Six-Man Division II District 3 (6 Man)Texas10-180-30-5-99.3
52TCAL Division II (6 Man)Texas26-270-00-6-11.1-8.1
53TAIAO Division 2 - North (6 Man)Texas8-320-40-11-228.8