IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma27-153-010-850.333.5
2B District 6 (8 Man)Oklahoma22-110-77-1043.331.8
3B District 7 (8 Man)Oklahoma28-140-313-637.827.6
4B District 3 (8 Man)Oklahoma24-140-91-1136.831.3
5C District 1 (8 Man)Oklahoma23-5-10-21-431.715.9
6B District 2 (8 Man)Oklahoma15-210-71-1620.239.6
7C District 3 (8 Man)Oklahoma17-140-23-719.919.2
8C District 2 (8 Man)Oklahoma13-200-39-919.332.9
9B District 5 (8 Man)Oklahoma17-170-22-1417.121.3
10B District 8 (8 Man)Oklahoma15-200-40-1911.725.1
11B District 4 (8 Man)Oklahoma12-200-00-136.419.8
12C District 4 (8 Man)Oklahoma8-210-11-9-721.8
13Oklahoma Christian (8 Man)Oklahoma18-310-20-7-7.40.4
14Great Plains (8 Man)Oklahoma6-110-00-0-52.7-43.6