IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma33-112-114-548.529
2B District 7 (8 Man)Oklahoma28-120-27-527.313
3B District 3 (8 Man)Oklahoma23-150-82-1123.517.8
4B District 6 (8 Man)Oklahoma22-160-53-82219
5B District 2 (8 Man)Oklahoma12-220-63-1817.835.1
6C District 1 (8 Man)Oklahoma17-130-31-814.416.3
7C District 2 (8 Man)Oklahoma17-160-24-913.218.6
8B District 8 (8 Man)Oklahoma20-160-11-99.712.1
9C District 3 (8 Man)Oklahoma16-170-22-46.68
10B District 5 (8 Man)Oklahoma15-210-30-12-4.610.4
11Oklahoma Christian (8 Man)Oklahoma18-260-21-7-6.10.1
12B District 4 (8 Man)Oklahoma8-270-00-6-13.711
13C District 4 (8 Man)Oklahoma8-200-00-6-179.2
14Great Plains (8 Man)Oklahoma2-100-00-0-43.1-25.2