IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
18-Man District 1 (8 Man)Iowa14-70-14-410.44.7
28-Man District 3 (8 Man)Iowa13-150-04-44.78.2
38-Man District 8 (8 Man)Iowa9-100-02-53.611.2
48-Man District 4 (8 Man)Iowa13-100-31-4-2.5-6.3
58-Man District 7 (8 Man)Iowa8-130-00-3-3.34.2
68-Man District 2 (8 Man)Iowa11-120-21-5-4.85.5
78-Man District 6 (8 Man)Iowa12-60-00-3-5.4-5
88-Man District 5 (8 Man)Iowa7-140-00-3-27.5-5.3
9Great Plains (8 Man)Oklahoma0-10-00-0-72.8142.6