IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 7 (8 Man)Nebraska14-140-95-1029.735.5
2D1 District 8 (8 Man)Nebraska19-110-15-729.623.9
3D2 District 5 (8 Man)Nebraska18-101-27-729.525.4
4D1 District 3 (8 Man)Nebraska14-120-14-92925.4
5D1 District 6 (8 Man)Nebraska14-100-31-1028.930.3
6D2 District 4 (8 Man)Nebraska15-111-25-526.525.7
7D2 District 6 (8 Man)Nebraska16-100-22-418.113.9
7D1 District 4 (8 Man)Nebraska13-132-06-418.123.6
9D2 District 7 (8 Man)Nebraska12-90-10-51810.5
10D2 District 1 (8 Man)Nebraska10-140-33-1116.626.3
11D1 District 2 (8 Man)Nebraska12-120-23-715.918.5
12D2 District 3 (8 Man)Nebraska15-110-13-714.419.4
13D1 District 9 (8 Man)Nebraska9-140-20-913.126.7
14D1 District 5 (8 Man)Nebraska7-180-42-1212.930.1
156-Man East (6 Man)Nebraska14-110-00-010.78.5
16D2 District 2 (8 Man)Nebraska10-150-12-1010.623.6
17D1 District 1 (8 Man)Nebraska12-120-01-67.617.8
18D1 District 10 (8 Man)Nebraska12-120-10-64.714.1
19D2 District 9 (8 Man)Nebraska10-150-10-101.914.4
206-Man South (6 Man)Nebraska12-80-00-3-3.21.6
216-Man West (6 Man)Nebraska6-130-00-7-3.411.4
22D2 District 10 (8 Man)Nebraska10-140-10-3-11.92.6
23D2 District 8 (8 Man)Nebraska5-160-10-5-13.614.8