IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
18-Man District 2 (8 Man)Iowa16-130-07-62120.7
28-Man District 8 (8 Man)Iowa17-70-00-310.43.2
38-Man District 1 (8 Man)Iowa12-140-02-102.820.8
48-Man District 7 (8 Man)Iowa13-120-02-52.41
58-Man District 5 (8 Man)Iowa17-140-02-700.8
68-Man District 3 (8 Man)Iowa13-120-01-7-2.15.3
78-Man District 4 (8 Man)Iowa10-160-00-5-12.34.9
88-Man District 6 (8 Man)Iowa8-140-00-2-30.2-7.9
9Great Plains (8 Man)Oklahoma0-10-00-0-7595.8