IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma12-50-23-526.730.1
2C District 1 (8 Man)Oklahoma17-80-21-619.911.6
3B District 2 (8 Man)Oklahoma12-61-15-318.516.1
4C District 2 (8 Man)Oklahoma13-130-05-61315.6
5B District 4 (8 Man)Oklahoma7-110-42-611.930
6B District 3 (8 Man)Oklahoma16-130-12-58.311.8
7C District 3 (8 Man)Oklahoma15-140-00-7-3.31.8
8C District 4 (8 Man)Oklahoma10-150-31-9-8.119.4
9Oklahoma Christian (8 Man)Oklahoma14-250-10-6-13.2-4.3
10Great Plains (8 Man)Oklahoma5-190-00-1-53-15.3