IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 6 (8 Man)Nebraska20-70-15-737.223.5
2D1 District 4 (8 Man)Nebraska21-100-18-636.726.1
3D2 District 3 (8 Man)Nebraska23-70-06-535.824
4D2 District 6 (8 Man)Nebraska18-110-14-727.620.5
5D2 District 5 (8 Man)Nebraska15-100-11-526.321.6
6D1 District 9 (8 Man)Nebraska13-130-32-924.630.5
7D1 District 3 (8 Man)Nebraska18-80-03-523.316.8
8D2 District 9 (8 Man)Nebraska17-120-01-1122.520.3
9D2 District 7 (8 Man)Nebraska16-120-11-620.218.8
10D1 District 8 (8 Man)Nebraska9-150-21-918.330.4
11D1 District 5 (8 Man)Nebraska9-160-04-121632.3
12D1 District 7 (8 Man)Nebraska6-160-01-1212.830.5
13D1 District 2 (8 Man)Nebraska10-150-04-710.520
14D2 District 1 (8 Man)Nebraska8-130-01-78.323.5
15D2 District 2 (8 Man)Nebraska7-170-52-88.226.6
166-Man West (6 Man)Nebraska13-100-00-78.15.3
17D1 District 1 (8 Man)Nebraska7-160-01-146.930.9
18D1 District 10 (8 Man)Nebraska9-160-04-75.619.9
196-Man East (6 Man)Nebraska13-110-03-25.48
20D2 District 4 (8 Man)Nebraska7-150-12-54.521.1
21D2 District 8 (8 Man)Nebraska7-160-00-8-1.814.4
22D2 District 10 (8 Man)Nebraska10-130-22-4-6.77.8
236-Man South (6 Man)Nebraska8-130-00-7-8.98