IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 9 (8 Man)Nebraska21-80-26-537.426.3
2D1 District 1 (8 Man)Nebraska22-142-26-1132.229.8
3D1 District 8 (8 Man)Nebraska11-150-44-1331.234.7
4D2 District 3 (8 Man)Nebraska21-110-21-72819.1
5D2 District 1 (8 Man)Nebraska15-110-17-925.823.4
6D1 District 6 (8 Man)Nebraska13-121-13-825.231.6
7D1 District 5 (8 Man)Nebraska14-90-11-823.120.9
8D2 District 4 (8 Man)Nebraska17-160-27-822.928
9D1 District 3 (8 Man)Nebraska11-120-62-919.430.1
10D1 District 2 (8 Man)Nebraska11-130-24-819.229.7
10D1 District 4 (8 Man)Nebraska8-150-45-1519.240.5
12D2 District 8 (8 Man)Nebraska18-100-02-419.111.5
13D1 District 7 (8 Man)Nebraska9-160-33-111932.8
14D2 District 6 (8 Man)Nebraska14-120-14-716.819.6
156-Man West (6 Man)Nebraska16-100-00-415.915
16D1 District 10 (8 Man)Nebraska11-131-33-815.522.1
17D2 District 5 (8 Man)Nebraska12-140-03-913.317.9
18D2 District 7 (8 Man)Nebraska10-140-02-79.720.9
196-Man East (6 Man)Nebraska9-120-02-78.517.1
20D2 District 2 (8 Man)Nebraska10-140-00-93.515.2
21D2 District 9 (8 Man)Nebraska6-170-10-11-8.216.3
22D2 District 10 (8 Man)Nebraska11-120-20-4-9.3-0.8