IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
18-Man District 3 (8 Man)Iowa18-70-03-211.22.6
28-Man District 7 (8 Man)Iowa18-90-01-211.11.7
38-Man District 2 (8 Man)Iowa17-100-02-40.2-0.8
48-Man District 4 (8 Man)Iowa8-140-00-4-4.314.8
58-Man District 1 (8 Man)Iowa7-160-01-7-10.58.7
68-Man District 8 (8 Man)Iowa5-130-00-4-18.58.8
78-Man District 6 (8 Man)Iowa12-140-00-2-20.8-12.2
88-Man District 5 (8 Man)Iowa13-150-00-6-20.9-8.4
9Great Plains (8 Man)Oklahoma0-10-00-0-47.1-33.5