IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 1 (8 Man)Nebraska16-110-24-731.227.6
2D2 District 3 (8 Man)Nebraska21-81-27-53015.3
3D1 District 8 (8 Man)Nebraska13-120-14-1129.528.5
4D2 District 6 (8 Man)Nebraska19-80-33-728.321
5D1 District 9 (8 Man)Nebraska18-100-14-428.121.5
6D2 District 5 (8 Man)Nebraska13-141-26-1026.428.6
7D1 District 6 (8 Man)Nebraska16-110-06-82523.1
8D2 District 1 (8 Man)Nebraska16-110-35-924.326.5
9D1 District 5 (8 Man)Nebraska12-120-25-917.426.6
10D2 District 7 (8 Man)Nebraska10-140-11-616.421.4
11Six-man West (6 Man)Nebraska13-90-02-113.615.8
12D2 District 8 (8 Man)Nebraska14-110-10-412.812.7
13D1 District 4 (8 Man)Nebraska6-170-12-1411.633.6
14D1 District 2 (8 Man)Nebraska11-120-03-611.318.4
15D1 District 7 (8 Man)Nebraska11-120-23-510.522.6
16D1 District 10 (8 Man)Nebraska13-110-00-8914.2
17D1 District 3 (8 Man)Nebraska10-120-10-87.518.1
18Six-man East (6 Man)Nebraska8-120-00-66.217.8
19D2 District 4 (8 Man)Nebraska7-150-10-6-2.311.7
20D2 District 2 (8 Man)Nebraska6-150-20-8-4.123.7
21D2 District 9 (8 Man)Nebraska7-160-00-4-11.26.4
22D2 District 10 (8 Man)Nebraska7-160-10-6-15.110.5