IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
18-Man District 2 (8 Man)Iowa12-130-00-52.49.2
28-Man District 1 (8 Man)Iowa11-140-03-41.715.3
38-Man District 3 (8 Man)Iowa18-70-01-11.6-0.5
48-Man District 7 (8 Man)Iowa12-90-00-31.32.4
58-Man District 6 (8 Man)Iowa17-120-01-1-10.3-11.3
68-Man District 8 (8 Man)Iowa7-90-00-5-10.46.2
78-Man District 4 (8 Man)Iowa6-130-00-3-11.48.8
88-Man District 5 (8 Man)Iowa7-130-00-4-26.7-2.4
9Great Plains (8 Man)Oklahoma0-10-00-0-50.9-28.7