IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
11A 6 Man 1 Region I District 7 (6 Man)Texas19-149-914-146053.4
21A 6 Man 1 Region I District 5 (6 Man)Texas19-135-615-1258.348.6
31A 6 Man 2 Region I District 7 (6 Man)Texas30-60-46-551.920.8
41A 6 Man 1 Region I District 1 (6 Man)Texas24-113-611-951.734
51A 6 Man 1 Region I District 3 (6 Man)Texas20-124-712-1147.739.3
61A 6 Man 1 Region II District 14 (6 Man)Texas24-110-55-941.622.1
71A 6 Man 1 Region II District 9 (6 Man)Texas24-121-39-741.224.9
81A 6 Man 1 Region I District 2 (6 Man)Texas14-182-98-174051.8
91A 6 Man 1 Region I District 6 (6 Man)Texas20-113-49-839.937.2
10TCAF Division I District 2 (6 Man)Texas16-100-41-93618
111A 6 Man 1 Region I District 4 (6 Man)Texas14-182-116-1430.840.2
121A 6 Man 2 Region II District 15 (6 Man)Texas19-174-28-1129.326.4
131A 6 Man 2 Region I District 6 (6 Man)Texas7-60-43-625.933.6
141A 6 Man 2 Region II District 13 (6 Man)Texas22-100-24-825.716.1
15TAPPS Six-Man Division I District 2 (6 Man)Texas25-160-64-1224.814.7
161A 6 Man 2 Region II District 14 (6 Man)Texas18-120-24-924.620
171A 6 Man 1 Region II District 10 (6 Man)Texas15-150-22-1421.726.6
181A 6 Man 2 Region II District 10 (6 Man)Texas15-180-23-1421.525.4
191A 6 Man 2 Region I District 8 (6 Man)Texas17-130-31-102117.5
201A 6 Man 2 Region II District 12 (6 Man)Texas17-160-26-720.821.4
211A 6 Man 2 Region I District 5 (6 Man)Texas18-130-45-720.318.5
221A 6 Man 2 Region I District 4 (6 Man)Texas14-200-62-1619.923.5
231A 6 Man 2 Region I District 2 (6 Man)Texas17-110-30-1019.514.8
23TAPPS Six-Man Division I District 3 (6 Man)Texas18-160-62-1619.517.4
25TAPPS Six-Man Division I District 4 (6 Man)Texas25-110-08-418.95.8
261A 6 Man 2 Region II District 16 (6 Man)Texas14-170-35-818.829.2
27TAPPS Six-Man Division II District 4 (6 Man)Texas24-90-05-216.6-2.2
28TAPPS Six-Man Division I District 1 (6 Man)Texas11-140-23-1016.428.5
29TCAL Division I - District 2 (6 Man)Texas25-130-11-58.8-2.4
301A 6 Man 1 Region I District 8 (6 Man)Texas10-201-32-117.529.3
311A 6 Man 2 Region I District 1 (6 Man)Texas12-130-21-87.316.6
321A 6 Man 1 Region II District 13 (6 Man)Texas15-140-10-76.75.3
331A 6 Man 2 Region II District 11 (6 Man)Texas15-120-10-94.15
341A 6 Man 1 Region II District 15 (6 Man)Texas8-220-01-173.425.2
351A 6 Man 1 Region II District 11 (6 Man)Texas10-170-30-72.613.6
361A 6 Man 1 Region II District 12 (6 Man)Texas11-220-23-12-0.522
37TCAL Division II - District 1 (6 Man)Texas26-110-00-0-0.8-13.5
38TCAF Division I District 1 (6 Man)Texas19-160-01-8-2.62.6
39TCAL Division I - District 1 (6 Man)Texas7-130-21-5-312
40TCAL Division I - District 3 (6 Man)Texas19-80-01-3-4.2-13
41TAPPS Six-Man Division I District 5 (6 Man)Texas7-240-41-14-4.421.9
42TCAF Division II District 1 (6 Man)Texas14-140-00-4-7.1-10.6
431A 6 Man 2 Region I District 3 (6 Man)Texas5-240-10-13-10.820
441A 6 Man 2 Region II District 9 (6 Man)Texas4-230-20-13-11.823.6
45TCAL Division I - District 4 (6 Man)Texas4-70-00-2-14.2-0.3
46TAPPS Six-Man Division II District 2 (6 Man)Texas18-220-11-6-15-6.1
47TAPPS Six-Man Division II District 3 (6 Man)Texas15-200-20-5-15.2-2
48TAPPS Six-Man Division II District 1 (6 Man)Texas11-240-10-8-16.23.4
49TCAF Division II District 2 (6 Man)Texas13-190-01-6-19.4-2.4
50TCAL Division II - District 2 (6 Man)Texas7-210-00-7-21.42
51TCAL Division II - District 4 (6 Man)Texas14-120-00-1-26.8-22.3
52TCAL Division II - District 3 (6 Man)Texas6-160-00-3-27.1-4.6