| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Meridian (Macon, IL) | Illinois | Okaw Valley | 1A | 28-1 | 10-0 (1st) | 17-0 | 23.8 | 6.6 | 497-298 | |||||||||
| WINS: #1886 Woodlawn (IL) (63-53), #1988 Seneca (IL) (51-43), #2164 Ridgeview (Colfax, IL) (76-62), #2290 Fieldcrest (Minonk, IL) (60-58), #2643 Central Catholic (Bloomington, IL) (72-57), #2977 St. Teresa (Decatur, IL) (69-63), #2977 St. Teresa (Decatur, IL) (72-45), #3744 Unity (Tolono, IL) (61-42), #3744 Unity (Tolono, IL) (58-38), #4801 Monticello (IL) (70-53), #5053 Roanoke-Benson (Roanoke, IL) (64-51), #5729 Warrensburg-Latham (Warrensburg, IL) (63-29), #5782 Annawan (IL) (51-47), #6956 Gibson City-Melvin-Sibley (Gibson City, IL) (67-53), #7982 Pawnee (IL) (68-46), #8259 Jamaica/Catlin (Sidell, IL) (67-41), #8315 Mt. Pulaski (IL) (71-52), #10493 Central A & M (Moweaqua, IL) (65-42), #10493 Central A & M (Moweaqua, IL) (60-20), #10894 Lovington (IL) (72-53), #10964 Cerro Gordo (IL) (87-40), #14736 Argenta-Oreana (Argenta, IL) (79-40), #14736 Argenta-Oreana (Argenta, IL) (91-45), #15503 Sangamon Valley (Niantic, IL) (94-63), #15611 Tuscola (IL) (56-31), #15691 Clinton (IL) (79-55), #15830 Shelbyville (IL) (66-41), LOSSES: #1400 Peoria Christian (Peoria, IL) (53-49) | |||||||||||||||||||
| 2 | Woodlawn (IL) | Illinois | Midland Trail | 1A | 27-2 | 8-0 (1st) | 25-2 | 17.7 | 1.6 | 401-268 | |||||||||
| WINS: #2817 Mater Dei (Breese, IL) (56-44), #3162 Lewistown (IL) (56-44), #4265 Altamont (IL) (61-51), #5457 Hamilton County (McLeansboro, IL) (70-52), #5822 Red Hill (Bridgeport, IL) (77-69), #6252 Okawville (IL) (51-33), #6252 Okawville (IL) (54-47), #6252 Okawville (IL) (57-30), #7294 South Central (Farina, IL) (50-25), #7294 South Central (Farina, IL) (48-29), #9730 Waltonville (IL) (63-58), #9839 Lebanon (IL) (66-43), #10240 Patoka (IL) (55-46), #10648 Odin (IL) (72-39), #10648 Odin (IL) (68-48), #11467 New Athens (IL) (51-47), #11467 New Athens (IL) (66-40), #12397 Cisne (IL) (58-44), #13447 North Clay (Louisville, IL) (67-56), #14358 Wayne City (IL) (58-39), #14358 Wayne City (IL) (65-36), #15799 Christopher (IL) (73-55), #15934 Marissa/Coulterville (Marissa, IL) (58-23), #18338 Sandoval (IL) (66-20), #18449 Webber (Bluford, IL) (77-27), #18813 Elverado (Elkville, IL) (82-27), #19007 Christ Our Rock Lutheran (Centralia, IL) (79-27), LOSSES: #651 Meridian (Macon, IL) (63-53), #8368 Sesser-Valier (Sesser, IL) (60-56) | |||||||||||||||||||
| 3 | Ridgeview (Colfax, IL) | Illinois | Heart of Illinois | 1A | 30-3 | 13-2 (2nd) | 23-2 | 16.7 | 2.7 | 433-406 | |||||||||
| WINS: #2290 Fieldcrest (Minonk, IL) (72-41), #4603 Putnam County (Granville, IL) (57-56), #4801 Monticello (IL) (64-48), #6415 Neoga (IL) (57-52), #6579 Deer Creek-Mackinaw (Mackinaw, IL) (63-35), #6579 Deer Creek-Mackinaw (Mackinaw, IL) (67-46), #6857 El Paso-Gridley (El Paso, IL) (70-49), #6956 Gibson City-Melvin-Sibley (Gibson City, IL) (71-53), #6956 Gibson City-Melvin-Sibley (Gibson City, IL) (56-46), #7184 More (Champaign, IL) (59-39), #7241 Dwight (IL) (56-52), #7834 Heyworth (IL) (76-57), #7834 Heyworth (IL) (72-60), #8145 Wilmington (IL) (65-52), #8368 Tri-Valley (Downs, IL) (67-44), #8368 Tri-Valley (Downs, IL) (59-43), #8602 Crescent-Iroquois/Cissna Park (Crescent City, IL) (72-48), #9610 Iroquois West (Gilman, IL) (62-52), #10082 LeRoy (IL) (74-43), #10139 Tremont (IL) (84-68), #11027 Gardner-South Wilmington (Gardner, IL) (69-59), #11409 Flanagan (IL) (59-36), #11852 Blue Ridge (Farmer City, IL) (58-55), #11852 Blue Ridge (Farmer City, IL) (71-47), #13223 Woodland (Streator, IL) (64-55), #13871 Fisher (IL) (74-54), #15611 Tuscola (IL) (56-36), #15691 Clinton (IL) (75-52), #15896 Beecher (IL) (73-40), #18497 Cornerstone Christian Academy (Bloomington, IL) (75-28), LOSSES: #651 Meridian (Macon, IL) (76-62), #2290 Fieldcrest (Minonk, IL) (73-55), #9160 Lexington (IL) (64-56) | |||||||||||||||||||
| 4 | Lewistown (IL) | Illinois | Prairieland | 1A | 26-7 | 10-2 (1st) | 19-5 | 13.9 | 2 | 416-378 | |||||||||
| WINS: #4311 Orion (IL) (54-53), #4359 West Central co-op [Winchester-Bluffs] (Winchester, IL) (60-42), #5181 Western (Barry, IL) (62-48), #5782 Annawan (IL) (50-35), #5938 Pittsfield (IL) (55-44), #7011 Havana (IL) (58-56), #7011 Havana (IL) (65-58), #7011 Havana (IL) (59-45), #7729 Midwest Central (Manito, IL) (49-47), #9610 Abingdon (IL) (51-41), #11797 Monmouth (IL) (59-45), #12449 PORTA (Petersburg, IL) (57-26), #12616 Hartsburg-Emden (Hartsburg, IL) (64-55), #12941 Peoria Heights (IL) (61-46), #14000 Wethersfield (Kewanee, IL) (79-57), #14358 Illini Bluffs (Glasford, IL) (61-37), #14629 West Prairie-LaHarpe (Sciota, IL) (91-66), #15896 Cuba/Spoon River Valley (Cuba, IL) (56-30), #15896 Cuba/Spoon River Valley (Cuba, IL) (42-33), #15896 Cuba/Spoon River Valley (Cuba, IL) (65-43), #16274 Beardstown (IL) (75-32), #16274 Beardstown (IL) (56-30), #16911 Rushville-Industry (Rushville, IL) (83-50), #16911 Astoria-Table Grove VIT (Astoria, IL) (78-42), #16911 Astoria-Table Grove VIT (Astoria, IL) (47-24), #17255 Bushnell-Prairie City-Avon (Bushnell, IL) (56-22), LOSSES: #1400 Peoria Christian (Peoria, IL) (60-53), #1886 Woodlawn (IL) (56-44), #4012 Brimfield (IL) (65-50), #7504 Illini Central (Mason City, IL) (49-46), #8426 Farmington (IL) (44-39), #8536 Southeastern (Augusta, IL) (49-43), #8602 Elmwood (IL) (48-42) | |||||||||||||||||||
| 5 | Carrollton (IL) | Illinois | Western Illinois Valley | 1A | 24-4 | 10-1 (2nd) | 19-2 | 12 | -1.3 | 429-361 | |||||||||
| WINS: #4359 West Central co-op [Winchester-Bluffs] (Winchester, IL) (54-50), #5181 Western (Barry, IL) (63-49), #8145 North Greene (White Hall, IL) (61-54), #8145 North Greene (White Hall, IL) (59-57), #8315 Mt. Pulaski (IL) (64-44), #9464 Calhoun (Hardin, IL) (70-67), #9839 Griggsville-Perry (Griggsville, IL) (79-65), #9839 Griggsville-Perry (Griggsville, IL) (70-46), #9839 Griggsville-Perry (Griggsville, IL) (63-53), #10240 Girard (IL) (61-43), #10240 Routt Catholic (Jacksonville, IL) (71-50), #10536 Southwestern (Piasa, IL) (62-58), #12776 Roxana (IL) (61-45), #13075 Virginia/Ashland-Chandlerville Central (Virginia, IL) (64-44), #13380 Bunker Hill (IL) (75-42), #13636 Triopia/Meredosia-Chambersburg (Concord, IL) (65-36), #13636 Triopia/Meredosia-Chambersburg (Concord, IL) (63-30), #13636 Triopia/Meredosia-Chambersburg (Concord, IL) (64-35), #14537 Brown County (Mt. Sterling, IL) (74-45), #16274 Beardstown (IL) (65-35), #16974 Brussels (IL) (77-40), #17590 Greenfield (IL) (68-47), #17737 Illinois School for the Deaf (Jacksonville, IL) (85-43), #18120 Pleasant Hill (IL) (82-46), LOSSES: #4359 West Central co-op [Winchester-Bluffs] (Winchester, IL) (54-44), #4359 West Central co-op [Winchester-Bluffs] (Winchester, IL) (68-55), #5318 Jersey (Jerseyville, IL) (64-52), #5938 Pittsfield (IL) (67-55) | |||||||||||||||||||
| 6 | Brimfield (IL) | Illinois | Prairieland | 1A | 19-1 | 5-0 (2nd) | 15-1 | 11.9 | -2.4 | 262-235 | |||||||||
| WINS: #1400 Peoria Christian (Peoria, IL) (71-60), #3162 Lewistown (IL) (65-50), #5782 Annawan (IL) (62-60), #5822 Delavan (IL) (61-52), #7011 Havana (IL) (61-57), #8426 Farmington (IL) (58-45), #8602 Elmwood (IL) (48-47), #8602 Elmwood (IL) (53-34), #9610 Abingdon (IL) (49-34), #10776 Riverdale (Port Byron, IL) (57-38), #12941 Peoria Heights (IL) (79-33), #13329 Williamsfield (IL) (76-59), #13329 Williamsfield (IL) (68-52), #14052 Fulton (IL) (49-30), #14358 Illini Bluffs (Glasford, IL) (66-46), #16527 Knoxville (IL) (92-44), #16911 Astoria-Table Grove VIT (Astoria, IL) (77-44), #18396 Galva (IL) (86-50), #18396 Galva (IL) (86-46), LOSSES: #7634 Princeville (IL) (56-49) | |||||||||||||||||||
| 7 | Altamont (IL) | Illinois | National Trail | 1A | 20-4 | 7-2 (3rd) | 16-2 | 11.3 | 0 | 307-272 | |||||||||
| WINS: #4501 Greenville (IL) (72-54), #6415 Neoga (IL) (51-48), #7294 South Central (Farina, IL) (60-38), #7783 Stewardson-Strasburg (Strasburg, IL) (82-78), #7783 Stewardson-Strasburg (Strasburg, IL) (79-67), #8368 Vandalia (IL) (75-63), #8368 Vandalia (IL) (56-47), #8481 Dieterich (IL) (64-57), #8722 Pana (IL) (62-31), #10240 Patoka (IL) (86-71), #10493 Central A & M (Moweaqua, IL) (73-34), #13504 Brownstown (IL) (69-41), #13504 Brownstown (IL) (70-35), #13548 Beecher City (IL) (69-43), #13871 Cowden-Herrick (Cowden, IL) (76-63), #15571 Windsor (IL) (69-44), #17093 Ramsey (IL) (76-56), #17093 Ramsey (IL) (87-53), #17391 St. Elmo (IL) (62-40), #17391 St. Elmo (IL) (75-32), LOSSES: #1886 Teutopolis (IL) (56-52), #1886 Woodlawn (IL) (61-51), #2643 St. Anthony (Effingham, IL) (60-47), #7783 Stewardson-Strasburg (Strasburg, IL) (81-78) | |||||||||||||||||||
| 8 | Orion (IL) | Illinois | Olympic | 1A | 20-4 | 11-1 (1st) | 7-1 | 11.2 | -0.2 | 286-271 | |||||||||
| WINS: #4948 Macomb (IL) (52-48), #5562 St. Anne (IL) (48-38), #5782 Annawan (IL) (57-36), #6075 St. Joseph-Ogden (St. Joseph, IL) (49-45), #8145 Eastland (Lanark, IL) (67-55), #8426 Farmington (IL) (50-38), #8426 Farmington (IL) (53-38), #10139 Newman Central Catholic (Sterling, IL) (63-32), #10240 Sherrard (IL) (58-42), #10240 Sherrard (IL) (49-46), #11797 Monmouth (IL) (57-41), #11797 Monmouth (IL) (68-56), #13075 Erie (IL) (68-49), #15283 United (Alexis, IL) (62-27), #15323 Rockridge (Taylor Ridge, IL) (51-27), #15323 Rockridge (Taylor Ridge, IL) (66-43), #15571 Aledo (IL) (70-35), #15934 Cambridge (IL) (82-43), #16527 Knoxville (IL) (57-42), #16527 Knoxville (IL) (62-45), LOSSES: #2858 Illinois Valley Central (Chillicothe, IL) (52-42), #3162 Lewistown (IL) (54-53), #4948 Assumption (Davenport, IA) (44-40), #4948 Macomb (IL) (42-41) | |||||||||||||||||||
| 9 | West Central co-op [Winchester-Bluffs] (Winchester, IL) | Illinois | Western Illinois Valley | 1A | 26-4 | 12-0 (1st) | 22-4 | 11.1 | 0 | 486-355 | |||||||||
| WINS: #3971 Carrollton (IL) (68-55), #3971 Carrollton (IL) (54-44), #4359 Auburn (IL) (52-50), #5938 Pittsfield (IL) (61-56), #7834 Liberty (IL) (41-33), #7982 Pawnee (IL) (66-44), #8145 North Greene (White Hall, IL) (63-60), #8145 North Greene (White Hall, IL) (65-46), #8259 Lovejoy (IL) (70-61), #9464 Calhoun (Hardin, IL) (50-47), #9464 Calhoun (Hardin, IL) (59-47), #9464 Calhoun (Hardin, IL) (55-29), #9730 Waverly (IL) (64-48), #9730 Waverly (IL) (58-31), #10240 Routt Catholic (Jacksonville, IL) (63-49), #10240 Routt Catholic (Jacksonville, IL) (80-75), #12070 South Fork (Kincaid, IL) (68-46), #13075 Virginia/Ashland-Chandlerville Central (Virginia, IL) (69-58), #13380 Bunker Hill (IL) (65-39), #13380 Bunker Hill (IL) (68-41), #13636 Triopia/Meredosia-Chambersburg (Concord, IL) (56-33), #14537 Brown County (Mt. Sterling, IL) (59-49), #17590 Greenfield (IL) (56-39), #17737 Illinois School for the Deaf (Jacksonville, IL) (63-24), #18120 Pleasant Hill (IL) (62-21), #18120 Pleasant Hill (IL) (78-36), LOSSES: #3162 Lewistown (IL) (60-42), #3971 Carrollton (IL) (54-50), #5181 Western (Barry, IL) (55-48), #9839 Griggsville-Perry (Griggsville, IL) (52-50) | |||||||||||||||||||
| 10 | Putnam County (Granville, IL) | Illinois | Tri-County | 1A | 18-7 | 6-2 (3rd) | 10-2 | 10.6 | 4.3 | 335-238 | |||||||||
| WINS: #2858 Illinois Valley Central (Chillicothe, IL) (52-27), #5053 Roanoke-Benson (Roanoke, IL) (55-52), #5822 Midland (Varna, IL) (77-76), #5822 Midland (Varna, IL) (71-58), #6689 Genoa-Kingston (Genoa, IL) (49-45), #6857 Hall (Spring Valley, IL) (47-41), #8200 Aurora Christian (Aurora, IL) (51-49), #11467 Kewanee (IL) (67-55), #12285 Serena (IL) (59-47), #12285 Serena (IL) (57-52), #12508 Stark County (Toulon, IL) (50-38), #13675 St. Bede (Peru, IL) (52-40), #14000 Marquette (Ottawa, IL) (43-30), #14218 DePue (IL) (74-52), #14311 Lowpoint-Washburn (Washburn, IL) (61-40), #14311 Lowpoint-Washburn (Washburn, IL) (61-46), #14311 Lowpoint-Washburn (Washburn, IL) (61-42), #16346 Coal City (IL) (67-42), LOSSES: #1400 Peoria Christian (Peoria, IL) (60-39), #1988 Seneca (IL) (47-40), #2164 Ridgeview (Colfax, IL) (57-56), #2290 Fieldcrest (Minonk, IL) (64-45), #3292 Princeton (IL) (55-50), #3292 Princeton (IL) (49-42), #5053 Roanoke-Benson (Roanoke, IL) (40-39) | |||||||||||||||||||
| 11 | Roanoke-Benson (Roanoke, IL) | Illinois | Tri-County | 1A | 21-8 | 8-1 (2nd) | 15-4 | 9.7 | 2.6 | 358-299 | |||||||||
| WINS: #1795 Eureka (IL) (69-53), #4603 Putnam County (Granville, IL) (40-39), #5822 Midland (Varna, IL) (68-66), #5822 Midland (Varna, IL) (76-67), #5822 Midland (Varna, IL) (52-42), #6857 El Paso-Gridley (El Paso, IL) (57-47), #8094 Rochester (IL) (49-42), #9160 Lexington (IL) (54-51), #10082 LeRoy (IL) (58-38), #11409 Flanagan (IL) (41-38), #12941 Peoria Heights (IL) (73-58), #13223 Woodland (Streator, IL) (60-46), #13223 Woodland (Streator, IL) (66-42), #13675 St. Bede (Peru, IL) (83-54), #14000 Marquette (Ottawa, IL) (78-47), #14218 DePue (IL) (64-52), #14311 Lowpoint-Washburn (Washburn, IL) (42-33), #14358 Illini Bluffs (Glasford, IL) (60-45), #15323 Rockridge (Taylor Ridge, IL) (50-35), #17590 Henry-Senachwine (Henry, IL) (64-38), #17590 Henry-Senachwine (Henry, IL) (77-33), LOSSES: #651 Meridian (Macon, IL) (64-51), #1224 Olympia (Stanford, IL) (73-60), #1400 Peoria Christian (Peoria, IL) (65-39), #1400 Peoria Christian (Peoria, IL) (73-65), #2290 Fieldcrest (Minonk, IL) (59-56), #4603 Putnam County (Granville, IL) (55-52), #7834 Heyworth (IL) (60-55), #8602 Crescent-Iroquois/Cissna Park (Crescent City, IL) (60-58) | |||||||||||||||||||
| 12 | Western (Barry, IL) | Illinois | Pike County | 1A | 19-6 | 2-0 (1st) | 15-2 | 9.4 | 1.9 | 358-294 | |||||||||
| WINS: #4359 West Central co-op [Winchester-Bluffs] (Winchester, IL) (55-48), #5782 West Hancock co-op [Hamilton/Warsaw] (Hamilton, IL) (47-45), #7504 Illini Central (Mason City, IL) (62-50), #7634 Princeville (IL) (65-51), #7834 Liberty (IL) (49-40), #7834 Liberty (IL) (57-44), #9464 Calhoun (Hardin, IL) (73-61), #9730 Waverly (IL) (75-63), #9839 Griggsville-Perry (Griggsville, IL) (68-47), #11409 Central (Camp Point, IL) (60-47), #11409 Central (Camp Point, IL) (53-49), #11852 Seymour (Payson, IL) (78-55), #12341 Highland (Ewing, MO) (58-50), #14537 Brown County (Mt. Sterling, IL) (73-58), #14537 Brown County (Mt. Sterling, IL) (59-39), #15115 Unity (Mendon, IL) (81-53), #16274 Beardstown (IL) (87-34), #16911 Rushville-Industry (Rushville, IL) (86-60), #18120 Pleasant Hill (IL) (76-59), LOSSES: #1638 Notre Dame (Quincy, IL) (70-67), #3162 Lewistown (IL) (62-48), #3971 Carrollton (IL) (63-49), #5938 Pittsfield (IL) (59-51), #8145 North Greene (White Hall, IL) (66-62), #9510 Illini West (Carthage, IL) (56-47) | |||||||||||||||||||
| 13 | Meridian (Mounds, IL) | Illinois | South Egyptian | 1A | 26-4 | 7-0 (1st) | 18-2 | 9.2 | -2 | 239-296 | |||||||||
| WINS: #5457 Hamilton County (McLeansboro, IL) (70-39), #7359 Carrier Mills-Stonefort (Carrier Mills, IL) (68-65), #7359 Carrier Mills-Stonefort (Carrier Mills, IL) (57-55), #9730 Anna-Jonesboro (Anna, IL) (66-64), #10240 Benton (IL) (57-56), #10894 Caruthersville (MO) (74-48), #10894 Caruthersville (MO) (66-52), #10964 Century (Ullin, IL) (73-61), #10964 Century (Ullin, IL) (68-54), #11184 Cairo (IL) (87-72), #11903 Hardin County (Elizabethtown, IL) (86-73), #12722 Cobden (IL) (79-62), #13329 Shawnee (Wolf Lake, IL) (96-49), #13329 Shawnee (Wolf Lake, IL) (78-46), #13447 North Clay (Louisville, IL) (63-53), #13783 Egyptian (Tamms, IL) (90-68), #14218 Frankfort (West Frankfort, IL) (92-58), #14447 Goreville (IL) (91-61), #14447 Goreville (IL) (76-42), #15398 Vienna (IL) (67-53), #15398 Vienna (IL) (72-60), #15532 Gallatin County (Junction, IL) (65-30), #16487 Dongola (IL) (76-59), #17876 Joppa-Maple Grove (Joppa, IL) (101-58), #17876 Joppa-Maple Grove (Joppa, IL) (92-59), #18545 Grayville (IL) (102-57), LOSSES: #861 Massac County (Metropolis, IL) (72-65), #1956 Charleston (MO) (76-65), #6252 Okawville (IL) (61-57), #8259 Lovejoy (IL) (71-68) | |||||||||||||||||||
| 14 | St. Anne (IL) | Illinois | River Valley | 1A | 18-7 | 7-0 (1st) | 13-3 | 8.6 | 2.1 | 342-293 | |||||||||
| WINS: #4182 Herscher (IL) (53-50), #4903 Momence (IL) (60-43), #7241 Dwight (IL) (47-46), #8536 Watseka (IL) (71-61), #8602 Crescent-Iroquois/Cissna Park (Crescent City, IL) (75-62), #9610 Iroquois West (Gilman, IL) (50-48), #10493 Donovan (IL) (53-51), #11027 Gardner-South Wilmington (Gardner, IL) (52-48), #11027 Gardner-South Wilmington (Gardner, IL) (63-51), #11633 Morgan Park Academy (Chicago, IL) (63-50), #11633 Morgan Park Academy (Chicago, IL) (74-55), #12882 Grant Park (IL) (48-44), #12882 Grant Park (IL) (59-30), #12882 Grant Park (IL) (59-45), #12882 Grant Park (IL) (78-55), #15896 Beecher (IL) (69-50), #16057 Tri-Point (Cullom, IL) (83-42), #16170 South Newton (Kentland, IN) (53-41), LOSSES: #1795 Eureka (IL) (53-44), #2500 Howe (Indianapolis, IN) (75-56), #3744 Kankakee (IL) (80-60), #4182 Herscher (IL) (53-48), #4311 Orion (IL) (48-38), #6075 Newark (IL) (53-46), #7241 Dwight (IL) (63-51) | |||||||||||||||||||
| 15 | Warrensburg-Latham (Warrensburg, IL) | Illinois | Okaw Valley | 1A | 17-9 | 7-5 (5th) | 12-3 | 8.3 | 2.9 | 381-302 | |||||||||
| WINS: #2977 St. Teresa (Decatur, IL) (61-60), #5822 Delavan (IL) (63-48), #6303 Metro-East Lutheran (Edwardsville, IL) (65-55), #6956 Gibson City-Melvin-Sibley (Gibson City, IL) (57-48), #7011 Havana (IL) (59-50), #8315 Mt. Pulaski (IL) (72-49), #8963 Calvary (Springfield, IL) (67-65), #9839 Griggsville-Perry (Griggsville, IL) (57-48), #10024 Maroa-Forsyth (Maroa, IL) (54-51), #10493 Central A & M (Moweaqua, IL) (63-51), #14358 Greenview (IL) (71-48), #14358 Illini Bluffs (Glasford, IL) (66-55), #14736 Argenta-Oreana (Argenta, IL) (63-46), #14736 Argenta-Oreana (Argenta, IL) (79-55), #15611 Tuscola (IL) (55-33), #15691 Clinton (IL) (85-45), #15830 Shelbyville (IL) (67-53), LOSSES: #651 Meridian (Macon, IL) (63-29), #2643 St. Anthony (Effingham, IL) (52-47), #2977 St. Teresa (Decatur, IL) (69-41), #3744 Unity (Tolono, IL) (45-41), #3744 Unity (Tolono, IL) (71-62), #4801 Monticello (IL) (62-41), #5822 Midland (Varna, IL) (69-49), #6579 Deer Creek-Mackinaw (Mackinaw, IL) (28-26), #10024 Maroa-Forsyth (Maroa, IL) (62-60) | |||||||||||||||||||
| 16 | Annawan (IL) | Illinois | Lincoln Trail | 1A | 25-10 | 9-0 (1st) | 21-8 | 8.2 | 0.4 | 410-378 | |||||||||
| WINS: #3925 Morrison (IL) (50-49), #6075 Newark (IL) (61-52), #6075 South Beloit (IL) (82-57), #7391 Polo (IL) (66-56), #7446 Byron (IL) (69-43), #7634 Princeville (IL) (46-38), #9963 Milledgeville (IL) (66-46), #11953 Pearl City (IL) (61-52), #11953 Pearl City (IL) (56-36), #12508 Stark County (Toulon, IL) (47-32), #12508 Stark County (Toulon, IL) (49-47), #12941 Peoria Heights (IL) (85-63), #14447 LaMoille/Ohio (LaMoille, IL) (67-46), #15165 ROWVA (Oneida, IL) (67-41), #15165 ROWVA (Oneida, IL) (62-40), #15165 ROWVA (Oneida, IL) (63-41), #15283 United (Alexis, IL) (80-37), #15323 Rockridge (Taylor Ridge, IL) (55-42), #15571 Aledo (IL) (85-56), #16139 Stockton (IL) (52-45), #16527 Knoxville (IL) (56-51), #17590 Henry-Senachwine (Henry, IL) (59-39), #18396 Galva (IL) (85-59), #18478 Ashton-Franklin Center (Ashton, IL) (60-31), #19074 Westmer (Joy, IL) (61-24), LOSSES: #651 Meridian (Macon, IL) (51-47), #3162 Lewistown (IL) (50-35), #4012 Brimfield (IL) (62-60), #4311 Orion (IL) (57-36), #5822 Midland (Varna, IL) (68-53), #8602 Elmwood (IL) (68-65), #9610 Abingdon (IL) (53-28), #10240 Sherrard (IL) (48-38), #11467 Kewanee (IL) (74-48), #13075 Erie (IL) (56-54) | |||||||||||||||||||
| 17 | Midland (Varna, IL) | Illinois | Tri-County | 1A | 19-9 | 6-3 (4th) | 15-5 | 8.1 | 1.5 | 348-291 | |||||||||
| WINS: #5729 Warrensburg-Latham (Warrensburg, IL) (69-49), #5782 Annawan (IL) (68-53), #6027 Williamsville (IL) (65-53), #7634 Princeville (IL) (69-57), #8315 Mt. Pulaski (IL) (58-37), #10139 Tremont (IL) (63-52), #11409 Flanagan (IL) (57-34), #12941 Peoria Heights (IL) (74-42), #13075 Virginia/Ashland-Chandlerville Central (Virginia, IL) (66-53), #13075 Erie (IL) (67-42), #13223 Woodland (Streator, IL) (75-44), #13329 Williamsfield (IL) (68-45), #13675 St. Bede (Peru, IL) (70-46), #13675 St. Bede (Peru, IL) (73-60), #14000 Marquette (Ottawa, IL) (69-48), #14218 DePue (IL) (88-51), #14218 DePue (IL) (84-73), #14311 Lowpoint-Washburn (Washburn, IL) (70-40), #17590 Henry-Senachwine (Henry, IL) (63-32), LOSSES: #1400 Peoria Christian (Peoria, IL) (91-83), #2858 Illinois Valley Central (Chillicothe, IL) (53-48), #4603 Putnam County (Granville, IL) (71-58), #4603 Putnam County (Granville, IL) (77-76), #5053 Roanoke-Benson (Roanoke, IL) (52-42), #5053 Roanoke-Benson (Roanoke, IL) (68-66), #5053 Roanoke-Benson (Roanoke, IL) (76-67), #6857 El Paso-Gridley (El Paso, IL) (76-49), #7729 Midwest Central (Manito, IL) (74-62) | |||||||||||||||||||
| 18 | Delavan (IL) | Illinois | Freelance | 1A | 22-6 | 0-0 | 16-5 | 8.1 | -0.4 | 339-363 | |||||||||
| WINS: #6857 El Paso-Gridley (El Paso, IL) (58-37), #7504 Illini Central (Mason City, IL) (58-39), #7729 Midwest Central (Manito, IL) (61-40), #8094 Rochester (IL) (51-28), #8315 Mt. Pulaski (IL) (59-52), #8602 Elmwood (IL) (52-44), #8602 Elmwood (IL) (55-39), #9510 Illini West (Carthage, IL) (51-37), #10024 Lutheran (Springfield, IL) (45-42), #10139 Tremont (IL) (66-48), #10139 Tremont (IL) (57-50), #12449 PORTA (Petersburg, IL) (55-29), #12616 Hartsburg-Emden (Hartsburg, IL) (64-37), #13329 Williamsfield (IL) (45-32), #13329 Williamsfield (IL) (47-26), #14358 Greenview (IL) (69-33), #14358 Illini Bluffs (Glasford, IL) (48-39), #14358 Illini Bluffs (Glasford, IL) (45-33), #15857 Athens (IL) (65-28), #15857 Athens (IL) (42-28), #15896 Cuba/Spoon River Valley (Cuba, IL) (58-35), #15896 Cuba/Spoon River Valley (Cuba, IL) (57-35), LOSSES: #4012 Brimfield (IL) (61-52), #4692 Culver Academies (Culver, IN) (46-31), #5729 Warrensburg-Latham (Warrensburg, IL) (63-48), #6579 Deer Creek-Mackinaw (Mackinaw, IL) (55-53), #7011 Havana (IL) (50-41), #8315 Mt. Pulaski (IL) (48-34) | |||||||||||||||||||
| 19 | Red Hill (Bridgeport, IL) | Illinois | Little Illini | 1A | 9-6 | 1-4 (6th) | 7-2 | 8.1 | 1.9 | 194-167 | |||||||||
| WINS: #6415 Neoga (IL) (51-45), #6415 Neoga (IL) (51-48), #10964 Flora (IL) (57-41), #12397 Cisne (IL) (59-42), #13447 North Clay (Louisville, IL) (62-56), #13447 North Clay (Louisville, IL) (55-50), #13783 Mt. Carmel (IL) (51-50), #14582 Clay City (IL) (61-41), #18830 Shiloh (Hume, IL) (68-17), LOSSES: #621 Marshall (IL) (91-44), #1886 Woodlawn (IL) (77-69), #4549 East Richland (Olney, IL) (50-32), #7634 Cumberland (Toledo, IL) (49-46), #10082 Casey-Westfield (Casey, IL) (70-56), #10964 Flora (IL) (56-53) | |||||||||||||||||||
| 20 | South Beloit (IL) | Illinois | Northwest Upstate Illini - East | 1A | 28-2 | 12-1 (1st) | 19-2 | 7.6 | -5.1 | 290-402 | |||||||||
