| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Thomasville (GA) | Georgia | 1-AA | AA | 6-2 | 4-0 (1st) | 5-1 | 13.3 | 6.8 | 106-55 | |||||||||
| WINS: #7123 Cook (Adel, GA) (50-31), #7123 Cook (Adel, GA) (51-34), #8602 Early County (Blakely, GA) (90-86), #8602 Early County (Blakely, GA) (76-46), #10596 Pelham (GA) (69-52), #10964 Charlton County (Folkston, GA) (65-38), LOSSES: #323 Valdosta (GA) (79-49), #3364 Greene County (Greensboro, GA) (58-56) | |||||||||||||||||||
| 2 | Cook (Adel, GA) | Georgia | 1-AA | AA | 15-10 | 8-5 (4th) | 10-6 | 5.7 | 3.8 | 166-151 | |||||||||
| WINS: #5012 McIntosh County Academy (Darien, GA) (36-35), #7684 Putnam County (Eatonton, GA) (45-39), #8094 Mitchell County (Camilla, GA) (39-32), #8781 Lanier County (Lakeland, GA) (49-37), #8781 Lanier County (Lakeland, GA) (44-34), #9610 Albany (GA) (43-38), #11467 Brooks County (Quitman, GA) (49-47), #11467 Brooks County (Quitman, GA) (42-36), #12776 Atkinson County (Pearson, GA) (44-42), #12776 Atkinson County (Pearson, GA) (64-46), #13028 Miller County (Colquitt, GA) (41-38), #14138 Berrien (Nashville, GA) (46-45), #14138 Berrien (Nashville, GA) (51-40), #14447 Fitzgerald (GA) (47-35), #14447 Fitzgerald (GA) (46-38), LOSSES: #1031 Turner County (Ashburn, GA) (62-35), #1820 Tift County (Tifton, GA) (47-37), #1820 Tift County (Tifton, GA) (42-34), #3401 Thomasville (GA) (50-31), #3401 Thomasville (GA) (51-34), #5822 Henry County (McDonough, GA) (53-47), #8094 Mitchell County (Camilla, GA) (62-51), #8602 Early County (Blakely, GA) (59-49), #9610 Albany (GA) (46-35), #12070 Johnson County (Wrightsville, GA) (48-46) | |||||||||||||||||||
| 3 | Mitchell County (Camilla, GA) | Georgia | 1-AA | AA | 5-4 | 3-1 (2nd) | 3-2 | 3.9 | 5.5 | 111-68 | |||||||||
| WINS: #7123 Cook (Adel, GA) (62-51), #8602 Early County (Blakely, GA) (88-70), #8602 Early County (Blakely, GA) (62-53), #9160 Randolph-Clay (Cuthbert, GA) (79-61), #10596 Pelham (GA) (63-53), LOSSES: #323 Valdosta (GA) (91-59), #7123 Cook (Adel, GA) (39-32), #7834 Appling County (Baxley, GA) (64-55), #9160 Randolph-Clay (Cuthbert, GA) (56-54) | |||||||||||||||||||
| 4 | Early County (Blakely, GA) | Georgia | 1-AA | AA | 14-8 | 8-5 (3rd) | 8-6 | 3 | 0.8 | 106-185 | |||||||||
| WINS: #7123 Cook (Adel, GA) (59-49), #9610 Albany (GA) (67-62), #9610 Albany (GA) (68-55), #11467 Brooks County (Quitman, GA) (73-64), #13028 Miller County (Colquitt, GA) (64-56), #13914 Northview (Dothan, AL) (73-65), #13914 Northview (Dothan, AL) (71-58), #14138 Berrien (Nashville, GA) (64-55), #14138 Berrien (Nashville, GA) (72-53), #14447 Fitzgerald (GA) (87-58), #14447 Fitzgerald (GA) (70-65), #14873 Calhoun County (Edison, GA) (65-63), #16010 Seminole County (Donalsonville, GA) (80-64), #17093 Pacelli (Columbus, GA) (73-42), LOSSES: #2326 Long County (Ludowici, GA) (65-55), #3401 Thomasville (GA) (76-46), #3401 Thomasville (GA) (90-86), #6181 Dothan (AL) (59-44), #6181 Dothan (AL) (67-64), #8094 Mitchell County (Camilla, GA) (62-53), #8094 Mitchell County (Camilla, GA) (88-70), #11467 Brooks County (Quitman, GA) (74-70) | |||||||||||||||||||
| 5 | Albany (GA) | Georgia | 1-AA | AA | 4-8 | 1-4 (6th) | 2-6 | 1.2 | 8.8 | 129-109 | |||||||||
| WINS: #4549 Monroe (Albany, GA) (59-58), #7123 Cook (Adel, GA) (46-35), #8094 Swainsboro (GA) (68-63), #10964 Dougherty (Albany, GA) (65-56), LOSSES: #1067 Westover (Albany, GA) (61-43), #1067 Westover (Albany, GA) (58-25), #7123 Cook (Adel, GA) (43-38), #8094 Swainsboro (GA) (46-44), #8094 Swainsboro (GA) (74-67), #8602 Early County (Blakely, GA) (67-62), #8602 Early County (Blakely, GA) (68-55), #11467 Brooks County (Quitman, GA) (47-46) | |||||||||||||||||||
| 6 | Brooks County (Quitman, GA) | Georgia | 1-AA | AA | 2-8 | 2-3 (5th) | 2-3 | -1.7 | 4.5 | 151-95 | |||||||||
| WINS: #8602 Early County (Blakely, GA) (74-70), #9610 Albany (GA) (47-46), LOSSES: #2500 Rain (Mobile, AL) (61-48), #7123 Cook (Adel, GA) (42-36), #7123 Cook (Adel, GA) (49-47), #8602 Early County (Blakely, GA) (73-64), #8781 Lanier County (Lakeland, GA) (56-48), #8781 Lanier County (Lakeland, GA) (65-43), #8846 Madison County (Madison, FL) (53-48), #8846 Madison County (Madison, FL) (54-49) | |||||||||||||||||||
| 7 | Berrien (Nashville, GA) | Georgia | 1-AA | AA | 1-8 | 0-4 (t 7th) | 0-4 | -7 | 6.6 | 164-70 | |||||||||
| WINS: #8781 Lanier County (Lakeland, GA) (56-52), LOSSES: #1031 Turner County (Ashburn, GA) (66-39), #1031 Turner County (Ashburn, GA) (79-30), #7123 Cook (Adel, GA) (51-40), #7123 Cook (Adel, GA) (46-45), #8602 Early County (Blakely, GA) (72-53), #8602 Early County (Blakely, GA) (64-55), #8781 Lanier County (Lakeland, GA) (56-43), #8781 Lanier County (Lakeland, GA) (60-31) | |||||||||||||||||||
| 8 | Fitzgerald (GA) | Georgia | 1-AA | AA | 0-5 | 0-4 (t 7th) | 0-4 | -7.7 | 3.4 | 70-42 | |||||||||
| WINS: none, LOSSES: #7123 Cook (Adel, GA) (47-35), #7123 Cook (Adel, GA) (46-38), #8602 Early County (Blakely, GA) (87-58), #8602 Early County (Blakely, GA) (70-65), #10596 Pelham (GA) (45-38) | |||||||||||||||||||
| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Westover (Albany, GA) | Georgia | 1-AAA | AAA | 11-5 | 2-2 (t 3rd) | 7-3 | 21.2 | 14.6 | 182-107 | |||||||||
| WINS: #1304 Gainesville (GA) (59-56), #1820 Northside (Columbus, GA) (55-45), #2020 Liberty County (Hinesville, GA) (62-58), #2077 Terrell County (Dawson, GA) (66-56), #2643 Shaw (Columbus, GA) (71-64), #2900 Cairo (GA) (46-38), #5138 Crisp County (Cordele, GA) (78-70), #6075 Perry (GA) (68-65), #9160 Randolph-Clay (Cuthbert, GA) (72-58), #9610 Albany (GA) (61-43), #9610 Albany (GA) (58-25), LOSSES: #115 South Atlanta (Atlanta, GA) (81-62), #2077 Terrell County (Dawson, GA) (73-61), #4359 North Clayton (College Park, GA) (68-60), #5138 Crisp County (Cordele, GA) (61-59), #5138 Peach County (Fort Valley, GA) (forfeit) | |||||||||||||||||||
| 2 | Cairo (GA) | Georgia | 1-AAA | AAA | 4-5 | 2-0 (2nd) | 4-3 | 14.6 | 15.4 | 122-80 | |||||||||
| WINS: #4603 Kendrick (Columbus, GA) (59-53), #5138 Crisp County (Cordele, GA) (67-62), #5138 Crisp County (Cordele, GA) (82-63), #5138 Peach County (Fort Valley, GA) (72-53), LOSSES: #115 South Atlanta (Atlanta, GA) (87-44), #782 Franklin (TN) (70-55), #1067 Westover (Albany, GA) (46-38), #4501 Bartlett (TN) (92-83), #6075 Perry (GA) (61-53) | |||||||||||||||||||
| 3 | Monroe (Albany, GA) | Georgia | 1-AAA | AAA | 6-8 | 1-3 (t 7th) | 3-4 | 10.7 | 12 | 138-117 | |||||||||
| WINS: #4226 Stockbridge (GA) (63-56), #5138 Peach County (Fort Valley, GA) (72-68), #5138 Crisp County (Cordele, GA) (72-63), #5181 Colquitt County (Moultrie, GA) (62-59), #5181 Colquitt County (Moultrie, GA) (58-53), #5415 LaGrange (GA) (55-48), LOSSES: #1096 Washington County (Sandersville, GA) (57-43), #2077 Terrell County (Dawson, GA) (57-56), #2077 Terrell County (Dawson, GA) (64-41), #4359 North Clayton (College Park, GA) (58-56), #5138 Peach County (Fort Valley, GA) (53-43), #5138 Crisp County (Cordele, GA) (70-53), #6075 Perry (GA) (66-64), #9610 Albany (GA) (59-58) | |||||||||||||||||||
| 4 | Worth County (Sylvester, GA) | Georgia | 1-AAA | AAA | 4-6 | 2-2 (t 3rd) | 2-2 | 9.9 | 11.7 | 112-93 | |||||||||
| WINS: #4801 Lowndes (Valdosta, GA) (69-63), #5138 Crisp County (Cordele, GA) (68-60), #5181 Colquitt County (Moultrie, GA) (60-52), #6075 Perry (GA) (60-46), LOSSES: #1031 Turner County (Ashburn, GA) (53-51), #1031 Turner County (Ashburn, GA) (67-57), #5138 Peach County (Fort Valley, GA) (57-49), #5138 Crisp County (Cordele, GA) (68-65), #5181 Colquitt County (Moultrie, GA) (47-34), #5181 Colquitt County (Moultrie, GA) (45-42) | |||||||||||||||||||
| 5 | Crisp County (Cordele, GA) | Georgia | 1-AAA | AAA | 9-11 | 6-8 (6th) | 8-8 | 9.5 | 11.7 | 160-111 | |||||||||
| WINS: #1067 Westover (Albany, GA) (61-59), #4549 Monroe (Albany, GA) (70-53), #4603 Kendrick (Columbus, GA) (70-50), #4948 Worth County (Sylvester, GA) (68-65), #5729 West Laurens (Dublin, GA) (60-57), #5877 Dooly County (Vienna, GA) (87-78), #6075 Perry (GA) (76-68), #6075 Perry (GA) (62-58), #10964 Dougherty (Albany, GA) (67-55), LOSSES: #323 Valdosta (GA) (91-64), #323 Valdosta (GA) (94-68), #1067 Westover (Albany, GA) (78-70), #2900 Cairo (GA) (82-63), #2900 Cairo (GA) (67-62), #4549 Monroe (Albany, GA) (72-63), #4948 Worth County (Sylvester, GA) (68-60), #5138 Peach County (Fort Valley, GA) (91-81), #5138 Peach County (Fort Valley, GA) (70-62), #5877 Dooly County (Vienna, GA) (102-85), #10964 Dougherty (Albany, GA) (80-72) | |||||||||||||||||||
| 6 | Peach County (Fort Valley, GA) | Georgia | 1-AAA | AAA | 10-4 | 6-1 (1st) | 7-3 | 9.5 | 8.3 | 95-111 | |||||||||
| WINS: #1067 Westover (Albany, GA) (forfeit), #4549 Monroe (Albany, GA) (53-43), #4948 Worth County (Sylvester, GA) (57-49), #5053 Taylor County (Butler, GA) (59-57), #5138 Crisp County (Cordele, GA) (70-62), #5138 Crisp County (Cordele, GA) (91-81), #6075 Perry (GA) (55-42), #9839 Southwest (Macon, GA) (49-30), #10964 Dougherty (Albany, GA) (67-57), #13223 Crawford County (Roberta, GA) (92-67), LOSSES: #2900 Cairo (GA) (72-53), #3595 Northside (Warner Robins, GA) (71-70), #4549 Monroe (Albany, GA) (72-68), #6075 Perry (GA) (65-55) | |||||||||||||||||||
| 7 | Perry (GA) | Georgia | 1-AAA | AAA | 8-10 | 4-5 (5th) | 5-5 | 7.6 | 7.9 | 114-110 | |||||||||
| WINS: #2900 Cairo (GA) (61-53), #4549 Monroe (Albany, GA) (66-64), #5138 Peach County (Fort Valley, GA) (65-55), #5511 Warner Robins (GA) (64-63), #10964 Dougherty (Albany, GA) (78-60), #10964 Dougherty (Albany, GA) (61-41), #12832 Hawkinsville (GA) (84-39), #13591 Americus-Sumter (Americus, GA) (51-45), LOSSES: #1067 Westover (Albany, GA) (68-65), #4127 Jonesboro (GA) (67-58), #4311 Houston County (Warner Robins, GA) (71-59), #4311 Houston County (Warner Robins, GA) (64-62), #4948 Worth County (Sylvester, GA) (60-46), #5138 Crisp County (Cordele, GA) (76-68), #5138 Crisp County (Cordele, GA) (62-58), #5138 Peach County (Fort Valley, GA) (55-42), #5511 Warner Robins (GA) (76-71), #13750 Twiggs County (Jeffersonville, GA) (68-62) | |||||||||||||||||||
| 8 | Dougherty (Albany, GA) | Georgia | 1-AAA | AAA | 2-5 | 1-3 (t 7th) | 1-4 | -0.8 | 8.1 | 57-69 | |||||||||
| WINS: #5138 Crisp County (Cordele, GA) (80-72), #5181 Colquitt County (Moultrie, GA) (73-70), LOSSES: #5138 Peach County (Fort Valley, GA) (67-57), #5138 Crisp County (Cordele, GA) (67-55), #6075 Perry (GA) (61-41), #6075 Perry (GA) (78-60), #9610 Albany (GA) (65-56) | |||||||||||||||||||
| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Bainbridge (GA) | Georgia | 1-AAAA | AAAA | 10-2 | 0-0 | 4-1 | 20.3 | 10.2 | 122-119 | |||||||||
| WINS: #2573 East Gadsden (Havana, FL) (60-49), #2900 Statesboro (GA) (50-46), #3051 Maclay (Tallahassee, FL) (55-44), #4226 Stockbridge (GA) (68-54), #5181 Colquitt County (Moultrie, GA) (63-33), #5181 Colquitt County (Moultrie, GA) (64-61), #8901 Wayne County (Jesup, GA) (72-45), #8901 Chiles (Tallahassee, FL) (60-25), #8963 Hardaway (Columbus, GA) (71-54), #14095 Taylor County (Perry, FL) (72-39), LOSSES: #816 Tucker (GA) (72-66), #1087 Rickards (Tallahassee, FL) (76-60) | |||||||||||||||||||
| 2 | Thomas County Central (Thomasville, GA) | Georgia | 1-AAAA | AAAA | 2-5 | 0-0 | 1-1 | 7.1 | 11.7 | 124-27 | |||||||||
| WINS: #10596 Pelham (GA) (70-66), #12397 Harris County (Hamilton, GA) (65-53), LOSSES: #323 Valdosta (GA) (79-41), #323 Valdosta (GA) (95-53), #1031 Turner County (Ashburn, GA) (75-61), #1031 Turner County (Ashburn, GA) (61-39), #2900 Statesboro (GA) (45-39) | |||||||||||||||||||
| 3 | Westside (Macon, GA) | Georgia | 1-AAAA | AAAA | 10-9 | 6-0 (1st) | 9-2 | 5.8 | 5.5 | 176-150 | |||||||||
| WINS: #4127 Jonesboro (GA) (75-64), #8145 Upson-Lee (Thomaston, GA) (82-70), #8145 Upson-Lee (Thomaston, GA) (66-63), #8963 Hardaway (Columbus, GA) (79-74), #8963 Hardaway (Columbus, GA) (78-64), #9274 Baldwin (Milledgeville, GA) (71-56), #12397 Harris County (Hamilton, GA) (55-45), #12722 Jones County (Gray, GA) (65-50), #12722 Jones County (Gray, GA) (69-51), #12722 Jones County (Gray, GA) (62-48), LOSSES: #1886 Campbell (Smyrna, GA) (96-62), #2643 Shaw (Columbus, GA) (81-56), #2643 Shaw (Columbus, GA) (67-61), #2707 Central (Macon, GA) (84-63), #2977 Northeast (Macon, GA) (62-60), #4127 Jonesboro (GA) (64-50), #4265 Brunswick (GA) (78-57), #9274 Baldwin (Milledgeville, GA) (65-51), #9839 Southwest (Macon, GA) (63-50) | |||||||||||||||||||
| 4 | Upson-Lee (Thomaston, GA) | Georgia | 1-AAAA | AAAA | 6-4 | 1-2 (t 2nd) | 4-3 | 3.8 | 0.3 | 63-112 | |||||||||
| WINS: #8963 Hardaway (Columbus, GA) (62-47), #12722 Jones County (Gray, GA) (68-56), #13591 Americus-Sumter (Americus, GA) (76-46), #15283 Pike County (Zebulon, GA) (61-39), #15283 Pike County (Zebulon, GA) (56-44), #15532 Hiram (GA) (63-46), LOSSES: #2707 Central (Macon, GA) (65-47), #4057 Glynn Academy (Brunswick, GA) (71-49), #7060 Westside (Macon, GA) (82-70), #7060 Westside (Macon, GA) (66-63) | |||||||||||||||||||
| 5 | Hardaway (Columbus, GA) | Georgia | 1-AAAA | AAAA | 8-11 | 0-4 (9th) | 2-5 | 2.4 | 4.3 | 189-173 | |||||||||
| WINS: #8664 Jordan (Columbus, GA) (50-45), #8664 Jordan (Columbus, GA) (46-44), #9005 Smiths Station (Smiths, AL) (60-40), #9005 Smiths Station (Smiths, AL) (59-58), #10964 Columbus (GA) (58-55), #12397 Harris County (Hamilton, GA) (76-72), #12722 Jones County (Gray, GA) (47-42), #12776 Dodge County (Eastman, GA) (70-60), LOSSES: #1240 Bainbridge (GA) (71-54), #1820 Northside (Columbus, GA) (59-58), #2643 Shaw (Columbus, GA) (81-66), #4603 Kendrick (Columbus, GA) (72-60), #6363 Chattahoochee County (Cusseta, GA) (59-56), #7060 Westside (Macon, GA) (78-64), #7060 Westside (Macon, GA) (79-74), #8145 Upson-Lee (Thomaston, GA) (62-47), #8664 Jordan (Columbus, GA) (54-51), #10964 Columbus (GA) (59-58), #12722 Jones County (Gray, GA) (50-45) | |||||||||||||||||||
| 6 | Lee County (Leesburg, GA) | Georgia | 1-AAAA | AAAA | 0-1 | 0-0 | 0-0 | -2.4 | 0.1 | 11-4 | |||||||||
| WINS: none, LOSSES: #2077 Terrell County (Dawson, GA) (105-53) | |||||||||||||||||||
| 7 | Harris County (Hamilton, GA) | Georgia | 1-AAAA | AAAA | 2-8 | 0-0 | 0-3 | -3.4 | 4.1 | 86-70 | |||||||||
| WINS: #6363 Chattahoochee County (Cusseta, GA) (65-64), #10894 Marion County (Buena Vista, GA) (82-62), LOSSES: #4057 Manchester (GA) (72-63), #5822 Callaway (Hogansville, GA) (70-65), #6363 Thomas County Central (Thomasville, GA) (65-53), #6363 Chattahoochee County (Cusseta, GA) (73-55), #7060 Westside (Macon, GA) (55-45), #8963 Hardaway (Columbus, GA) (76-72), #9005 Smiths Station (Smiths, AL) (60-58), #17093 Pacelli (Columbus, GA) (47-46) | |||||||||||||||||||
| 8 | Jones County (Gray, GA) | Georgia | 1-AAAA | AAAA | 4-11 | 1-2 (t 2nd) | 2-5 | -4 | 5.6 | 125-122 | |||||||||
| WINS: #1820 Tift County (Tifton, GA) (47-44), #8094 Persons (Forsyth, GA) (54-37), #8963 Hardaway (Columbus, GA) (50-45), #9730 Salem (Conyers, GA) (58-54), LOSSES: #3701 Newton (Covington, GA) (67-50), #3701 Newton (Covington, GA) (80-52), #4311 Houston County (Warner Robins, GA) (63-62), #7060 Westside (Macon, GA) (69-51), #7060 Westside (Macon, GA) (65-50), #7060 Westside (Macon, GA) (62-48), #7684 Putnam County (Eatonton, GA) (52-51), #8094 Persons (Forsyth, GA) (44-43), #8145 Upson-Lee (Thomaston, GA) (68-56), #8963 Hardaway (Columbus, GA) (47-42), #9274 Baldwin (Milledgeville, GA) (66-53) | |||||||||||||||||||
| 9 | Americus-Sumter (Americus, GA) | Georgia | 1-AAAA | AAAA | 1-3 | 0-0 | 0-1 | -5.7 | 7.7 | 35-28 | |||||||||
| WINS: #2077 Terrell County (Dawson, GA) (60-54), LOSSES: #4603 Kendrick (Columbus, GA) (78-73), #6075 Perry (GA) (51-45), #8145 Upson-Lee (Thomaston, GA) (76-46) | |||||||||||||||||||
| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Valdosta (GA) | Georgia | 1-AAAAA | AAAAA | 28-2 | 13-1 (1st) | 18-2 | 27.1 | 12.7 | 246-218 | |||||||||
| WINS: #1400 Riverdale (GA) (64-61), #1561 Coffee (Douglas, GA) (74-73), #1561 Coffee (Douglas, GA) (76-68), #1561 Coffee (Douglas, GA) (82-62), #1820 Northside (Columbus, GA) (79-54), #1820 Tift County (Tifton, GA) (64-33), #3401 Thomasville (GA) (79-49), #3595 Northside (Warner Robins, GA) (86-57), #3595 Northside (Warner Robins, GA) (70-53), #3595 Northside (Warner Robins, GA) (89-69), #4311 Houston County (Warner Robins, GA) (78-70), #4311 Houston County (Warner Robins, GA) (63-54), #4801 Lowndes (Valdosta, GA) (84-56), #4801 Lowndes (Valdosta, GA) (91-65), #4801 Lowndes (Valdosta, GA) (79-49), #5138 Crisp County (Cordele, GA) (91-64), #5138 Crisp County (Cordele, GA) (94-68), #5181 Colquitt County (Moultrie, GA) (81-39), #5181 Colquitt County (Moultrie, GA) (80-42), #5511 Warner Robins (GA) (85-65), #5511 Warner Robins (GA) (84-50), #5782 Greenbrier (Evans, GA) (78-51), #6363 Thomas County Central (Thomasville, GA) (79-41), #6363 Thomas County Central (Thomasville, GA) (95-53), #8094 Mitchell County (Camilla, GA) (91-59), #8781 Lanier County (Lakeland, GA) (77-38), #9668 Clinch County (Homerville, GA) (93-62), #9668 Hamilton County (Jasper, FL) (102-63), LOSSES: #923 Newnan (GA) (85-76), #1820 Tift County (Tifton, GA) (61-57) | |||||||||||||||||||
| 2 | Coffee (Douglas, GA) | Georgia | 1-AAAAA | AAAAA | 7-4 | 2-2 (4th) | 4-4 | 18.9 | 16.5 | 192-78 | |||||||||
| WINS: #1820 Northside (Columbus, GA) (47-44), #3595 Northside (Warner Robins, GA) (72-68), #4903 Union Grove (McDonough, GA) (63-47), #5181 Colquitt County (Moultrie, GA) (66-45), #5511 Warner Robins (GA) (83-71), #8781 Lanier County (Lakeland, GA) (65-48), #9668 Hamilton County (Jasper, FL) (63-60), LOSSES: #323 Valdosta (GA) (76-68), #323 Valdosta (GA) (74-73), #323 Valdosta (GA) (82-62), #700 Savannah (GA) (67-65) | |||||||||||||||||||
| 3 | Tift County (Tifton, GA) | Georgia | 1-AAAAA | AAAAA | 7-5 | 3-2 (3rd) | 4-3 | 17.9 | 16.9 | 203-90 | |||||||||
| WINS: #323 Valdosta (GA) (61-57), #1031 Turner County (Ashburn, GA) (48-47), #1561 Stephenson (Stone Mountain, GA) (68-64), #5181 Colquitt County (Moultrie, GA) (37-35), #5181 Colquitt County (Moultrie, GA) (47-34), #7123 Cook (Adel, GA) (42-34), #7123 Cook (Adel, GA) (47-37), LOSSES: #323 Valdosta (GA) (64-33), #406 Westlake (Atlanta, GA) (65-53), #1031 Turner County (Ashburn, GA) (55-39), #4311 Houston County (Warner Robins, GA) (52-50), #12722 Jones County (Gray, GA) (47-44) | |||||||||||||||||||
| 4 | Northside (Warner Robins, GA) | Georgia | 1-AAAAA | AAAAA | 9-6 | 5-2 (2nd) | 5-6 | 12.8 | 15.7 | 180-77 | |||||||||
| WINS: #4311 Houston County (Warner Robins, GA) (62-50), #4311 Houston County (Warner Robins, GA) (64-57), #4801 Lowndes (Valdosta, GA) (71-58), Trinity Grammar (Sydney, Australia) (65-55), #5138 Peach County (Fort Valley, GA) (71-70), #5181 Colquitt County (Moultrie, GA) (80-67), #5511 Warner Robins (GA) (79-73), #10964 Charlton County (Folkston, GA) (73-60), #11953 Telfair County (McRae, GA) (66-61), LOSSES: #323 Valdosta (GA) (70-53), #323 Valdosta (GA) (89-69), #323 Valdosta (GA) (86-57), #700 Savannah (GA) (75-58), #1561 Coffee (Douglas, GA) (72-68), #1655 Redan (Stone Mountain, GA) (49-39) | |||||||||||||||||||
| 5 | Houston County (Warner Robins, GA) | Georgia | 1-AAAAA | AAAAA | 10-7 | 4-5 (5th) | 5-7 | 11.2 | 11.1 | 166-158 | |||||||||
| WINS: #1820 Tift County (Tifton, GA) (52-50), #2858 Lakeside (Atlanta, GA) (67-61), #4801 Lowndes (Valdosta, GA) (79-62), #5181 Colquitt County (Moultrie, GA) (74-57), #5511 Warner Robins (GA) (87-80), #6075 Perry (GA) (64-62), #6075 Perry (GA) (71-59), #8781 Alpharetta (GA) (70-69), #10429 Starr's Mill (Fayetteville, GA) (64-53), #12722 Jones County (Gray, GA) (63-62), LOSSES: #323 Valdosta (GA) (78-70), #323 Valdosta (GA) (63-54), #1886 Campbell (Smyrna, GA) (73-71), #3595 Northside (Warner Robins, GA) (64-57), #3595 Northside (Warner Robins, GA) (62-50), #4801 Lowndes (Valdosta, GA) (72-61), #5181 Colquitt County (Moultrie, GA) (49-47) | |||||||||||||||||||
| 6 | Lowndes (Valdosta, GA) | Georgia | 1-AAAAA | AAAAA | 3-8 | 0-5 (8th) | 1-6 | 10.2 | 14.4 | 191-73 | |||||||||
| WINS: #4311 Houston County (Warner Robins, GA) (72-61), #5457 Florida Christian Institute (Fort Myers, FL) (74-60), #8781 Lanier County (Lakeland, GA) (64-62), LOSSES: #323 Valdosta (GA) (79-49), #323 Valdosta (GA) (84-56), #323 Valdosta (GA) (91-65), #1820 Northside (Columbus, GA) (78-71), #3595 Northside (Warner Robins, GA) (71-58), #4311 Houston County (Warner Robins, GA) (79-62), #4948 Worth County (Sylvester, GA) (69-63), #5181 Colquitt County (Moultrie, GA) (75-64) | |||||||||||||||||||
| 7 | Colquitt County (Moultrie, GA) | Georgia | 1-AAAAA | AAAAA | 9-15 | 2-9 (7th) | 3-9 | 9.4 | 12.2 | 218-151 | |||||||||
| WINS: #2900 Statesboro (GA) (63-60), #4226 Stockbridge (GA) (70-66), #4311 Houston County (Warner Robins, GA) (49-47), #4801 Lowndes (Valdosta, GA) (75-64), #4948 Worth County (Sylvester, GA) (47-34), #4948 Worth County (Sylvester, GA) (45-42), #5511 Warner Robins (GA) (65-57), #8602 Mt. Zion (Jonesboro, GA) (44-40), #9325 St. Francis (Alpharetta, GA) (63-57), LOSSES: #323 Valdosta (GA) (80-42), #323 Valdosta (GA) (81-39), #1240 Bainbridge (GA) (64-61), #1240 Bainbridge (GA) (63-33), #1561 Coffee (Douglas, GA) (66-45), #1820 Tift County (Tifton, GA) (47-34), #1820 Tift County (Tifton, GA) (37-35), #3595 Northside (Warner Robins, GA) (80-67), #4311 Houston County (Warner Robins, GA) (74-57), #4549 Monroe (Albany, GA) (62-59), #4549 Monroe (Albany, GA) (58-53), #4948 Worth County (Sylvester, GA) (60-52), #5511 Warner Robins (GA) (67-66), #5511 Warner Robins (GA) (59-54), #10964 Dougherty (Albany, GA) (73-70) | |||||||||||||||||||
| 8 | Warner Robins (GA) | Georgia | 1-AAAAA | AAAAA | 4-7 | 2-5 (6th) | 2-6 | 8.7 | 11.2 | 125-92 | |||||||||
| WINS: #5181 Colquitt County (Moultrie, GA) (59-54), #5181 Colquitt County (Moultrie, GA) (67-66), #6075 Perry (GA) (76-71), #13708 Bleckley County (Cochran, GA) (77-41), LOSSES: #323 Valdosta (GA) (85-65), #323 Valdosta (GA) (84-50), #1561 Coffee (Douglas, GA) (83-71), #3595 Northside (Warner Robins, GA) (79-73), #4311 Houston County (Warner Robins, GA) (87-80), #5181 Colquitt County (Moultrie, GA) (65-57), #6075 Perry (GA) (64-63) | |||||||||||||||||||
| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Terrell County (Dawson, GA) | Georgia | 1A-A | A | 11-4 | 4-0 (1st) | 7-1 | 17 | 8 | 121-82 | |||||||||
| WINS: #1067 Westover (Albany, GA) (73-61), #4549 Monroe (Albany, GA) (64-41), #4549 Monroe (Albany, GA) (57-56), #5877 Dooly County (Vienna, GA) (75-71), #8200 Aquinas (Augusta, GA) (86-58), #8781 Lanier County (Lakeland, GA) (83-49), #9160 Randolph-Clay (Cuthbert, GA) (88-77), #10596 Pelham (GA) (63-49), #11852 Lee County (Leesburg, GA) (105-53), #13028 Miller County (Colquitt, GA) (71-60), #14873 Calhoun County (Edison, GA) (81-61), LOSSES: #1031 Turner County (Ashburn, GA) (68-63), #1067 Westover (Albany, GA) (66-56), #1820 Northside (Columbus, GA) (53-52), #13591 Americus-Sumter (Americus, GA) (60-54) | |||||||||||||||||||
| 2 | Randolph-Clay (Cuthbert, GA) | Georgia | 1A-A | A | 6-9 | 2-2 (3rd) | 3-4 | 2 | 3.3 | 190-121 | |||||||||
