| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Terryville (CT) | Connecticut | Berkshire | S | 21-2 | 19-0 (1st) | 13-2 | 7.2 | -1.2 | 246-265 | |||||||||
| WINS: #8315 Nonnewaug (Woodbury, CT) (54-52), #8315 Nonnewaug (Woodbury, CT) (62-49), #9107 Shepaug Valley (Washington, CT) (65-59), #9107 Shepaug Valley (Washington, CT) (57-55), #9107 Shepaug Valley (Washington, CT) (58-38), #9464 Northwestern Regional (Winsted, CT) (63-60), #9464 Northwestern Regional (Winsted, CT) (66-47), #10894 Mills (Burlington, CT) (53-25), #10894 Mills (Burlington, CT) (46-41), #12113 Housatonic (Falls Village, CT) (60-29), #12113 Housatonic (Falls Village, CT) (58-48), #13028 Thomaston (CT) (63-35), #13028 Thomaston (CT) (60-44), #14918 Litchfield (CT) (62-54), #14918 Litchfield (CT) (57-39), #15115 Wamogo Regional (Litchfield, CT) (54-51), #15115 Wamogo Regional (Litchfield, CT) (55-39), #15165 Wolcott RVT (Torrington, CT) (64-60), #15165 Wolcott RVT (Torrington, CT) (83-55), #16274 Gilbert (Winsted, CT) (48-35), #16274 Gilbert (Winsted, CT) (61-45), LOSSES: #4603 St. Paul Catholic (Bristol, CT) (65-63), #9107 Shepaug Valley (Washington, CT) (53-52) | |||||||||||||||||||
| 2 | Nonnewaug (Woodbury, CT) | Connecticut | Berkshire | M | 16-5 | 15-5 (2nd) | 4-3 | 3.5 | -3.5 | 218-245 | |||||||||
| WINS: #9107 Shepaug Valley (Washington, CT) (65-61), #9107 Shepaug Valley (Washington, CT) (66-47), #9464 Northwestern Regional (Winsted, CT) (62-60), #10894 Mills (Burlington, CT) (42-33), #10894 Mills (Burlington, CT) (55-52), #12113 Housatonic (Falls Village, CT) (58-46), #12113 Housatonic (Falls Village, CT) (60-51), #13028 Thomaston (CT) (69-61), #13028 Thomaston (CT) (77-49), #14918 Litchfield (CT) (46-43), #14918 Litchfield (CT) (58-54), #15115 Wamogo Regional (Litchfield, CT) (65-49), #15115 Wamogo Regional (Litchfield, CT) (44-38), #15165 Wolcott RVT (Torrington, CT) (80-30), #16274 Gilbert (Winsted, CT) (65-46), #16274 Gilbert (Winsted, CT) (70-57), LOSSES: #6303 Terryville (CT) (54-52), #6303 Terryville (CT) (62-49), #9464 Northwestern Regional (Winsted, CT) (66-60), #10894 Mills (Burlington, CT) (43-42), #15165 Wolcott RVT (Torrington, CT) (50-20) | |||||||||||||||||||
| 3 | Shepaug Valley (Washington, CT) | Connecticut | Berkshire | S | 15-10 | 11-8 (4th) | 10-6 | 2.1 | -1 | 289-255 | |||||||||
| WINS: #6303 Terryville (CT) (53-52), #9464 Northwestern Regional (Winsted, CT) (49-46), #9464 Northwestern Regional (Winsted, CT) (71-64), #10894 Mills (Burlington, CT) (47-44), #10894 Mills (Burlington, CT) (67-64), #12113 Housatonic (Falls Village, CT) (69-66), #12113 Housatonic (Falls Village, CT) (58-49), #12113 Housatonic (Falls Village, CT) (64-55), #13028 Thomaston (CT) (65-62), #13028 Thomaston (CT) (53-37), #14918 Litchfield (CT) (55-46), #15115 Wamogo Regional (Litchfield, CT) (60-57), #15165 Wolcott RVT (Torrington, CT) (68-56), #16274 Gilbert (Winsted, CT) (51-37), #16274 Gilbert (Winsted, CT) (70-56), LOSSES: #6303 Terryville (CT) (58-38), #6303 Terryville (CT) (65-59), #6303 Terryville (CT) (57-55), #8315 Nonnewaug (Woodbury, CT) (66-47), #8315 Nonnewaug (Woodbury, CT) (65-61), #9464 Northwestern Regional (Winsted, CT) (62-56), #12113 Housatonic (Falls Village, CT) (72-62), #14918 Litchfield (CT) (54-42), #15115 Wamogo Regional (Litchfield, CT) (62-59), #15165 Wolcott RVT (Torrington, CT) (59-48) | |||||||||||||||||||
| 4 | Northwestern Regional (Winsted, CT) | Connecticut | Berkshire | M | 15-7 | 14-6 (3rd) | 6-1 | 1.5 | -1.6 | 234-250 | |||||||||
| WINS: #6751 Ansonia (CT) (60-59), #8315 Nonnewaug (Woodbury, CT) (66-60), #9107 Shepaug Valley (Washington, CT) (62-56), #10894 Mills (Burlington, CT) (73-68), #10894 Mills (Burlington, CT) (59-53), #12113 Housatonic (Falls Village, CT) (62-40), #13028 Thomaston (CT) (51-44), #14918 Litchfield (CT) (57-46), #14918 Litchfield (CT) (45-44), #15115 Wamogo Regional (Litchfield, CT) (60-50), #15115 Wamogo Regional (Litchfield, CT) (53-48), #15165 Wolcott RVT (Torrington, CT) (62-53), #15165 Wolcott RVT (Torrington, CT) (81-58), #16274 Gilbert (Winsted, CT) (51-40), #16274 Gilbert (Winsted, CT) (65-45), LOSSES: #6303 Terryville (CT) (63-60), #6303 Terryville (CT) (66-47), #8315 Nonnewaug (Woodbury, CT) (62-60), #9107 Shepaug Valley (Washington, CT) (49-46), #9107 Shepaug Valley (Washington, CT) (71-64), #12113 Housatonic (Falls Village, CT) (90-86), #13028 Thomaston (CT) (59-51) | |||||||||||||||||||
| 5 | Mills (Burlington, CT) | Connecticut | Berkshire | M | 10-13 | 9-12 (7th) | 3-6 | -0.7 | 0.3 | 267-236 | |||||||||
| WINS: #7634 Immaculate (Danbury, CT) (78-69), #8315 Nonnewaug (Woodbury, CT) (43-42), #12113 Housatonic (Falls Village, CT) (68-56), #13028 Thomaston (CT) (63-41), #14918 Litchfield (CT) (57-44), #15115 Wamogo Regional (Litchfield, CT) (55-37), #15115 Wamogo Regional (Litchfield, CT) (57-44), #15165 Wolcott RVT (Torrington, CT) (52-40), #16274 Gilbert (Winsted, CT) (52-45), #16274 Gilbert (Winsted, CT) (56-49), LOSSES: #1771 Sheehan (Wallingford, CT) (67-43), #6303 Terryville (CT) (53-25), #6303 Terryville (CT) (46-41), #8315 Nonnewaug (Woodbury, CT) (55-52), #8315 Nonnewaug (Woodbury, CT) (42-33), #9107 Shepaug Valley (Washington, CT) (67-64), #9107 Shepaug Valley (Washington, CT) (47-44), #9464 Northwestern Regional (Winsted, CT) (73-68), #9464 Northwestern Regional (Winsted, CT) (59-53), #12113 Housatonic (Falls Village, CT) (53-47), #13028 Thomaston (CT) (51-48), #14918 Litchfield (CT) (30-21), #15165 Wolcott RVT (Torrington, CT) (68-65) | |||||||||||||||||||
| 6 | Housatonic (Falls Village, CT) | Connecticut | Berkshire | S | 11-11 | 11-9 (6th) | 7-7 | -2.9 | -2.1 | 248-240 | |||||||||
| WINS: #9107 Shepaug Valley (Washington, CT) (72-62), #9464 Northwestern Regional (Winsted, CT) (90-86), #10894 Mills (Burlington, CT) (53-47), #13028 Thomaston (CT) (47-41), #14918 Litchfield (CT) (35-33), #15115 Wamogo Regional (Litchfield, CT) (71-63), #15115 Wamogo Regional (Litchfield, CT) (72-43), #15165 Wolcott RVT (Torrington, CT) (56-35), #15165 Wolcott RVT (Torrington, CT) (69-57), #16274 Gilbert (Winsted, CT) (67-52), #16274 Gilbert (Winsted, CT) (50-40), LOSSES: #6303 Terryville (CT) (60-29), #6303 Terryville (CT) (58-48), #8315 Nonnewaug (Woodbury, CT) (60-51), #8315 Nonnewaug (Woodbury, CT) (58-46), #9107 Shepaug Valley (Washington, CT) (69-66), #9107 Shepaug Valley (Washington, CT) (58-49), #9107 Shepaug Valley (Washington, CT) (64-55), #9464 Northwestern Regional (Winsted, CT) (62-40), #10894 Mills (Burlington, CT) (68-56), #13028 Thomaston (CT) (50-43), #14918 Litchfield (CT) (54-51) | |||||||||||||||||||
| 7 | Thomaston (CT) | Connecticut | Berkshire | S | 12-10 | 12-9 (5th) | 7-6 | -4.6 | -3.2 | 235-248 | |||||||||
| WINS: #9464 Northwestern Regional (Winsted, CT) (59-51), #10894 Mills (Burlington, CT) (51-48), #12113 Housatonic (Falls Village, CT) (50-43), #14918 Litchfield (CT) (54-33), #14918 Litchfield (CT) (61-48), #15115 Wamogo Regional (Litchfield, CT) (58-46), #15115 Wamogo Regional (Litchfield, CT) (49-41), #15165 Wolcott RVT (Torrington, CT) (45-44), #15165 Wolcott RVT (Torrington, CT) (50-47), #16274 Gilbert (Winsted, CT) (51-45), #16274 Gilbert (Winsted, CT) (65-54), LOSSES: #6303 Terryville (CT) (60-44), #6303 Terryville (CT) (63-35), #8315 Nonnewaug (Woodbury, CT) (77-49), #8315 Nonnewaug (Woodbury, CT) (69-61), #9107 Shepaug Valley (Washington, CT) (65-62), #9107 Shepaug Valley (Washington, CT) (53-37), #9464 Northwestern Regional (Winsted, CT) (51-44), #10894 Mills (Burlington, CT) (63-41), #12113 Housatonic (Falls Village, CT) (47-41), #12397 Tourtellotte Memorial (North Grosvenordale, CT) (57-51) | |||||||||||||||||||
| 8 | Litchfield (CT) | Connecticut | Berkshire | S | 6-15 | 6-15 (9th) | 4-8 | -8.7 | -2.8 | 235-227 | |||||||||
| WINS: #9107 Shepaug Valley (Washington, CT) (54-42), #10894 Mills (Burlington, CT) (30-21), #12113 Housatonic (Falls Village, CT) (54-51), #15115 Wamogo Regional (Litchfield, CT) (50-34), #15165 Wolcott RVT (Torrington, CT) (50-20), #16274 Gilbert (Winsted, CT) (58-53), LOSSES: #6303 Terryville (CT) (57-39), #6303 Terryville (CT) (62-54), #8315 Nonnewaug (Woodbury, CT) (46-43), #8315 Nonnewaug (Woodbury, CT) (58-54), #9107 Shepaug Valley (Washington, CT) (55-46), #9464 Northwestern Regional (Winsted, CT) (57-46), #9464 Northwestern Regional (Winsted, CT) (45-44), #10894 Mills (Burlington, CT) (57-44), #12113 Housatonic (Falls Village, CT) (35-33), #13028 Thomaston (CT) (61-48), #13028 Thomaston (CT) (54-33), #15115 Wamogo Regional (Litchfield, CT) (48-37), #15165 Wolcott RVT (Torrington, CT) (82-79), #15165 Wolcott RVT (Torrington, CT) (50-20), #16274 Gilbert (Winsted, CT) (53-36) | |||||||||||||||||||
| 9 | Wamogo Regional (Litchfield, CT) | Connecticut | Berkshire | S | 5-15 | 5-15 (10th) | 3-9 | -9.2 | -2.4 | 230-212 | |||||||||
| WINS: #9107 Shepaug Valley (Washington, CT) (62-59), #14918 Litchfield (CT) (48-37), #15165 Wolcott RVT (Torrington, CT) (45-40), #15165 Wolcott RVT (Torrington, CT) (46-44), #16274 Gilbert (Winsted, CT) (41-38), LOSSES: #6303 Terryville (CT) (55-39), #6303 Terryville (CT) (54-51), #8315 Nonnewaug (Woodbury, CT) (44-38), #8315 Nonnewaug (Woodbury, CT) (65-49), #9107 Shepaug Valley (Washington, CT) (60-57), #9464 Northwestern Regional (Winsted, CT) (53-48), #9464 Northwestern Regional (Winsted, CT) (60-50), #10894 Mills (Burlington, CT) (57-44), #10894 Mills (Burlington, CT) (55-37), #12113 Housatonic (Falls Village, CT) (71-63), #12113 Housatonic (Falls Village, CT) (72-43), #13028 Thomaston (CT) (49-41), #13028 Thomaston (CT) (58-46), #14918 Litchfield (CT) (50-34), #16274 Gilbert (Winsted, CT) (49-47) | |||||||||||||||||||
| 10 | Wolcott RVT (Torrington, CT) | Connecticut | Berkshire | M | 7-15 | 7-15 (8th) | 2-4 | -9.3 | -2.8 | 244-237 | |||||||||
| WINS: #8315 Nonnewaug (Woodbury, CT) (50-20), #9107 Shepaug Valley (Washington, CT) (59-48), #10894 Mills (Burlington, CT) (68-65), #14918 Litchfield (CT) (82-79), #14918 Litchfield (CT) (50-20), #16274 Gilbert (Winsted, CT) (66-62), #16274 Gilbert (Winsted, CT) (69-67), LOSSES: #6303 Terryville (CT) (83-55), #6303 Terryville (CT) (64-60), #8315 Nonnewaug (Woodbury, CT) (80-30), #9107 Shepaug Valley (Washington, CT) (68-56), #9464 Northwestern Regional (Winsted, CT) (62-53), #9464 Northwestern Regional (Winsted, CT) (81-58), #10894 Mills (Burlington, CT) (52-40), #12113 Housatonic (Falls Village, CT) (69-57), #12113 Housatonic (Falls Village, CT) (56-35), #13028 Thomaston (CT) (45-44), #13028 Thomaston (CT) (50-47), #14918 Litchfield (CT) (50-20), #15115 Wamogo Regional (Litchfield, CT) (45-40), #15115 Wamogo Regional (Litchfield, CT) (46-44) | |||||||||||||||||||
| 11 | Gilbert (Winsted, CT) | Connecticut | Berkshire | S | 2-18 | 2-17 (11th) | 2-10 | -12.2 | -2.1 | 236-206 | |||||||||
| WINS: #14918 Litchfield (CT) (53-36), #15115 Wamogo Regional (Litchfield, CT) (49-47), LOSSES: #6303 Terryville (CT) (48-35), #6303 Terryville (CT) (61-45), #8315 Nonnewaug (Woodbury, CT) (65-46), #8315 Nonnewaug (Woodbury, CT) (70-57), #9107 Shepaug Valley (Washington, CT) (70-56), #9107 Shepaug Valley (Washington, CT) (51-37), #9464 Northwestern Regional (Winsted, CT) (51-40), #9464 Northwestern Regional (Winsted, CT) (65-45), #10894 Mills (Burlington, CT) (52-45), #10894 Mills (Burlington, CT) (56-49), #12113 Housatonic (Falls Village, CT) (67-52), #12113 Housatonic (Falls Village, CT) (50-40), #13028 Thomaston (CT) (65-54), #13028 Thomaston (CT) (51-45), #14918 Litchfield (CT) (58-53), #15115 Wamogo Regional (Litchfield, CT) (41-38), #15165 Wolcott RVT (Torrington, CT) (69-67), #15165 Wolcott RVT (Torrington, CT) (66-62) | |||||||||||||||||||
| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Hartford Public (Hartford, CT) | Connecticut | Central Connecticut - East | LL | 18-6 | 8-2 (t 1st) | 7-3 | 25.7 | 15.6 | 352-212 | |||||||||
| WINS: #532 New Britain (CT) (61-54), #771 Bulkeley (Hartford, CT) (76-48), #782 Bloomfield (CT) (64-57), #782 Bloomfield (CT) (59-47), #861 East Hartford (CT) (73-60), #1561 Rockville (Vernon, CT) (64-57), #2197 Norwich Free Academy (Norwich, CT) (48-42), #3245 Weaver (Hartford, CT) (71-61), #3245 Weaver (Hartford, CT) (64-46), #3364 Smith (Storrs, CT) (59-38), #3364 Farmington (CT) (64-56), #3364 Smith (Storrs, CT) (61-50), #3744 Norwalk (CT) (72-49), #4458 South Windsor (CT) (78-58), #4458 South Windsor (CT) (52-47), #5272 Maloney (Meriden, CT) (82-41), #14582 Fermi (Enfield, CT) (97-34), #14582 Fermi (Enfield, CT) (79-35), LOSSES: #104 Windsor (CT) (75-73), #532 New Britain (CT) (61-56), #782 Bloomfield (CT) (55-53), #861 East Hartford (CT) (66-60), #1561 Rockville (Vernon, CT) (54-52), #3051 New London (CT) (63-61) | |||||||||||||||||||
| 2 | Bloomfield (CT) | Connecticut | Central Connecticut - East | M | 21-4 | 8-2 (t 1st) | 3-1 | 22.9 | 12.6 | 301-263 | |||||||||
| WINS: #433 Hartford Public (Hartford, CT) (55-53), #771 Bulkeley (Hartford, CT) (83-80), #1349 Glastonbury (CT) (69-62), #1561 Rockville (Vernon, CT) (63-60), #1771 Sheehan (Wallingford, CT) (74-66), #2539 Bristol Eastern (Bristol, CT) (74-71), #2539 Bristol Eastern (Bristol, CT) (69-61), #3245 Weaver (Hartford, CT) (83-65), #3364 Smith (Storrs, CT) (83-50), #3364 Smith (Storrs, CT) (78-47), #4057 New Fairfield (CT) (70-49), #4458 South Windsor (CT) (73-67), #4458 South Windsor (CT) (65-60), #6075 East Catholic (Manchester, CT) (56-49), #6303 Southington (CT) (57-47), #6303 Southington (CT) (67-57), #6956 Hall (West Hartford, CT) (69-42), #6956 Hall (West Hartford, CT) (67-56), #13329 Ellington (CT) (89-51), #14582 Fermi (Enfield, CT) (92-34), #14582 Fermi (Enfield, CT) (99-50), LOSSES: #433 Hartford Public (Hartford, CT) (59-47), #433 Hartford Public (Hartford, CT) (64-57), #532 Sacred Heart (Waterbury, CT) (65-59), #1561 Rockville (Vernon, CT) (70-67) | |||||||||||||||||||
| 3 | Rockville (Vernon, CT) | Connecticut | Central Connecticut - East | L | 20-5 | 7-3 (3rd) | 8-2 | 18.9 | 11.4 | 285-280 | |||||||||
| WINS: #433 Hartford Public (Hartford, CT) (54-52), #782 Bloomfield (CT) (70-67), #3245 Weaver (Hartford, CT) (64-56), #3364 Smith (Storrs, CT) (71-51), #4012 Newington (CT) (64-61), #4012 Newington (CT) (64-51), #4012 Newington (CT) (65-57), #4458 South Windsor (CT) (40-39), #4458 South Windsor (CT) (66-62), #4692 Bunnell (Stratford, CT) (70-58), #5366 Manchester (CT) (65-51), #5679 Wethersfield (CT) (54-39), #5679 Wethersfield (CT) (60-48), #7934 Simsbury (CT) (58-38), #7934 Simsbury (CT) (58-45), #8901 Conard (West Hartford, CT) (56-44), #11409 Tolland (CT) (52-45), #13708 Sports & Medical Sciences Academy (Hartford, CT) (80-55), #14582 Fermi (Enfield, CT) (75-50), #14582 Fermi (Enfield, CT) (77-34), LOSSES: #104 Windsor (CT) (84-64), #433 Hartford Public (Hartford, CT) (64-57), #782 Bloomfield (CT) (63-60), #1820 Northwest Catholic (West Hartford, CT) (59-52), #3364 Smith (Storrs, CT) (61-58) | |||||||||||||||||||
| 4 | Smith (Storrs, CT) | Connecticut | Central Connecticut - East | L | 10-12 | 4-6 (4th) | 6-2 | 13.4 | 15.3 | 322-195 | |||||||||
| WINS: #532 New Britain (CT) (57-52), #771 Bulkeley (Hartford, CT) (47-45), #1561 Rockville (Vernon, CT) (61-58), #3364 Farmington (CT) (52-40), #4458 South Windsor (CT) (45-36), #5272 Maloney (Meriden, CT) (46-38), #8901 Conard (West Hartford, CT) (67-33), #12508 Windham (Willimantic, CT) (53-37), #14582 Fermi (Enfield, CT) (87-40), #14582 Fermi (Enfield, CT) (73-31), LOSSES: #104 Windsor (CT) (83-52), #104 Windsor (CT) (107-50), #373 Trinity Catholic (Stamford, CT) (61-39), #433 Hartford Public (Hartford, CT) (59-38), #433 Hartford Public (Hartford, CT) (61-50), #782 Bloomfield (CT) (83-50), #782 Bloomfield (CT) (78-47), #861 East Hartford (CT) (70-49), #861 East Hartford (CT) (54-46), #1561 Rockville (Vernon, CT) (71-51), #4458 South Windsor (CT) (72-68), #12508 Windham (Willimantic, CT) (56-54) | |||||||||||||||||||
| 5 | South Windsor (CT) | Connecticut | Central Connecticut - East | LL | 8-13 | 3-7 (5th) | 1-7 | 10.9 | 12.6 | 253-221 | |||||||||
| WINS: #3245 Weaver (Hartford, CT) (59-53), #3364 Smith (Storrs, CT) (72-68), #6808 Bristol Central (Bristol, CT) (39-34), #6808 Bristol Central (Bristol, CT) (74-60), #7934 Simsbury (CT) (60-48), #11184 Cheney RVT (Manchester, CT) (82-76), #14582 Fermi (Enfield, CT) (89-61), #14582 Fermi (Enfield, CT) (86-57), LOSSES: #433 Hartford Public (Hartford, CT) (52-47), #433 Hartford Public (Hartford, CT) (78-58), #782 Bloomfield (CT) (73-67), #782 Bloomfield (CT) (65-60), #1349 Glastonbury (CT) (83-80), #1349 Glastonbury (CT) (86-80), #1561 Rockville (Vernon, CT) (40-39), #1561 Rockville (Vernon, CT) (66-62), #2197 Norwich Free Academy (Norwich, CT) (59-58), #3364 Farmington (CT) (67-62), #3364 Smith (Storrs, CT) (45-36), #6303 Southington (CT) (66-63), #6956 Hall (West Hartford, CT) (52-44) | |||||||||||||||||||
| 6 | Fermi (Enfield, CT) | Connecticut | Central Connecticut - East | L | 1-20 | 0-10 (6th) | 0-10 | -8 | 10.7 | 233-231 | |||||||||
| WINS: #7934 Simsbury (CT) (44-39), LOSSES: #433 Hartford Public (Hartford, CT) (79-35), #433 Hartford Public (Hartford, CT) (97-34), #782 Bloomfield (CT) (99-50), #782 Bloomfield (CT) (92-34), #1561 Rockville (Vernon, CT) (75-50), #1561 Rockville (Vernon, CT) (77-34), #3364 Smith (Storrs, CT) (73-31), #3364 Smith (Storrs, CT) (87-40), #4458 South Windsor (CT) (89-61), #4458 South Windsor (CT) (86-57), #5366 Manchester (CT) (76-47), #5366 Manchester (CT) (91-58), #5366 Manchester (CT) (77-47), #5679 Wethersfield (CT) (82-41), #6808 Bristol Central (Bristol, CT) (86-50), #8901 Conard (West Hartford, CT) (70-55), #8901 Conard (West Hartford, CT) (73-35), #9464 Platt (Meriden, CT) (71-59), #9464 Platt (Meriden, CT) (69-57), #16455 Enfield (CT) (64-57) | |||||||||||||||||||
| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | New Britain (CT) | Connecticut | Central Connecticut - North | LL | 20-4 | 10-0 (1st) | 15-3 | 24.7 | 15.5 | 288-259 | |||||||||
| WINS: #433 Hartford Public (Hartford, CT) (61-56), #771 Bulkeley (Hartford, CT) (70-57), #861 East Hartford (CT) (72-64), #861 East Hartford (CT) (53-45), #861 East Hartford (CT) (55-46), #1349 Glastonbury (CT) (68-66), #1349 Glastonbury (CT) (65-57), #3364 Farmington (CT) (59-42), #3364 Farmington (CT) (63-51), #5272 Maloney (Meriden, CT) (72-58), #5272 Maloney (Meriden, CT) (76-64), #5366 Manchester (CT) (65-48), #5366 Manchester (CT) (58-45), #5679 East Lyme (CT) (71-60), #6303 Southington (CT) (73-41), #6303 Southington (CT) (71-61), #6415 Cheshire (CT) (73-45), #6808 Cathedral (Springfield, MA) (78-51), #7934 Simsbury (CT) (66-51), #7934 Simsbury (CT) (60-50), LOSSES: #297 Stamford (CT) (61-56), #433 Hartford Public (Hartford, CT) (61-54), #861 East Hartford (CT) (55-52), #3364 Smith (Storrs, CT) (57-52) | |||||||||||||||||||
| 2 | East Hartford (CT) | Connecticut | Central Connecticut - North | LL | 19-8 | 8-2 (2nd) | 12-7 | 22.3 | 17.5 | 378-242 | |||||||||
| WINS: #433 Hartford Public (Hartford, CT) (66-60), #532 New Britain (CT) (55-52), #771 Bulkeley (Hartford, CT) (48-44), #1349 Glastonbury (CT) (67-65), #1349 Glastonbury (CT) (74-64), #3364 Smith (Storrs, CT) (54-46), #3364 Smith (Storrs, CT) (70-49), #3364 Farmington (CT) (60-42), #4057 West Haven (CT) (58-46), #4948 Pomperaug (Southbury, CT) (74-58), #5272 Maloney (Meriden, CT) (81-69), #5366 Manchester (CT) (41-32), #5366 Manchester (CT) (62-49), #6303 Southington (CT) (78-58), #6303 Southington (CT) (62-51), #7934 Simsbury (CT) (62-50), #7934 Simsbury (CT) (64-55), #11027 Prince RVT (Hartford, CT) (71-45), LOSSES: #104 Windsor (CT) (72-69), #104 Windsor (CT) (76-68), #104 Windsor (CT) (67-57), #433 Hartford Public (Hartford, CT) (73-60), #532 New Britain (CT) (53-45), #532 New Britain (CT) (72-64), #532 New Britain (CT) (55-46), #771 Bulkeley (Hartford, CT) (84-77) | |||||||||||||||||||
| 3 | Glastonbury (CT) | Connecticut | Central Connecticut - North | LL | 16-8 | 5-5 (3rd) | 8-7 | 19.8 | 14.9 | 304-242 | |||||||||
| WINS: #1683 Lyman Hall (Wallingford, CT) (51-47), #2539 Bristol Eastern (Bristol, CT) (74-61), #2539 Bristol Eastern (Bristol, CT) (55-44), #3245 Weaver (Hartford, CT) (76-63), #3245 Weaver (Hartford, CT) (71-61), #4458 South Windsor (CT) (83-80), #4458 South Windsor (CT) (86-80), #4801 Kolbe-Cathedral (Bridgeport, CT) (77-68), #5366 Manchester (CT) (61-45), #5366 Manchester (CT) (57-55), #5628 New Milford (CT) (68-53), #6303 Southington (CT) (65-50), #6808 Bristol Central (Bristol, CT) (51-40), #6808 Bristol Central (Bristol, CT) (75-48), #7934 Simsbury (CT) (56-49), #7934 Simsbury (CT) (66-58), LOSSES: #104 Windsor (CT) (78-65), #341 Bridgeport Central (Bridgeport, CT) (71-63), #532 New Britain (CT) (68-66), #532 New Britain (CT) (65-57), #782 Bloomfield (CT) (69-62), #861 East Hartford (CT) (74-64), #861 East Hartford (CT) (67-65), #6303 Southington (CT) (72-64) | |||||||||||||||||||
| 4 | Manchester (CT) | Connecticut | Central Connecticut - North | LL | 9-13 | 3-7 (4th) | 3-10 | 9 | 11.8 | 257-244 | |||||||||
| WINS: #6303 Southington (CT) (58-46), #6303 Southington (CT) (51-46), #7934 Simsbury (CT) (51-43), #8901 Conard (West Hartford, CT) (51-50), #9464 Platt (Meriden, CT) (60-49), #9464 Platt (Meriden, CT) (73-39), #14582 Fermi (Enfield, CT) (77-47), #14582 Fermi (Enfield, CT) (76-47), #14582 Fermi (Enfield, CT) (91-58), LOSSES: #341 Bridgeport Central (Bridgeport, CT) (79-47), #532 New Britain (CT) (65-48), #532 New Britain (CT) (58-45), #861 East Hartford (CT) (62-49), #861 East Hartford (CT) (41-32), #1349 Glastonbury (CT) (61-45), #1349 Glastonbury (CT) (57-55), #1561 Rockville (Vernon, CT) (65-51), #2197 Norwich Free Academy (Norwich, CT) (66-57), #3051 New London (CT) (57-54), #4012 Newington (CT) (60-56), #7934 Simsbury (CT) (53-46), #8901 Conard (West Hartford, CT) (39-38) | |||||||||||||||||||
| 5 | Southington (CT) | Connecticut | Central Connecticut - North | LL | 5-15 | 2-8 (t 5th) | 4-9 | 7.2 | 14.3 | 255-199 | |||||||||
| WINS: #1349 Glastonbury (CT) (72-64), #4458 South Windsor (CT) (66-63), #6808 Bristol Central (Bristol, CT) (48-34), #6956 Hall (West Hartford, CT) (52-51), #7934 Simsbury (CT) (47-45), LOSSES: #532 New Britain (CT) (71-61), #532 New Britain (CT) (73-41), #782 Bloomfield (CT) (67-57), #782 Bloomfield (CT) (57-47), #861 East Hartford (CT) (62-51), #861 East Hartford (CT) (78-58), #1349 Glastonbury (CT) (65-50), #2539 Bristol Eastern (Bristol, CT) (55-46), #2539 Bristol Eastern (Bristol, CT) (52-49), #4226 Notre Dame Catholic (Fairfield, CT) (67-62), #5318 Masuk (Monroe, CT) (61-44), #5366 Manchester (CT) (58-46), #5366 Manchester (CT) (51-46), #6956 Hall (West Hartford, CT) (50-34), #7934 Simsbury (CT) (59-57) | |||||||||||||||||||
| 6 | Simsbury (CT) | Connecticut | Central Connecticut - North | LL | 3-17 | 2-8 (t 5th) | 2-11 | 4.2 | 12.5 | 244-213 | |||||||||
| WINS: #5366 Manchester (CT) (53-46), #6303 Southington (CT) (59-57), #8901 Conard (West Hartford, CT) (56-41), LOSSES: #532 New Britain (CT) (60-50), #532 New Britain (CT) (66-51), #861 East Hartford (CT) (64-55), #861 East Hartford (CT) (62-50), #1349 Glastonbury (CT) (66-58), #1349 Glastonbury (CT) (56-49), #1561 Rockville (Vernon, CT) (58-38), #1561 Rockville (Vernon, CT) (58-45), #4012 Newington (CT) (62-51), #4012 Newington (CT) (49-35), #4458 South Windsor (CT) (60-48), #5366 Manchester (CT) (51-43), #5679 Wethersfield (CT) (52-29), #5679 Wethersfield (CT) (65-56), #6303 Southington (CT) (47-45), #9464 Platt (Meriden, CT) (55-47), #14582 Fermi (Enfield, CT) (44-39) | |||||||||||||||||||
| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Bulkeley (Hartford, CT) | Connecticut | Central Connecticut - South | L | 15-9 | 8-2 (1st) | 10-2 | 23 | 16.8 | 358-202 | |||||||||
