| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Kolbe-Cathedral (Bridgeport, CT) | Connecticut | Southwest - Patriot | L | 24-2 | 4-0 (1st) | 8-1 | 37.8 | 17.5 | 325-250 | |||||||||
| WINS: #621 Cross (New Haven, CT) (66-55), #642 Lauralton Hall (Milford, CT) (70-57), #642 Lauralton Hall (Milford, CT) (73-61), #1075 Smith (Storrs, CT) (87-41), #1341 Pomperaug (Southbury, CT) (66-33), #1341 Pomperaug (Southbury, CT) (72-50), #1507 Windsor (CT) (56-34), #1864 Notre Dame Catholic (Fairfield, CT) (72-42), #2214 East Lyme (CT) (59-48), #2268 Windham (Willimantic, CT) (64-49), #3431 Barlow (Redding, CT) (65-49), #4108 Masuk (Monroe, CT) (60-44), #4108 Masuk (Monroe, CT) (66-25), #4605 New Milford (CT) (84-32), #4605 New Milford (CT) (55-50), #4745 Bunnell (Stratford, CT) (69-21), #4830 Newtown (CT) (81-42), #5523 Harding (Bridgeport, CT) (74-41), #7506 Immaculate (Danbury, CT) (83-28), #8215 New Fairfield (CT) (70-33), #9192 Brookfield (CT) (68-26), #11838 Weston (CT) (88-42), #12690 Bethel (CT) (82-28), #17044 Stratford (CT) (92-19), LOSSES: #260 Trinity Catholic (Stamford, CT) (66-60), #1341 Pomperaug (Southbury, CT) (61-55) | |||||||||||||||||||
| 2 | Cross (New Haven, CT) | Connecticut | Southern Connecticut - Oronoque | L | 18-9 | 4-4 (t 2nd) | 9-3 | 31.4 | 24.3 | 351-243 | |||||||||
| WINS: #575 Hillhouse (New Haven, CT) (50-47), #575 Hillhouse (New Haven, CT) (54-48), #575 Hillhouse (New Haven, CT) (58-54), #1270 Branford (CT) (84-60), #1426 Hand (Madison, CT) (51-45), #2415 Cheshire (CT) (43-29), #2790 Hamden (CT) (64-56), #2790 Hamden (CT) (59-38), #3296 Fermi (Enfield, CT) (65-50), #3431 Barlow (Redding, CT) (57-40), #3588 Guilford (CT) (65-42), #3588 Guilford (CT) (59-39), #4169 North Haven (CT) (62-39), #4169 North Haven (CT) (79-58), #4263 West Haven (CT) (67-37), #6428 East Haven (CT) (69-38), #6637 Sheehan (Wallingford, CT) (60-46), #6637 Sheehan (Wallingford, CT) (52-39), LOSSES: #91 Hill Regional Career Magnet (New Haven, CT) (82-64), #91 Hill Regional Career Magnet (New Haven, CT) (60-48), #91 Hill Regional Career Magnet (New Haven, CT) (64-56), #228 Kolbe-Cathedral (Bridgeport, CT) (66-55), #360 Mercy (Middletown, CT) (64-51), #360 Mercy (Middletown, CT) (59-51), #1270 Branford (CT) (41-40), #2415 Cheshire (CT) (66-51), #6428 East Haven (CT) (48-45) | |||||||||||||||||||
| 3 | Northwest Catholic (West Hartford, CT) | Connecticut | Northwest | L | 18-5 | 14-2 (t 1st) | 3-1 | 30.1 | 19.7 | 292-222 | |||||||||
| WINS: #729 Plainville (CT) (60-53), #878 Avon (CT) (66-61), #1054 East Catholic (Manchester, CT) (55-48), #1054 East Catholic (Manchester, CT) (59-57), #1462 Berlin (CT) (58-52), #1462 Berlin (CT) (57-48), #1973 Tolland (CT) (50-33), #3143 St. Paul Catholic (Bristol, CT) (47-39), #3143 St. Paul Catholic (Bristol, CT) (52-39), #3724 Rocky Hill (CT) (59-46), #3724 Rocky Hill (CT) (62-35), #4263 Farmington (CT) (52-38), #4263 Farmington (CT) (49-34), #5988 Middletown (CT) (74-34), #5988 Middletown (CT) (81-52), #8172 Waterford (CT) (56-22), #8788 RHAM (Hebron, CT) (68-47), #8788 RHAM (Hebron, CT) (68-41), LOSSES: #316 Bulkeley (Hartford, CT) (61-56), #729 Plainville (CT) (45-37), #1054 East Catholic (Manchester, CT) (62-52), #1341 Pomperaug (Southbury, CT) (69-57), #1462 Berlin (CT) (65-59) | |||||||||||||||||||
| 4 | Wethersfield (CT) | Connecticut | Central Connecticut - West | L | 18-3 | 9-1 (t 1st) | 5-1 | 29.8 | 13.5 | 204-247 | |||||||||
| WINS: #688 Southington (CT) (46-31), #1462 Berlin (CT) (41-30), #1507 Windsor (CT) (39-25), #1937 Glastonbury (CT) (44-35), #1937 Glastonbury (CT) (38-32), #3143 St. Paul Catholic (Bristol, CT) (43-29), #3588 Guilford (CT) (52-36), #4073 Newington (CT) (42-24), #4437 Bloomfield (CT) (48-27), #4437 Bloomfield (CT) (51-50), #6900 Weaver (Hartford, CT) (57-36), #6900 Weaver (Hartford, CT) (63-46), #7506 Hall (West Hartford, CT) (53-29), #7506 Hall (West Hartford, CT) (57-30), #10579 Bristol Central (Bristol, CT) (60-24), #10579 Bristol Central (Bristol, CT) (49-19), #13694 Conard (West Hartford, CT) (64-18), #13694 Conard (West Hartford, CT) (43-15), LOSSES: #316 Bulkeley (Hartford, CT) (60-48), #1507 Windsor (CT) (56-55), #2686 Rockville (Vernon, CT) (61-52) | |||||||||||||||||||
| 5 | Stonington (CT) | Connecticut | Eastern Connecticut - Medium | L | 19-4 | 8-2 (1st) | 6-1 | 27.8 | 14.5 | 309-214 | |||||||||
| WINS: #651 Norwich Free Academy (Norwich, CT) (53-48), #935 Montville (Oakdale, CT) (47-45), #1758 Bacon Academy (Colchester, CT) (52-41), #1758 Bacon Academy (Colchester, CT) (65-61), #2214 East Lyme (CT) (52-50), #2268 Windham (Willimantic, CT) (65-53), #2598 Fitch (Groton, CT) (58-51), #2686 Rockville (Vernon, CT) (54-40), #4605 Westerly (RI) (53-44), #4917 Griswold (CT) (59-35), #4917 Griswold (CT) (55-36), #6353 St. Bernard (Uncasville, CT) (49-29), #6390 Chariho (Wood River Junction, RI) (59-33), #6428 Woodstock Academy (Woodstock, CT) (64-52), #7097 Wheeler (North Stonington, CT) (62-33), #8172 Waterford (CT) (76-36), #13948 New London (CT) (57-43), #14479 Killingly (CT) (53-25), #14479 Killingly (CT) (63-19), LOSSES: #651 Norwich Free Academy (Norwich, CT) (60-58), #935 Montville (Oakdale, CT) (61-57), #997 St. Mary Academy-Bay View (East Providence, RI) (77-64), #2268 Windham (Willimantic, CT) (51-45) | |||||||||||||||||||
| 6 | Smith (Storrs, CT) | Connecticut | Central Connecticut - East | L | 16-7 | 8-0 (1st) | 8-2 | 27.4 | 19.3 | 293-223 | |||||||||
| WINS: #966 Manchester (CT) (56-55), #966 Manchester (CT) (54-39), #1507 Windsor (CT) (57-56), #2669 Bristol Eastern (Bristol, CT) (64-57), #2669 Bristol Eastern (Bristol, CT) (51-45), #2686 Rockville (Vernon, CT) (61-46), #2686 Rockville (Vernon, CT) (56-51), #3296 Fermi (Enfield, CT) (68-48), #3296 Fermi (Enfield, CT) (58-40), #3724 Rocky Hill (CT) (59-50), #4356 South Windsor (CT) (54-36), #4356 South Windsor (CT) (58-43), #6637 Sheehan (Wallingford, CT) (68-36), #7506 Hall (West Hartford, CT) (62-45), #12955 Hartford Public (Hartford, CT) (75-49), #12955 Hartford Public (Hartford, CT) (64-33), LOSSES: #228 Kolbe-Cathedral (Bridgeport, CT) (87-41), #316 Bulkeley (Hartford, CT) (53-47), #316 Bulkeley (Hartford, CT) (49-43), #935 Montville (Oakdale, CT) (59-47), #966 Manchester (CT) (59-51), #1507 Windsor (CT) (60-48), #2268 Windham (Willimantic, CT) (58-56) | |||||||||||||||||||
| 7 | Branford (CT) | Connecticut | Southern Connecticut - Oronoque | L | 18-6 | 4-4 (t 2nd) | 9-3 | 26.1 | 18.9 | 278-250 | |||||||||
| WINS: #360 Mercy (Middletown, CT) (46-45), #621 Cross (New Haven, CT) (41-40), #1426 Hand (Madison, CT) (69-44), #2363 Lyman Hall (Wallingford, CT) (56-54), #2363 Lyman Hall (Wallingford, CT) (57-45), #2598 Fitch (Groton, CT) (61-59), #2598 Fitch (Groton, CT) (56-55), #2790 Hamden (CT) (69-48), #4169 North Haven (CT) (62-46), #5564 Law (Milford, CT) (63-50), #5564 Law (Milford, CT) (81-56), #5564 Law (Milford, CT) (62-48), #6428 East Haven (CT) (68-44), #6428 East Haven (CT) (50-44), #7097 Sacred Heart Academy (Hamden, CT) (77-63), #7097 Sacred Heart Academy (Hamden, CT) (54-40), #7424 Foran (Milford, CT) (70-57), #7424 Foran (Milford, CT) (49-37), LOSSES: #91 Hill Regional Career Magnet (New Haven, CT) (88-71), #91 Hill Regional Career Magnet (New Haven, CT) (86-59), #621 Cross (New Haven, CT) (84-60), #1426 Hand (Madison, CT) (72-68), #2790 Hamden (CT) (63-59), #4169 North Haven (CT) (47-44) | |||||||||||||||||||
| 8 | Pomperaug (Southbury, CT) | Connecticut | Southwest - Colonial | L | 17-6 | 8-1 (2nd) | 4-3 | 25.7 | 15.4 | 294-213 | |||||||||
| WINS: #228 Kolbe-Cathedral (Bridgeport, CT) (61-55), #746 Northwest Catholic (West Hartford, CT) (69-57), #3431 Barlow (Redding, CT) (72-53), #3431 Barlow (Redding, CT) (57-45), #3588 Suffield (West Suffield, CT) (50-24), #4108 Masuk (Monroe, CT) (58-41), #4605 New Milford (CT) (58-38), #4745 Bunnell (Stratford, CT) (55-42), #4830 Newtown (CT) (46-40), #4830 Newtown (CT) (70-47), #7506 Immaculate (Danbury, CT) (65-34), #7506 Immaculate (Danbury, CT) (62-27), #8215 New Fairfield (CT) (54-37), #9192 Brookfield (CT) (63-48), #11838 Weston (CT) (64-33), #12690 Bethel (CT) (57-34), #17044 Stratford (CT) (70-19), LOSSES: #228 Kolbe-Cathedral (Bridgeport, CT) (66-33), #228 Kolbe-Cathedral (Bridgeport, CT) (72-50), #642 Lauralton Hall (Milford, CT) (61-43), #651 Norwich Free Academy (Norwich, CT) (62-40), #729 Plainville (CT) (39-26), #1864 Notre Dame Catholic (Fairfield, CT) (45-44) | |||||||||||||||||||
| 9 | Torrington (CT) | Connecticut | Naugatuck Valley - Copper | L | 17-5 | 8-4 (2nd) | 7-1 | 25.6 | 7.9 | 246-223 | |||||||||
| WINS: #3566 Sacred Heart (Waterbury, CT) (51-29), #3566 Sacred Heart (Waterbury, CT) (52-35), #4299 Kennedy (Waterbury, CT) (55-40), #4299 Kennedy (Waterbury, CT) (73-49), #4859 Ansonia (CT) (51-27), #5475 Woodland Regional (Beacon Falls, CT) (52-47), #5475 Woodland Regional (Beacon Falls, CT) (76-42), #6192 Naugatuck (CT) (65-52), #6192 Naugatuck (CT) (60-51), #7570 Wolcott (CT) (74-50), #11710 Watertown (CT) (74-37), #11710 Watertown (CT) (71-31), #12356 Seymour (CT) (68-35), #12356 Seymour (CT) (77-32), #14284 Wilby (Waterbury, CT) (79-25), #14284 Wilby (Waterbury, CT) (83-28), #17311 Crosby (Waterbury, CT) (74-21), LOSSES: #483 Holy Cross (Waterbury, CT) (53-48), #483 Holy Cross (Waterbury, CT) (58-53), #483 Holy Cross (Waterbury, CT) (57-44), #3566 Sacred Heart (Waterbury, CT) (58-46), #4859 Ansonia (CT) (75-63) | |||||||||||||||||||
| 10 | Hand (Madison, CT) | Connecticut | Southern Connecticut - Hammonasset | L | 14-11 | 5-3 (2nd) | 7-2 | 25.2 | 20.9 | 318-230 | |||||||||
| WINS: #1270 Branford (CT) (72-68), #1692 Warde (Fairfield, CT) (55-50), #3588 Guilford (CT) (63-50), #3588 Guilford (CT) (58-42), #3877 Old Lyme (CT) (67-36), #3967 Shelton (CT) (52-46), #3967 Shelton (CT) (62-26), #4169 North Haven (CT) (64-52), #4263 West Haven (CT) (63-41), #5564 Law (Milford, CT) (63-34), #6428 East Haven (CT) (62-23), #6428 East Haven (CT) (62-54), #7424 Foran (Milford, CT) (64-23), #7424 Foran (Milford, CT) (72-38), LOSSES: #91 Hill Regional Career Magnet (New Haven, CT) (64-47), #91 Hill Regional Career Magnet (New Haven, CT) (79-51), #360 Mercy (Middletown, CT) (56-50), #360 Mercy (Middletown, CT) (63-57), #575 Hillhouse (New Haven, CT) (75-56), #575 Hillhouse (New Haven, CT) (64-54), #621 Cross (New Haven, CT) (51-45), #935 Montville (Oakdale, CT) (57-42), #1270 Branford (CT) (69-44), #4263 West Haven (CT) (46-43), #5564 Law (Milford, CT) (50-44) | |||||||||||||||||||
| 11 | Warde (Fairfield, CT) | Connecticut | Fairfield County | L | 16-6 | 14-4 (4th) | 7-1 | 23.7 | 13 | 235-227 | |||||||||
| WINS: #1864 Ludlowe (Fairfield, CT) (42-34), #1864 Ludlowe (Fairfield, CT) (49-44), #2970 Ridgefield (CT) (58-34), #3588 Danbury (CT) (62-51), #4035 Norwalk (CT) (49-47), #4142 Stamford (CT) (51-41), #4708 Trumbull (CT) (53-39), #5523 Harding (Bridgeport, CT) (60-39), #6511 McMahon (Norwalk, CT) (55-25), #7182 Darien (CT) (52-38), #7917 New Canaan (CT) (59-44), #8128 Wilton (CT) (65-39), #10538 Greenwich (CT) (61-36), #12867 Bassick (Bridgeport, CT) (53-32), #12867 Bassick (Bridgeport, CT) (44-18), #15947 Bridgeport Central (Bridgeport, CT) (70-37), LOSSES: #260 Trinity Catholic (Stamford, CT) (48-41), #260 Trinity Catholic (Stamford, CT) (59-34), #1226 Westhill (Stamford, CT) (44-40), #1426 Hand (Madison, CT) (55-50), #1519 St. Joseph (Trumbull, CT) (65-60), #4035 Staples (Westport, CT) (36-35) | |||||||||||||||||||
| 12 | Notre Dame Catholic (Fairfield, CT) | Connecticut | Southwest - Patriot | L | 18-4 | 4-1 (2nd) | 4-1 | 22.9 | 9.6 | 220-255 | |||||||||
| WINS: #1341 Pomperaug (Southbury, CT) (45-44), #2268 Windham (Willimantic, CT) (56-51), #3431 Barlow (Redding, CT) (57-53), #3431 Barlow (Redding, CT) (64-57), #4108 Masuk (Monroe, CT) (48-40), #4605 New Milford (CT) (57-37), #4745 Bunnell (Stratford, CT) (46-43), #4830 Newtown (CT) (45-29), #7506 Immaculate (Danbury, CT) (62-41), #7506 Immaculate (Danbury, CT) (57-42), #8215 New Fairfield (CT) (55-48), #8215 New Fairfield (CT) (55-49), #9192 Brookfield (CT) (53-35), #11838 Weston (CT) (72-35), #12690 Bethel (CT) (36-24), #13948 New London (CT) (62-31), #13948 New London (CT) (66-38), #17044 Stratford (CT) (58-8), LOSSES: #228 Kolbe-Cathedral (Bridgeport, CT) (72-42), #642 Lauralton Hall (Milford, CT) (56-48), #642 Lauralton Hall (Milford, CT) (45-35), #4035 Staples (Westport, CT) (46-33) | |||||||||||||||||||
| 13 | Ludlowe (Fairfield, CT) | Connecticut | Fairfield County | L | 15-5 | 14-4 (5th) | 4-2 | 22.9 | 10.8 | 199-220 | |||||||||
| WINS: #2970 Ridgefield (CT) (53-38), #3588 Danbury (CT) (48-35), #4035 Norwalk (CT) (46-36), #4035 Staples (Westport, CT) (37-26), #4142 Stamford (CT) (51-40), #4708 Trumbull (CT) (49-29), #5523 Harding (Bridgeport, CT) (54-40), #6511 McMahon (Norwalk, CT) (54-38), #7182 Darien (CT) (61-39), #7917 New Canaan (CT) (49-33), #8128 Wilton (CT) (58-21), #10538 Greenwich (CT) (52-34), #12867 Bassick (Bridgeport, CT) (74-30), #15947 Bridgeport Central (Bridgeport, CT) (60-12), #15947 Bridgeport Central (Bridgeport, CT) (51-26), LOSSES: #260 Trinity Catholic (Stamford, CT) (55-47), #1226 Westhill (Stamford, CT) (53-45), #1519 St. Joseph (Trumbull, CT) (48-39), #1692 Warde (Fairfield, CT) (49-44), #1692 Warde (Fairfield, CT) (42-34) | |||||||||||||||||||
| 14 | East Lyme (CT) | Connecticut | Eastern Connecticut - Large | L | 15-9 | 7-3 (t 2nd) | 8-3 | 21.1 | 14.7 | 284-241 | |||||||||
| WINS: #1758 Bacon Academy (Colchester, CT) (44-33), #2598 Fitch (Groton, CT) (38-35), #6353 St. Bernard (Uncasville, CT) (52-31), #6428 Woodstock Academy (Woodstock, CT) (44-39), #6428 East Haven (CT) (59-36), #6428 Woodstock Academy (Woodstock, CT) (57-39), #7097 Wheeler (North Stonington, CT) (61-36), #7263 North Branford (CT) (40-30), #8172 Waterford (CT) (69-55), #8172 Waterford (CT) (58-30), #8740 Tourtellotte Memorial (North Grosvenordale, CT) (49-25), #12053 Ledyard (CT) (45-24), #12053 Ledyard (CT) (66-34), #13948 New London (CT) (71-46), #14479 Killingly (CT) (57-30), LOSSES: #228 Kolbe-Cathedral (Bridgeport, CT) (59-48), #651 Norwich Free Academy (Norwich, CT) (47-38), #651 Norwich Free Academy (Norwich, CT) (52-29), #688 Southington (CT) (55-42), #935 Montville (Oakdale, CT) (60-50), #1015 Stonington (CT) (52-50), #1937 Glastonbury (CT) (47-34), #2598 Fitch (Groton, CT) (61-51), #6353 St. Bernard (Uncasville, CT) (41-36) | |||||||||||||||||||
| 15 | Windham (Willimantic, CT) | Connecticut | Eastern Connecticut - Medium | L | 14-9 | 4-6 (5th) | 4-3 | 20.9 | 15 | 303-207 | |||||||||
| WINS: #651 Norwich Free Academy (Norwich, CT) (38-35), #1015 Stonington (CT) (51-45), #1075 Smith (Storrs, CT) (58-56), #1758 Bacon Academy (Colchester, CT) (68-57), #4035 Staples (Westport, CT) (47-34), #6353 St. Bernard (Uncasville, CT) (41-39), #7097 Wheeler (North Stonington, CT) (56-37), #8172 Waterford (CT) (59-24), #8694 Lyman Memorial (Lebanon, CT) (58-40), #8740 Tourtellotte Memorial (North Grosvenordale, CT) (51-28), #8788 RHAM (Hebron, CT) (55-44), #12053 Ledyard (CT) (69-32), #14479 Killingly (CT) (65-26), #14479 Killingly (CT) (71-26), LOSSES: #228 Kolbe-Cathedral (Bridgeport, CT) (64-49), #651 Norwich Free Academy (Norwich, CT) (49-34), #935 Montville (Oakdale, CT) (75-55), #935 Montville (Oakdale, CT) (51-41), #1015 Stonington (CT) (65-53), #1758 Bacon Academy (Colchester, CT) (64-61), #1864 Notre Dame Catholic (Fairfield, CT) (56-51), #4917 Griswold (CT) (58-49), #4917 Griswold (CT) (50-34) | |||||||||||||||||||
| 16 | Lyman Hall (Wallingford, CT) | Connecticut | Southern Connecticut - Housatonic | L | 14-8 | 6-2 (1st) | 0-2 | 20.5 | 15.4 | 229-248 | |||||||||
| WINS: #2415 Cheshire (CT) (41-36), #3877 Old Lyme (CT) (62-54), #3967 Shelton (CT) (44-37), #3967 Shelton (CT) (48-35), #3967 Shelton (CT) (43-35), #4263 West Haven (CT) (43-34), #4542 Amity Regional (Woodbridge, CT) (47-45), #5564 Law (Milford, CT) (57-29), #6637 Sheehan (Wallingford, CT) (43-37), #6637 Sheehan (Wallingford, CT) (46-29), #7097 Sacred Heart Academy (Hamden, CT) (48-40), #7097 Sacred Heart Academy (Hamden, CT) (73-48), #7424 Foran (Milford, CT) (55-35), #7424 Foran (Milford, CT) (53-35), LOSSES: #91 Hill Regional Career Magnet (New Haven, CT) (59-43), #935 Montville (Oakdale, CT) (69-60), #1270 Branford (CT) (56-54), #1270 Branford (CT) (57-45), #2415 Cheshire (CT) (62-54), #4263 West Haven (CT) (48-44), #4542 Amity Regional (Woodbridge, CT) (51-35), #5564 Law (Milford, CT) (38-36) | |||||||||||||||||||
| 17 | Fitch (Groton, CT) | Connecticut | Eastern Connecticut - Large | L | 13-9 | 7-3 (t 2nd) | 7-4 | 19.6 | 13.3 | 264-228 | |||||||||
| WINS: #2214 East Lyme (CT) (61-51), #4263 Farmington (CT) (51-34), #4917 Griswold (CT) (46-23), #4917 Griswold (CT) (57-54), #6428 Woodstock Academy (Woodstock, CT) (56-38), #6428 Woodstock Academy (Woodstock, CT) (49-37), #8172 Waterford (CT) (67-38), #8172 Waterford (CT) (55-52), #8694 Lyman Memorial (Lebanon, CT) (70-34), #12053 Ledyard (CT) (70-33), #12053 Ledyard (CT) (59-28), #13948 New London (CT) (63-31), #13948 Plainfield (Central Village, CT) (67-37), LOSSES: #651 Norwich Free Academy (Norwich, CT) (58-30), #651 Norwich Free Academy (Norwich, CT) (42-21), #935 Montville (Oakdale, CT) (57-52), #1015 Stonington (CT) (58-51), #1270 Branford (CT) (56-55), #1270 Branford (CT) (61-59), #1758 Bacon Academy (Colchester, CT) (60-55), #1973 Tolland (CT) (40-33), #2214 East Lyme (CT) (38-35) | |||||||||||||||||||
| 18 | Bristol Eastern (Bristol, CT) | Connecticut | Central Connecticut - South | L | 10-10 | 8-2 (2nd) | 6-2 | 19.3 | 18.5 | 263-190 | |||||||||
| WINS: #1507 Windsor (CT) (56-48), #4073 Newington (CT) (47-31), #4073 Newington (CT) (52-41), #4356 South Windsor (CT) (55-49), #8329 Platt (Meriden, CT) (44-37), #8329 Platt (Meriden, CT) (42-30), #10579 Bristol Central (Bristol, CT) (48-20), #10579 Bristol Central (Bristol, CT) (47-36), #13118 Maloney (Meriden, CT) (65-35), #13118 Maloney (Meriden, CT) (64-31), LOSSES: #190 New Britain (CT) (48-34), #190 New Britain (CT) (71-44), #316 Bulkeley (Hartford, CT) (61-51), #316 Bulkeley (Hartford, CT) (52-42), #566 Walpole (MA) (56-48), #966 Manchester (CT) (72-36), #1075 Smith (Storrs, CT) (51-45), #1075 Smith (Storrs, CT) (64-57), #1226 Westhill (Stamford, CT) (55-44), #1507 Windsor (CT) (45-23) | |||||||||||||||||||
| 19 | Rockville (Vernon, CT) | Connecticut | Central Connecticut - East | L | 13-9 | 4-4 (3rd) | 10-5 | 19.2 | 11.6 | 222-247 | |||||||||
| WINS: #784 Wethersfield (CT) (61-52), #3296 Fermi (Enfield, CT) (53-41), #4263 Farmington (CT) (50-38), #4356 South Windsor (CT) (44-33), #5797 Ellington (CT) (52-43), #8329 Platt (Meriden, CT) (48-26), #8329 Platt (Meriden, CT) (54-32), #10579 Bristol Central (Bristol, CT) (54-38), #12955 Hartford Public (Hartford, CT) (46-27), #12955 Hartford Public (Hartford, CT) (49-22), #13694 Conard (West Hartford, CT) (54-25), #13694 Conard (West Hartford, CT) (53-25), #13694 Conard (West Hartford, CT) (45-8), LOSSES: #688 Southington (CT) (38-20), #688 Southington (CT) (45-36), #1015 Stonington (CT) (54-40), #1054 East Catholic (Manchester, CT) (35-34), #1075 Smith (Storrs, CT) (61-46), #1075 Smith (Storrs, CT) (56-51), #3296 Fermi (Enfield, CT) (forfeit), #4356 South Windsor (CT) (47-46), #5988 Middletown (CT) (59-49) | |||||||||||||||||||
| 20 | Fermi (Enfield, CT) | Connecticut | Central Connecticut - East | L | 17-5 | 5-3 (2nd) | 9-4 | 17.1 | 8.5 | 184-285 | |||||||||
| WINS: #2686 Rockville (Vernon, CT) (forfeit), #3588 Suffield (West Suffield, CT) (58-50), #4356 South Windsor (CT) (53-47), #4356 South Windsor (CT) (56-44), #4437 Bloomfield (CT) (42-40), #4437 Bloomfield (CT) (68-40), #7097 Sacred Heart Academy (Hamden, CT) (78-45), #8128 Simsbury (CT) (50-37), #8128 Simsbury (CT) (69-44), #8329 Platt (Meriden, CT) (57-40), #11838 Enfield (CT) (64-42), #11838 Enfield (CT) (53-23), #12955 Hartford Public (Hartford, CT) (56-23), #12955 Hartford Public (Hartford, CT) (50-40), #13118 Maloney (Meriden, CT) (61-55), #13118 Maloney (Meriden, CT) (60-53), #13694 Conard (West Hartford, CT) (56-23), LOSSES: #621 Cross (New Haven, CT) (65-50), #1075 Smith (Storrs, CT) (58-40), #1075 Smith (Storrs, CT) (68-48), #1507 Windsor (CT) (65-55), #2686 Rockville (Vernon, CT) (53-41) | |||||||||||||||||||
| 21 | Barlow (Redding, CT) | Connecticut | Southwest - Colonial | L | 12-9 | 6-3 (3rd) | 0-6 | 16.7 | 12.8 | 249-213 | |||||||||
| WINS: #4605 New Milford (CT) (53-49), #4745 Bunnell (Stratford, CT) (50-37), #4830 Newtown (CT) (49-47), #4830 Newtown (CT) (56-50), #7506 Immaculate (Danbury, CT) (60-49), #7506 Immaculate (Danbury, CT) (60-43), #8215 New Fairfield (CT) (50-38), #9192 Brookfield (CT) (52-36), #11838 Weston (CT) (67-45), #12690 Bethel (CT) (46-26), #12690 Bethel (CT) (67-25), #17044 Stratford (CT) (61-28), LOSSES: #228 Kolbe-Cathedral (Bridgeport, CT) (65-49), #621 Cross (New Haven, CT) (57-40), #642 Lauralton Hall (Milford, CT) (56-50), #642 Lauralton Hall (Milford, CT) (51-37), #1341 Pomperaug (Southbury, CT) (57-45), #1341 Pomperaug (Southbury, CT) (72-53), #1864 Notre Dame Catholic (Fairfield, CT) (64-57), #1864 Notre Dame Catholic (Fairfield, CT) (57-53), #4108 Masuk (Monroe, CT) (46-43) | |||||||||||||||||||
| 22 | Sacred Heart (Waterbury, CT) | Connecticut | Naugatuck Valley - Copper | L | 15-8 | 6-6 (3rd) | 7-2 | 16.2 | 6.2 | 234-252 | |||||||||
| WINS: #1360 Torrington (CT) (58-46), #4299 Kennedy (Waterbury, CT) (52-48), #4299 Kennedy (Waterbury, CT) (51-30), #4859 Ansonia (CT) (40-26), #5475 Woodland Regional (Beacon Falls, CT) (45-29), #5475 Woodland Regional (Beacon Falls, CT) (45-34), #6192 Naugatuck (CT) (47-44), #7570 Wolcott (CT) (60-24), #7570 Wolcott (CT) (58-45), #11710 Watertown (CT) (61-36), #12356 Seymour (CT) (55-32), #14284 Wilby (Waterbury, CT) (72-34), #14284 Wilby (Waterbury, CT) (74-31), #17311 Crosby (Waterbury, CT) (58-15), #17311 Crosby (Waterbury, CT) (57-20), LOSSES: #483 Holy Cross (Waterbury, CT) (71-47), #483 Holy Cross (Waterbury, CT) (60-47), #1360 Torrington (CT) (52-35), #1360 Torrington (CT) (51-29), #5475 Woodland Regional (Beacon Falls, CT) (55-53), #6192 Naugatuck (CT) (51-36), #12356 Seymour (CT) (53-51), #13914 Blair Academy (Blairstown, NJ) (61-41) | |||||||||||||||||||
| 23 | Guilford (CT) | Connecticut | Southern Connecticut - Hammonasset | L | 7-13 | 2-6 (t 4th) | 0-5 | 16.1 | 21.5 | 242-203 | |||||||||
| WINS: #1519 St. Joseph (Trumbull, CT) (44-42), #2790 Hamden (CT) (48-43), #4263 West Haven (CT) (42-27), #5564 Law (Milford, CT) (60-46), #6637 Sheehan (Wallingford, CT) (59-38), #6637 Sheehan (Wallingford, CT) (50-33), #7424 Foran (Milford, CT) (66-41), LOSSES: #91 Hill Regional Career Magnet (New Haven, CT) (67-24), #91 Hill Regional Career Magnet (New Haven, CT) (91-29), #575 Hillhouse (New Haven, CT) (68-53), #575 Hillhouse (New Haven, CT) (79-21), #621 Cross (New Haven, CT) (65-42), #621 Cross (New Haven, CT) (59-39), #784 Wethersfield (CT) (52-36), #1426 Hand (Madison, CT) (63-50), #1426 Hand (Madison, CT) (58-42), #2790 Hamden (CT) (67-57), #4263 West Haven (CT) (52-40), #5564 Law (Milford, CT) (65-64), #7424 Foran (Milford, CT) (47-42) | |||||||||||||||||||
| 24 | North Haven (CT) | Connecticut | Southern Connecticut - Oronoque | L | 12-9 | 3-5 (4th) | 3-4 | 14.3 | 13.6 | 238-222 | |||||||||
| WINS: #1270 Branford (CT) (47-44), #4542 Amity Regional (Woodbridge, CT) (58-51), #5564 Law (Milford, CT) (64-56), #5564 Law (Milford, CT) (63-52), #6428 East Haven (CT) (51-48), #6428 East Haven (CT) (36-29), #7097 Sacred Heart Academy (Hamden, CT) (59-48), #7424 Foran (Milford, CT) (54-48), #11152 Derby (CT) (56-37), #11152 Derby (CT) (63-41), #14123 Platt RVT (Milford, CT) (76-23), #14377 Wilcox Tech (Meriden, CT) (69-34), LOSSES: #91 Hill Regional Career Magnet (New Haven, CT) (89-38), #91 Hill Regional Career Magnet (New Haven, CT) (78-38), #621 Cross (New Haven, CT) (62-39), #621 Cross (New Haven, CT) (79-58), #1270 Branford (CT) (62-46), #1426 Hand (Madison, CT) (64-52), #4542 Amity Regional (Woodbridge, CT) (51-44), #7097 Sacred Heart Academy (Hamden, CT) (75-61), #7424 Foran (Milford, CT) (59-54) | |||||||||||||||||||
