| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Eads (CO) | Colorado | 1A High Plains | 1A | 23-4 | 6-0 (1st) | 17-4 | 22.4 | 1.9 | 310-256 | |||||||||
| WINS: #3350 McClave (CO) (43-30), #4542 Briggsdale (CO) (59-37), #4642 Springfield (CO) (53-39), #4642 Springfield (CO) (37-30), #6390 Stratton (CO) (40-39), #7395 Crested Butte (CO) (57-25), #7665 Wallace County (Sharon Springs, KS) (41-25), #7708 Holly (CO) (61-31), #7708 Holly (CO) (50-31), #7952 Greeley County (Tribune, KS) (60-32), #8252 Kit Carson (CO) (50-33), #10414 Fowler (CO) (39-21), #11710 Cheyenne Wells (CO) (63-36), #11710 Cheyenne Wells (CO) (67-36), #12537 Genoa-Hugo (Hugo, CO) (45-20), #13059 Wiley (CO) (58-25), #15576 Granada (CO) (68-20), #15660 Cheraw (CO) (50-15), #15660 Walsh (CO) (64-28), #15660 Walsh (CO) (37-16), #15824 Plainview (Sheridan Lake, CO) (46-7), #16699 Karval (CO) (75-15), #16699 Karval (CO) (63-26), LOSSES: #3350 McClave (CO) (40-32), #4642 Springfield (CO) (37-32), #6390 Stratton (CO) (38-35), #8907 Campo/Vilas (Campo, CO) (25-18) | |||||||||||||||||||
| 2 | McClave (CO) | Colorado | 1A High Plains | 1A | 22-4 | 5-1 (2nd) | 16-4 | 16.9 | 1.4 | 298-245 | |||||||||
| WINS: #1950 Eads (CO) (40-32), #4642 Springfield (CO) (46-45), #5440 Kim (CO) (62-60), #7395 Crested Butte (CO) (61-41), #7708 Holly (CO) (50-42), #7708 Holly (CO) (67-31), #8128 Hoehne (CO) (64-48), #8252 Kit Carson (CO) (39-33), #8252 Kit Carson (CO) (44-18), #9976 Hi-Plains (Seibert, CO) (54-40), #10337 Flagler (CO) (52-31), #11710 Cheyenne Wells (CO) (56-43), #12690 Las Animas (CO) (69-37), #13059 Wiley (CO) (49-43), #13059 Wiley (CO) (55-38), #15576 Granada (CO) (77-28), #15576 Granada (CO) (63-18), #15576 Granada (CO) (81-16), #15660 Walsh (CO) (48-16), #15660 Cheraw (CO) (64-23), #15824 Plainview (Sheridan Lake, CO) (66-19), #16699 Karval (CO) (71-30), LOSSES: #1950 Eads (CO) (43-30), #4542 Briggsdale (CO) (40-35), #5440 Kim (CO) (47-44), #8907 Campo/Vilas (Campo, CO) (37-35) | |||||||||||||||||||
| 3 | Haxtun (CO) | Colorado | 2A/1A Lower Platte | 1A | 20-6 | 8-4 (3rd) | 13-3 | 15.7 | 4.9 | 342-229 | |||||||||
| WINS: #4542 Briggsdale (CO) (65-52), #4571 Chase County (Imperial, NE) (40-33), #5291 Dove Creek (CO) (63-53), #5327 Merino (CO) (48-40), #5604 Fleming (CO) (61-49), #6390 Stratton (CO) (51-31), #6390 Stratton (CO) (56-48), #6591 Caliche (Iliff, CO) (58-38), #6591 Caliche (Iliff, CO) (62-51), #8128 Sedgwick County (Julesburg, CO) (50-36), #8128 Sedgwick County (Julesburg, CO) (44-36), #8949 Akron (CO) (36-25), #8949 Akron (CO) (41-27), #10109 Peetz (CO) (42-39), #10625 Idalia (CO) (48-30), #10953 Creek Valley (Chappell, NE) (53-40), #11920 Wiggins (CO) (43-35), #12356 Prairie (New Raymer, CO) (59-43), #15253 Belleview Christian (Westminster, CO) (65-31), #17018 Weldon Valley (Weldona, CO) (76-48), LOSSES: #2088 Holyoke (CO) (41-34), #2088 Holyoke (CO) (63-49), #2450 Wray (CO) (44-43), #5327 Merino (CO) (41-38), #5604 Fleming (CO) (58-53), #7395 Crested Butte (CO) (52-36) | |||||||||||||||||||
| 4 | Briggsdale (CO) | Colorado | 1A North Central | 1A | 22-4 | 10-0 (1st) | 17-4 | 13.2 | 1.1 | 268-260 | |||||||||
| WINS: #3350 McClave (CO) (40-35), #5291 Dove Creek (CO) (57-51), #5604 Fleming (CO) (61-45), #5604 Fleming (CO) (58-50), #9654 Pawnee (Grover, CO) (57-34), #9654 Pawnee (Grover, CO) (56-50), #10109 Peetz (CO) (55-37), #10109 Peetz (CO) (67-38), #10109 Peetz (CO) (49-32), #11572 Shining Mountain (Boulder, CO) (49-42), #11757 Frontier Academy (Greeley, CO) (60-52), #11757 Frontier Academy (Greeley, CO) (62-30), #12356 Prairie (New Raymer, CO) (66-51), #12356 Prairie (New Raymer, CO) (81-29), #12356 Prairie (New Raymer, CO) (74-50), #12356 Prairie (New Raymer, CO) (50-37), #15115 Dayspring Christian (Greeley, CO) (57-39), #15253 Belleview Christian (Westminster, CO) (82-9), #16370 Union Colony Prep (Greeley, CO) (64-21), #17018 Weldon Valley (Weldona, CO) (79-34), #17018 Weldon Valley (Weldona, CO) (76-17), #18370 Heritage Christian (Fort Collins, CO) (72-16), LOSSES: #1950 Eads (CO) (59-37), #3724 Haxtun (CO) (65-52), #5327 Merino (CO) (51-50), #9654 Pawnee (Grover, CO) (50-47) | |||||||||||||||||||
| 5 | Springfield (CO) | Colorado | 2A/1A Arkansas Valley | 1A | 15-7 | 3-0 (1st) | 10-5 | 12.9 | 3.4 | 268-179 | |||||||||
| WINS: #1950 Eads (CO) (37-32), #5440 Kim (CO) (56-51), #5440 Kim (CO) (64-56), #7708 Holly (CO) (70-57), #8252 Kit Carson (CO) (56-47), #8907 Campo/Vilas (Campo, CO) (72-53), #8907 Campo/Vilas (Campo, CO) (68-57), #11710 Cheyenne Wells (CO) (66-39), #13059 Wiley (CO) (71-47), #14409 Boise City (OK) (51-29), #14409 Boise City (OK) (51-30), #15576 Granada (CO) (82-25), #15660 Walsh (CO) (61-29), #17985 Keyes (OK) (78-43), #18187 Manzanola (CO) (73-21), LOSSES: #1950 Eads (CO) (37-30), #1950 Eads (CO) (53-39), #3350 McClave (CO) (46-45), #4356 Sangre de Cristo (Mosca, CO) (41-37), #5440 Kim (CO) (75-53), #5797 Elkhart (KS) (59-52), #8907 Campo/Vilas (Campo, CO) (69-67) | |||||||||||||||||||
| 6 | Dove Creek (CO) | Colorado | 2A/1A San Juan | 1A | 20-5 | 9-0 (1st) | 8-2 | 11.1 | -5.1 | 262-246 | |||||||||
| WINS: #7395 Crested Butte (CO) (68-47), #8517 Norwood (CO) (47-39), #8517 Norwood (CO) (53-43), #8640 Mancos (CO) (46-35), #8640 Mancos (CO) (42-30), #9727 North Park (Walden, CO) (62-44), #9976 Monticello (UT) (42-38), #9976 Hi-Plains (Seibert, CO) (59-40), #11878 Sierra Grande (Blanca, CO) (54-44), #13507 Ouray (CO) (74-47), #15090 Ignacio (CO) (72-29), #15090 Ignacio (CO) (80-56), #16118 Dolores (CO) (73-32), #16118 Dolores (CO) (77-37), #17159 Monument Valley (UT) (89-36), #17403 De Beque (CO) (85-47), #18209 Telluride (CO) (81-8), #18209 Telluride (CO) (67-23), #18256 Nucla (CO) (97-28), #18256 Nucla (CO) (90-35), LOSSES: #3588 Grand Valley (Parachute, CO) (71-51), #3724 Haxtun (CO) (63-53), #4542 Briggsdale (CO) (57-51), #5028 Paonia (CO) (54-50), #8640 Bayfield (CO) (70-67) | |||||||||||||||||||
| 7 | Merino (CO) | Colorado | 2A/1A Lower Platte | 1A | 15-5 | 6-4 (4th) | 9-3 | 11 | 3 | 234-205 | |||||||||
| WINS: #3724 Haxtun (CO) (41-38), #4542 Briggsdale (CO) (51-50), #6591 Caliche (Iliff, CO) (57-42), #8128 Sedgwick County (Julesburg, CO) (51-39), #8907 Burns (WY) (48-43), #8949 Akron (CO) (40-29), #8949 Akron (CO) (55-54), #10109 Peetz (CO) (83-42), #10337 Flagler (CO) (50-44), #10538 Limon (CO) (64-42), #11198 Otis (CO) (48-30), #11710 Cheyenne Wells (CO) (55-25), #11920 Wiggins (CO) (49-37), #12356 Prairie (New Raymer, CO) (57-38), #17018 Weldon Valley (Weldona, CO) (74-29), LOSSES: #2088 Holyoke (CO) (57-48), #2450 Wray (CO) (66-43), #3724 Haxtun (CO) (48-40), #6591 Caliche (Iliff, CO) (43-39), #10109 Peetz (CO) (43-39) | |||||||||||||||||||
| 8 | Kim (CO) | Colorado | 1A Southeastern | 1A | 16-5 | 1-0 (1st) | 10-3 | 10.7 | -1.3 | 271-189 | |||||||||
| WINS: #3350 McClave (CO) (47-44), #4642 Springfield (CO) (75-53), #6707 Cimarron (NM) (57-56), #8128 Hoehne (CO) (55-45), #8907 Campo/Vilas (Campo, CO) (66-47), #9231 Centauri (La Jara, CO) (66-42), #11313 Roy (NM) (67-54), #11497 Rye (CO) (45-39), #12009 Hanover (Colorado Springs, CO) (54-23), #12537 Clayton (NM) (68-25), #15576 Granada (CO) (72-19), #15660 Walsh (CO) (66-36), #15660 Walsh (CO) (62-17), #15660 Cheraw (CO) (53-24), #17059 Primero (Weston, CO) (87-9), #18187 Manzanola (CO) (86-19), LOSSES: #3350 McClave (CO) (62-60), #4356 Sangre de Cristo (Mosca, CO) (42-38), #4642 Springfield (CO) (56-51), #4642 Springfield (CO) (64-56), #6707 Cimarron (NM) (44-37) | |||||||||||||||||||
| 9 | La Veta (CO) | Colorado | 2A/1A Fishers Peak | 1A | 20-2 | 7-0 (1st) | 16-1 | 10.4 | -10.7 | 205-217 | |||||||||
| WINS: #8128 Hoehne (CO) (62-59), #8128 Hoehne (CO) (54-33), #11878 Sierra Grande (Blanca, CO) (55-25), #11878 Sierra Grande (Blanca, CO) (73-43), #11878 Sierra Grande (Blanca, CO) (51-25), #12009 Hanover (Colorado Springs, CO) (62-50), #12734 Aguilar (CO) (62-38), #12734 Aguilar (CO) (52-24), #14409 Creede (CO) (54-31), #14409 Creede (CO) (52-20), #14409 Creede (CO) (74-30), #15444 Holy Trinity Academy (Trinidad, CO) (62-9), #15444 Holy Trinity Academy (Trinidad, CO) (72-36), #15576 Custer County (Westcliffe, CO) (53-27), #17059 Primero (Weston, CO) (93-25), #17059 Primero (Weston, CO) (82-23), #17059 Primero (Weston, CO) (75-11), #17059 Primero (Weston, CO) (91-27), #18187 Manzanola (CO) (80-16), #18525 Centennial (San Luis, CO) (92-3), LOSSES: #4356 Sangre de Cristo (Mosca, CO) (46-31), #7395 Crested Butte (CO) (57-53) | |||||||||||||||||||
| 10 | Fleming (CO) | Colorado | 1A North Central | 1A | 16-5 | 8-2 (2nd) | 15-4 | 10.3 | 0 | 219-208 | |||||||||
| WINS: #3724 Haxtun (CO) (58-53), #6591 Caliche (Iliff, CO) (56-52), #6591 Caliche (Iliff, CO) (55-50), #8128 Sedgwick County (Julesburg, CO) (51-39), #9654 Pawnee (Grover, CO) (56-53), #9654 Pawnee (Grover, CO) (65-54), #10109 Peetz (CO) (47-35), #10109 Peetz (CO) (64-34), #11198 Otis (CO) (48-39), #12356 Prairie (New Raymer, CO) (51-43), #12356 Prairie (New Raymer, CO) (46-30), #16118 Woodlin (Woodrow, CO) (64-17), #17018 Weldon Valley (Weldona, CO) (58-23), #17018 Weldon Valley (Weldona, CO) (76-24), #18452 Lone Star (Otis, CO) (78-30), #18452 Lone Star (Otis, CO) (76-10), LOSSES: #2088 Holyoke (CO) (59-42), #3724 Haxtun (CO) (61-49), #4542 Briggsdale (CO) (58-50), #4542 Briggsdale (CO) (61-45), #6591 Caliche (Iliff, CO) (46-38) | |||||||||||||||||||
| 11 | Stratton (CO) | Colorado | 2A/1A Union Pacific | 1A | 16-9 | 2-4 (5th) | 15-4 | 8.4 | 0.7 | 325-218 | |||||||||
| WINS: #1950 Eads (CO) (38-35), #7473 Elbert (CO) (40-36), #7615 Brewster (KS) (51-41), #8252 Kit Carson (CO) (47-45), #9976 Hi-Plains (Seibert, CO) (48-40), #10337 Flagler (CO) (52-38), #10625 Idalia (CO) (48-38), #10625 Idalia (CO) (51-45), #10987 Deer Trail (CO) (44-31), #11198 Otis (CO) (35-18), #11710 Cheyenne Wells (CO) (49-32), #12537 Genoa-Hugo (Hugo, CO) (43-23), #13451 Liberty (Joes, CO) (60-39), #16699 Karval (CO) (59-28), #17278 Agate (CO) (47-16), #17832 Arickaree (Anton, CO) (60-16), LOSSES: #1950 Eads (CO) (40-39), #3724 Haxtun (CO) (51-31), #3724 Haxtun (CO) (56-48), #5760 Burlington (CO) (45-38), #6148 Rawlins County (Atwood, KS) (52-48), #6707 Byers (CO) (67-60), #7665 Wallace County (Sharon Springs, KS) (39-27), #10337 Flagler (CO) (35-33), #10538 Limon (CO) (43-41) | |||||||||||||||||||
| 12 | Caliche (Iliff, CO) | Colorado | 2A/1A Lower Platte | 1A | 12-8 | 5-5 (5th) | 7-5 | 7.9 | 4.8 | 241-185 | |||||||||
| WINS: #5327 Merino (CO) (43-39), #5604 Fleming (CO) (46-38), #8128 Sedgwick County (Julesburg, CO) (54-35), #8128 Sedgwick County (Julesburg, CO) (47-29), #8949 Akron (CO) (63-44), #9654 Pawnee (Grover, CO) (59-44), #10109 Peetz (CO) (50-40), #10109 Peetz (CO) (41-36), #11920 Wiggins (CO) (37-27), #12356 Prairie (New Raymer, CO) (49-29), #15824 Nederland (CO) (64-22), #17018 Weldon Valley (Weldona, CO) (68-22), LOSSES: #2088 Holyoke (CO) (54-35), #2450 Wray (CO) (69-57), #3724 Haxtun (CO) (62-51), #3724 Haxtun (CO) (58-38), #5327 Merino (CO) (57-42), #5604 Fleming (CO) (56-52), #5604 Fleming (CO) (55-50), #9282 Potter-Dix (Potter, NE) (43-32) | |||||||||||||||||||
| 13 | Crested Butte (CO) | Colorado | 1A Mountain | 1A | 21-5 | 9-0 (1st) | 16-5 | 6 | -5.6 | 229-261 | |||||||||
| WINS: #3724 Haxtun (CO) (52-36), #5564 La Veta (CO) (57-53), #8517 Norwood (CO) (64-54), #12867 Antonito (CO) (57-43), #13507 Ouray (CO) (55-33), #13507 Ouray (CO) (73-47), #13507 Ouray (CO) (54-47), #14377 Cedaredge (CO) (38-28), #14409 Creede (CO) (57-25), #17044 Ridgway (CO) (52-28), #17044 Ridgway (CO) (73-34), #17403 De Beque (CO) (68-24), #17403 De Beque (CO) (67-43), #17439 Vail Christian (Edwards, CO) (61-19), #17439 Vail Christian (Edwards, CO) (51-22), #17439 Vail Christian (Edwards, CO) (49-12), #17496 Cotopaxi (CO) (59-31), #18209 Telluride (CO) (54-19), #18256 Nucla (CO) (68-22), #18642 Moffat (CO) (81-22), #18642 Moffat (CO) (64-10), LOSSES: #1950 Eads (CO) (57-25), #3350 McClave (CO) (61-41), #5291 Dove Creek (CO) (68-47), #8517 Norwood (CO) (50-44), #14409 Creede (CO) (50-38) | |||||||||||||||||||
| 14 | Elbert (CO) | Colorado | 1A Black Forest | 1A | 19-2 | 10-0 (1st) | 16-1 | 5.8 | -14.4 | 175-245 | |||||||||
| WINS: #10337 Flagler (CO) (45-34), #10987 Deer Trail (CO) (55-54), #12009 Hanover (Colorado Springs, CO) (61-48), #12009 Hanover (Colorado Springs, CO) (57-36), #12252 Kiowa (CO) (45-30), #12537 Genoa-Hugo (Hugo, CO) (57-38), #13118 Pikes Peak Christian (Colorado Springs, CO) (63-40), #13451 Liberty (Joes, CO) (39-34), #15302 Miami-Yoder (Rush, CO) (68-40), #16118 Woodlin (Woodrow, CO) (55-27), #17278 Agate (CO) (74-15), #17278 Agate (CO) (53-17), #17751 Edison (Yoder, CO) (77-30), #17751 Edison (Yoder, CO) (61-20), #17751 Edison (Yoder, CO) (62-31), #18251 Hilltop Baptist (Colorado Springs, CO) (65-31), #18251 Hilltop Baptist (Colorado Springs, CO) (65-34), #18654 Colorado School for the Deaf & Blind (Colorado Springs, CO) (69-23), #18654 Colorado School for the Deaf & Blind (Colorado Springs, CO) (70-12), LOSSES: #6390 Stratton (CO) (40-36), #6707 Byers (CO) (57-36) | |||||||||||||||||||
| 15 | Kit Carson (CO) | Colorado | 1A High Plains | 1A | 13-8 | 4-2 (3rd) | 11-5 | 3.8 | -2 | 225-196 | |||||||||
| WINS: #7708 Holly (CO) (49-48), #9976 Hi-Plains (Seibert, CO) (43-26), #10337 Flagler (CO) (54-39), #11710 Cheyenne Wells (CO) (37-31), #12537 Genoa-Hugo (Hugo, CO) (60-48), #13059 Wiley (CO) (54-41), #15576 Granada (CO) (42-28), #15660 Walsh (CO) (41-13), #15660 Cheraw (CO) (56-34), #15824 Plainview (Sheridan Lake, CO) (43-27), #15824 Plainview (Sheridan Lake, CO) (54-25), #16699 Karval (CO) (52-27), #17626 Bethune (CO) (69-15), LOSSES: #1950 Eads (CO) (50-33), #2912 Simla (CO) (57-24), #3350 McClave (CO) (44-18), #3350 McClave (CO) (39-33), #4642 Springfield (CO) (56-47), #5760 Burlington (CO) (63-50), #6390 Stratton (CO) (47-45), #13059 Wiley (CO) (46-42) | |||||||||||||||||||
| 16 | Norwood (CO) | Colorado | 2A/1A San Juan | 1A | 16-5 | 7-3 (2nd) | 7-4 | 3.2 | -10.7 | 203-223 | |||||||||
| WINS: #2189 Montrose (CO) (55-32), #3849 Grand Junction (CO) (76-24), #7395 Crested Butte (CO) (50-44), #8640 Mancos (CO) (57-52), #13507 Ouray (CO) (70-43), #16118 Dolores (CO) (55-38), #16118 Dolores (CO) (54-37), #17044 Ridgway (CO) (52-24), #17044 Ridgway (CO) (62-27), #17044 Ridgway (CO) (65-28), #17044 Ridgway (CO) (68-23), #17403 De Beque (CO) (80-30), #18209 Telluride (CO) (63-32), #18209 Telluride (CO) (55-20), #18256 Nucla (CO) (55-14), #18256 Nucla (CO) (69-20), LOSSES: #5291 Dove Creek (CO) (53-43), #5291 Dove Creek (CO) (47-39), #7395 Crested Butte (CO) (64-54), #8640 Mancos (CO) (45-41), #13507 Ouray (CO) (47-33) | |||||||||||||||||||
| 17 | Campo/Vilas (Campo, CO) | Colorado | 1A Southeastern | 1A | 12-6 | 0-0 | 8-4 | 2.3 | -1.8 | 183-175 | |||||||||
| WINS: #1950 Eads (CO) (25-18), #3350 McClave (CO) (37-35), #4642 Springfield (CO) (69-67), #5028 Lamar (CO) (74-40), #12822 Rolla (KS) (72-69), #13948 Stanton County (Johnson, KS) (53-42), #15444 Holy Trinity Academy (Trinidad, CO) (54-35), #15576 Granada (CO) (63-34), #15660 Walsh (CO) (52-30), #15824 Plainview (Sheridan Lake, CO) (55-43), #18187 Manzanola (CO) (67-24), #18238 Felt (OK) (62-37), LOSSES: #4642 Springfield (CO) (68-57), #4642 Springfield (CO) (72-53), #5063 Syracuse (KS) (65-47), #5440 Kim (CO) (66-47), #13473 Des Moines (NM) (52-22), #15660 Walsh (CO) (34-27) | |||||||||||||||||||
| 18 | Pawnee (Grover, CO) | Colorado | 1A North Central | 1A | 9-8 | 3-6 (4th) | 4-7 | 0.4 | -3.4 | 170-186 | |||||||||
| WINS: #4542 Briggsdale (CO) (50-47), #10109 Peetz (CO) (62-41), #11920 Wiggins (CO) (53-37), #12356 Prairie (New Raymer, CO) (49-45), #15115 Dayspring Christian (Greeley, CO) (55-22), #15824 Highland (Ault, CO) (62-38), #16370 Union Colony Prep (Greeley, CO) (63-28), #17018 Weldon Valley (Weldona, CO) (67-25), #18370 Heritage Christian (Fort Collins, CO) (79-27), LOSSES: #4542 Briggsdale (CO) (56-50), #4542 Briggsdale (CO) (57-34), #5604 Fleming (CO) (56-53), #5604 Fleming (CO) (65-54), #6591 Caliche (Iliff, CO) (59-44), #9031 Pine Bluffs (WY) (46-38), #10109 Peetz (CO) (42-40), #12356 Prairie (New Raymer, CO) (66-56) | |||||||||||||||||||
| 19 | North Park (Walden, CO) | Colorado | 2A/1A Western Slope | 1A | 14-6 | 7-4 (4th) | 4-1 | 0.2 | -6.8 | 187-206 | |||||||||
| WINS: #5847 Plateau Valley (Collbran, CO) (74-66), #11421 Hayden (CO) (67-53), #12990 Rangely (CO) (35-34), #13059 Soroco (Oak Creek, CO) (48-46), #13059 Soroco (Oak Creek, CO) (44-28), #13507 Ouray (CO) (59-38), #14847 West Grand (Kremmling, CO) (45-35), #14847 West Grand (Kremmling, CO) (57-33), #16118 Dolores (CO), #17403 De Beque (CO) (67-38), #17439 Vail Christian (Edwards, CO) (57-15), #17439 Vail Christian (Edwards, CO) (58-38), #17667 Encampment (WY) (59-33), #17667 Encampment (WY) (61-25), LOSSES: #3588 Grand Valley (Parachute, CO) (48-31), #5028 Paonia (CO) (67-45), #5291 Dove Creek (CO) (62-44), #7888 Meeker (CO) (46-36), #11421 Hayden (CO) (63-51), #11421 Hayden (CO) (41-33) | |||||||||||||||||||
| 20 | Hi-Plains (Seibert, CO) | Colorado | 1A YWKC | 1A | 16-9 | 11-2 (t 1st) | 16-9 | 0 | -8.3 | 226-253 | |||||||||
| WINS: #10337 Flagler (CO) (40-38), #10625 Idalia (CO) (35-22), #10625 Idalia (CO) (63-49), #11198 Otis (CO) (57-54), #13451 Liberty (Joes, CO) (46-39), #13451 Liberty (Joes, CO) (50-44), #13451 Liberty (Joes, CO) (59-46), #16118 Woodlin (Woodrow, CO) (48-38), #16118 Woodlin (Woodrow, CO) (54-39), #17626 Bethune (CO) (61-36), #17626 Bethune (CO) (50-28), #17832 Arickaree (Anton, CO) (71-32), #17832 Arickaree (Anton, CO) (68-12), #17832 Arickaree (Anton, CO) (61-21), #18452 Lone Star (Otis, CO) (62-29), #18452 Lone Star (Otis, CO) (71-20), LOSSES: #3350 McClave (CO) (54-40), #5291 Dove Creek (CO) (59-40), #6390 Stratton (CO) (48-40), #8252 Kit Carson (CO) (43-26), #10337 Flagler (CO) (43-37), #10625 Idalia (CO) (41-37), #11198 Otis (CO) (43-36), #11710 Cheyenne Wells (CO) (41-37), #12537 Genoa-Hugo (Hugo, CO) (49-41) | |||||||||||||||||||
| 21 | Peetz (CO) | Colorado | 1A North Central | 1A | 8-13 | 5-5 (3rd) | 7-10 | -0.3 | 3 | 245-183 | |||||||||
| WINS: #5327 Merino (CO) (43-39), #9654 Pawnee (Grover, CO) (42-40), #10953 Creek Valley (Chappell, NE) (38-34), #12356 Prairie (New Raymer, CO) (46-43), #12356 Prairie (New Raymer, CO) (67-45), #17018 Weldon Valley (Weldona, CO) (54-33), #17018 Weldon Valley (Weldona, CO) (62-44), #18452 Lone Star (Otis, CO) (67-30), LOSSES: #3724 Haxtun (CO) (42-39), #4542 Briggsdale (CO) (49-32), #4542 Briggsdale (CO) (55-37), #4542 Briggsdale (CO) (67-38), #5327 Merino (CO) (83-42), #5604 Fleming (CO) (47-35), #5604 Fleming (CO) (64-34), #6591 Caliche (Iliff, CO) (50-40), #6591 Caliche (Iliff, CO) (41-36), #8128 Sedgwick County (Julesburg, CO) (51-38), #8607 Leyton (Dalton, NE) (51-42), #9282 Potter-Dix (Potter, NE) (54-53), #9654 Pawnee (Grover, CO) (62-41) | |||||||||||||||||||
| 22 | Flagler (CO) | Colorado | 2A/1A Union Pacific | 1A | 10-11 | 4-3 (3rd) | 6-8 | -0.8 | -1.2 | 281-183 | |||||||||
| WINS: #6390 Stratton (CO) (35-33), #9976 Hi-Plains (Seibert, CO) (43-37), #10538 Limon (CO) (49-41), #10538 Limon (CO) (31-27), #10987 Deer Trail (CO) (41-32), #10987 Deer Trail (CO) (39-38), #12252 Kiowa (CO) (56-44), #14083 Calhan (CO) (36-30), #16118 Woodlin (Woodrow, CO) (70-27), #18251 Hilltop Baptist (Colorado Springs, CO) (53-17), LOSSES: #2912 Simla (CO) (65-23), #3350 McClave (CO) (52-31), #5327 Merino (CO) (50-44), #5760 Burlington (CO) (51-38), #6390 Stratton (CO) (52-38), #6707 Byers (CO) (43-35), #7473 Elbert (CO) (45-34), #8252 Kit Carson (CO) (54-39), #9976 Hi-Plains (Seibert, CO) (40-38), #10987 Deer Trail (CO) (43-24), #11198 Otis (CO) (32-29) | |||||||||||||||||||
| 23 | Idalia (CO) | Colorado | 1A YWKC | 1A | 13-8 | 8-4 (3rd) | 11-8 | -1.5 | -7.8 | 211-218 | |||||||||
| WINS: #9976 Hi-Plains (Seibert, CO) (41-37), #10987 Deer Trail (CO) (62-58), #11198 Otis (CO) (53-40), #11198 Otis (CO) (45-42), #14678 Triplains (Winona, KS) (78-57), #14847 St. Francis (KS) (43-29), #16118 Woodlin (Woodrow, CO) (54-28), #16118 Woodlin (Woodrow, CO) (71-41), #16118 Woodlin (Woodrow, CO) (55-38), #17626 Bethune (CO) (50-19), #17832 Arickaree (Anton, CO) (58-34), #17832 Arickaree (Anton, CO) (54-23), #18452 Lone Star (Otis, CO) (69-19), LOSSES: #3724 Haxtun (CO) (48-30), #6390 Stratton (CO) (51-45), #6390 Stratton (CO) (48-38), #9976 Hi-Plains (Seibert, CO) (35-22), #9976 Hi-Plains (Seibert, CO) (63-49), #11198 Otis (CO) (52-41), #13451 Liberty (Joes, CO) (48-43), #13451 Liberty (Joes, CO) (50-48) | |||||||||||||||||||
| 24 | Deer Trail (CO) | Colorado | 2A/1A Union Pacific | 1A | 11-10 | 2-5 (6th) | 11-6 | -2.4 | -7.6 | 232-203 | |||||||||
| WINS: #10337 Flagler (CO) (43-24), #11572 Shining Mountain (Boulder, CO) (56-38), #12009 Hanover (Colorado Springs, CO) (52-44), #12537 Genoa-Hugo (Hugo, CO) (48-32), #13451 Liberty (Joes, CO) (55-41), #16699 Karval (CO) (52-24), #17018 Weldon Valley (Weldona, CO) (64-43), #17278 Agate (CO) (67-38), #17832 Arickaree (Anton, CO) (59-35), #17890 Elliot (Denver, CO) (61-19), #18251 Hilltop Baptist (Colorado Springs, CO) (65-25), LOSSES: #2912 Simla (CO) (71-23), #5760 Burlington (CO) (57-50), #6390 Stratton (CO) (44-31), #6707 Byers (CO) (56-51), #7473 Elbert (CO) (55-54), #10337 Flagler (CO) (39-38), #10337 Flagler (CO) (41-32), #10538 Limon (CO) (33-28), #10625 Idalia (CO) (62-58), #11710 Cheyenne Wells (CO) (52-49) | |||||||||||||||||||
| 25 | Otis (CO) | Colorado | 1A YWKC | 1A | 14-7 | 11-2 (t 1st) | 14-6 | -2.9 | -14.5 | 179-219 | |||||||||
| WINS: #9976 Hi-Plains (Seibert, CO) (43-36), #10337 Flagler (CO) (32-29), #10625 Idalia (CO) (52-41), #13451 Liberty (Joes, CO) (42-23), #13451 Liberty (Joes, CO) (40-37), #16118 Woodlin (Woodrow, CO) (36-15), #16118 Woodlin (Woodrow, CO) (59-31), #17626 Bethune (CO) (60-29), #17626 Bethune (CO) (42-15), #17832 Arickaree (Anton, CO) (59-35), #17832 Arickaree (Anton, CO) (59-19), #18452 Lone Star (Otis, CO) (64-14), #18452 Lone Star (Otis, CO) (67-24), #18452 Lone Star (Otis, CO) (59-20), LOSSES: #5327 Merino (CO) (48-30), #5604 Fleming (CO) (48-39), #6390 Stratton (CO) (35-18), #8949 Akron (CO) (38-33), #9976 Hi-Plains (Seibert, CO) (57-54), #10625 Idalia (CO) (53-40), #10625 Idalia (CO) (45-42) | |||||||||||||||||||
| 26 | Shining Mountain (Boulder, CO) | Colorado | 1A 5280 | 1A | 20-4 | 9-0 (1st) | 14-2 | -3.9 | -19 | 200-250 | |||||||||
