| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Fort Thomas (AZ) | Arizona | 1A East | 1A | 18-5 | 10-0 (1st) | 14-2 | -0.1 | -9.9 | 257-245 | |||||||||
| WINS: #9923 Willcox (AZ) (42-39), #11234 Superior (AZ) (44-42), #12093 Pima (AZ) (43-40), #12093 Pima (AZ) (55-41), #12137 Duncan (AZ) (46-26), #12137 Duncan (AZ) (52-36), #12137 Duncan (AZ) (55-44), #12137 Duncan (AZ) (49-47), #14520 Bowie/San Simon (Bowie, AZ) (55-29), #14520 Bowie/San Simon (Bowie, AZ) (53-42), #15204 Cibecue (AZ) (69-53), #15204 Cibecue (AZ) (48-47), #15610 Miami (AZ) (42-38), #15875 Valley Union (Elfrida, AZ) (47-28), #16949 Hayden (Winkelman, AZ) (74-16), #17044 Phoenix Day School for the Deaf (Phoenix, AZ) (56-29), #18179 Clifton (AZ) (58-18), #18179 Clifton (AZ) (64-13), LOSSES: #6119 Morenci (AZ) (60-38), #8517 St. David (AZ) (45-41), #9031 Safford (AZ) (63-44), #9282 Williams (AZ) (61-54), #11152 Thatcher (AZ) (53-49) | |||||||||||||||||||
| 2 | Pima (AZ) | Arizona | 1A East | 1A | 20-9 | 8-3 (2nd) | 14-5 | -5.2 | -10.4 | 346-326 | |||||||||
| WINS: #8517 St. David (AZ) (48-31), #11152 Thatcher (AZ) (38-30), #11710 Surrey Garden Christian (Gilbert, AZ) (38-36), #12137 Duncan (AZ) (40-33), #12137 Duncan (AZ) (59-49), #13289 Ray (Kearny, AZ) (45-40), #14083 Bisbee (AZ), #14520 Bowie/San Simon (Bowie, AZ) (51-35), #14520 Bowie/San Simon (Bowie, AZ) (40-34), #14777 Mogollon (Heber, AZ) (48-12), #15204 Cibecue (AZ), #15204 Cibecue (AZ) (72-67), #15204 Cibecue (AZ) (73-52), #15475 North Pointe Prep (Phoenix, AZ) (26-18), #15723 Tonopah Valley (Tonopah, AZ) (52-28), #16257 South Pointe (Phoenix, AZ) (43-38), #18065 Green Fields Country Day (Tucson, AZ) (59-20), #18065 Green Fields Country Day (Tucson, AZ) (54-23), #18179 Clifton (AZ) (67-25), #18179 Clifton (AZ) (58-24), LOSSES: #6119 Morenci (AZ) (61-31), #7545 Phoenix Christian (Phoenix, AZ) (66-57), #9923 Willcox (AZ) (43-40), #10026 Fort Thomas (AZ) (43-40), #10026 Fort Thomas (AZ) (55-41), #11710 Surrey Garden Christian (Gilbert, AZ) (51-49), #12137 Duncan (AZ) (33-26), #13914 St. Gregory College Prep (Tucson, AZ) (55-36), #14083 Bisbee (AZ) (32-28) | |||||||||||||||||||
| 3 | Duncan (AZ) | Arizona | 1A East | 1A | 7-11 | 5-3 (3rd) | 7-7 | -5.3 | -3.3 | 320-134 | |||||||||
| WINS: #11710 Surrey Garden Christian (Gilbert, AZ) (58-53), #12093 Pima (AZ) (33-26), #14190 Tempe Prep (Tempe, AZ) (43-42), #14520 Bowie/San Simon (Bowie, AZ) (40-30), #14520 Bowie/San Simon (Bowie, AZ) (44-37), #15204 Cibecue (AZ) (57-53), #18179 Clifton (AZ) (47-35), LOSSES: #2824 Cliff (NM) (40-21), #5847 Animas (NM) (50-38), #5847 Animas (NM) (41-29), #6119 Morenci (AZ) (52-30), #8517 St. David (AZ) (40-30), #10026 Fort Thomas (AZ) (55-44), #10026 Fort Thomas (AZ) (46-26), #10026 Fort Thomas (AZ) (49-47), #10026 Fort Thomas (AZ) (52-36), #12093 Pima (AZ) (59-49), #12093 Pima (AZ) (40-33) | |||||||||||||||||||
| 4 | Bowie/San Simon (Bowie, AZ) | Arizona | 1A East | 1A | 8-12 | 3-7 (t 4th) | 8-8 | -12.3 | -10.1 | 247-186 | |||||||||
| WINS: #15204 Cibecue (AZ) (71-64), #15781 Salome (AZ) (37-32), #17857 Patagonia (AZ) (60-23), #18065 Green Fields Country Day (Tucson, AZ) (48-36), #18179 Clifton (AZ) (59-20), #18179 Clifton (AZ) (61-23), #18328 Immaculate Heart (Tucson, AZ) (36-21), #18328 Immaculate Heart (Tucson, AZ) (39-37), LOSSES: #5641 Fredonia (AZ) (60-51), #5847 Animas (NM) (67-50), #6119 Morenci (AZ) (71-37), #6119 Morenci (AZ) (77-35), #10026 Fort Thomas (AZ) (53-42), #10026 Fort Thomas (AZ) (55-29), #11234 Superior (AZ) (52-38), #12093 Pima (AZ) (51-35), #12093 Pima (AZ) (40-34), #12137 Duncan (AZ) (44-37), #12137 Duncan (AZ) (40-30), #15204 Cibecue (AZ) (53-46) | |||||||||||||||||||
| 5 | Cibecue (AZ) | Arizona | 1A East | 1A | 5-11 | 3-7 (t 4th) | 4-8 | -14.8 | -10.2 | 222-180 | |||||||||
| WINS: #14190 Tempe Prep (Tempe, AZ) (61-52), #14520 Bowie/San Simon (Bowie, AZ) (53-46), #16018 Skyline (Mesa, AZ) (47-42), #18179 Clifton (AZ) (75-25), #18179 Clifton (AZ) (74-17), LOSSES: #7952 San Carlos (AZ) (75-46), #10026 Fort Thomas (AZ) (69-53), #10026 Fort Thomas (AZ) (48-47), #10538 Arcadia (Phoenix, AZ) (55-44), #12093 Pima (AZ), #12093 Pima (AZ) (72-67), #12093 Pima (AZ) (73-52), #12137 Duncan (AZ) (57-53), #13289 Ray (Kearny, AZ) (55-51), #14520 Bowie/San Simon (Bowie, AZ) (71-64), #15637 Gila Bend (AZ) (52-50) | |||||||||||||||||||
| 6 | Clifton (AZ) | Arizona | 1A East | 1A | 1-13 | 0-9 (6th) | 0-12 | -32.9 | -10.8 | 177-146 | |||||||||
| WINS: #17553 Reserve (NM), LOSSES: #7952 San Carlos (AZ) (38-13), #10026 Fort Thomas (AZ) (64-13), #10026 Fort Thomas (AZ) (58-18), #12093 Pima (AZ) (67-25), #12093 Pima (AZ) (58-24), #12137 Duncan (AZ) (47-35), #14190 Tempe Prep (Tempe, AZ) (52-12), #14520 Bowie/San Simon (Bowie, AZ) (59-20), #14520 Bowie/San Simon (Bowie, AZ) (61-23), #15204 Cibecue (AZ) (74-17), #15204 Cibecue (AZ) (75-25), #15875 Valley Union (Elfrida, AZ), #17857 Patagonia (AZ) (50-16) | |||||||||||||||||||
| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Fredonia (AZ) | Arizona | 1A North | 1A | 26-2 | 15-0 (1st) | 23-0 | 10.2 | -9.1 | 337-282 | |||||||||
| WINS: #5440 Bryce Valley (Tropic, UT) (57-51), #8517 St. David (AZ) (44-43), #8640 Rock Point (AZ) (70-39), #8640 Rock Point (AZ) (51-44), #8640 Rock Point (AZ) (58-53), #9282 Williams (AZ) (70-48), #9282 Williams (AZ) (63-62), #9282 Williams (AZ) (69-54), #14520 Bowie/San Simon (Bowie, AZ) (60-51), #14614 St. Michael (AZ) (49-36), #14777 Mogollon (Heber, AZ) (66-32), #14777 Mogollon (Heber, AZ) (66-33), #14997 Joseph City (AZ) (53-37), #14997 Joseph City (AZ) (73-42), #15115 Kanab (UT) (85-43), #15637 Gila Bend (AZ) (63-29), #15824 Seligman (AZ) (63-27), #15824 Seligman (AZ) (72-56), #16723 Ash Fork (AZ) (57-22), #16723 Ash Fork (AZ) (60-28), #16723 Ash Fork (AZ) (62-18), #16916 Grand Canyon (AZ) (65-25), #16916 Grand Canyon (AZ) (75-28), #17563 Beaver Dam (Littlefield, AZ) (81-19), #17890 Northland Prep Academy (Flagstaff, AZ) (58-30), #18494 Cross Creek (LaVerkin, UT) (69-23), LOSSES: #9346 Moapa Valley (Overton, NV) (40-36), #9346 Moapa Valley (Overton, NV) (58-49) | |||||||||||||||||||
| 2 | Rock Point (AZ) | Arizona | 1A North | 1A | 25-3 | 13-1 (2nd) | 18-3 | 2.9 | -11.3 | 283-326 | |||||||||
| WINS: #9282 Williams (AZ) (46-35), #9282 Williams (AZ) (52-49), #11710 Surrey Garden Christian (Gilbert, AZ) (65-62), #13914 St. Gregory College Prep (Tucson, AZ) (44-36), #14228 Red Mesa (Teec Nos Pos, AZ) (49-32), #14614 St. Michael (AZ) (43-31), #14614 St. Michael (AZ) (53-33), #14777 Mogollon (Heber, AZ) (64-27), #14777 Mogollon (Heber, AZ) (53-28), #14777 Mogollon (Heber, AZ) (53-30), #14997 Joseph City (AZ) (53-45), #14997 Joseph City (AZ) (60-50), #15824 Seligman (AZ) (54-24), #16470 Rough Rock (Chinle, AZ) (56-43), #16470 Rough Rock (Chinle, AZ) (63-27), #16916 Grand Canyon (AZ) (61-19), #17159 Monument Valley (UT) (55-39), #17159 Monument Valley (UT) (65-31), #17563 Beaver Dam (Littlefield, AZ) (56-10), #17563 Beaver Dam (Littlefield, AZ) (48-19), #17809 White Cone (AZ) (2-0), #17890 Northland Prep Academy (Flagstaff, AZ) (69-33), #17890 Northland Prep Academy (Flagstaff, AZ) (53-29), LOSSES: #5641 Fredonia (AZ) (51-44), #5641 Fredonia (AZ) (70-39), #5641 Fredonia (AZ) (58-53) | |||||||||||||||||||
| 3 | Williams (AZ) | Arizona | 1A North | 1A | 23-6 | 11-3 (3rd) | 15-5 | 1.4 | -11.9 | 330-329 | |||||||||
| WINS: #7545 Phoenix Christian (Phoenix, AZ) (59-35), #10026 Fort Thomas (AZ) (61-54), #11024 Red Rock (Sedona, AZ) (47-42), #14614 St. Michael (AZ) (46-36), #14777 Mogollon (Heber, AZ) (54-14), #14997 Joseph City (AZ) (65-42), #15475 North Pointe Prep (Phoenix, AZ) (59-19), #15475 North Pointe Prep (Phoenix, AZ) (45-25), #15824 Seligman (AZ) (68-28), #15824 Seligman (AZ) (48-36), #15875 Valley Union (Elfrida, AZ) (56-32), #16415 Bagdad (AZ) (44-13), #16470 Rough Rock (Chinle, AZ) (61-28), #16723 Ash Fork (AZ) (63-21), #16723 Ash Fork (AZ) (54-28), #16916 Grand Canyon (AZ) (66-16), #16916 Grand Canyon (AZ) (42-26), #17809 White Cone (AZ) (60-22), #17809 White Cone (AZ) (68-24), #17848 Westwind Prep Academy (Phoenix, AZ) (62-10), #17890 Northland Prep Academy (Flagstaff, AZ) (84-26), #17890 Northland Prep Academy (Flagstaff, AZ) (66-33), #18400 Salt River (Scottsdale, AZ) (71-12), LOSSES: #5641 Fredonia (AZ) (63-62), #5641 Fredonia (AZ) (69-54), #5641 Fredonia (AZ) (70-48), #7545 Phoenix Christian (Phoenix, AZ) (64-62), #8640 Rock Point (AZ) (52-49), #8640 Rock Point (AZ) (46-35) | |||||||||||||||||||
| 4 | St. Michael (AZ) | Arizona | 1A North | 1A | 6-9 | 6-5 (5th) | 6-6 | -12.7 | -6.7 | 210-156 | |||||||||
| WINS: #14997 Joseph City (AZ) (41-39), #14997 Joseph City (AZ) (45-38), #15824 Seligman (AZ) (36-29), #16916 Grand Canyon (AZ) (39-34), #17890 Northland Prep Academy (Flagstaff, AZ) (51-46), #17890 Northland Prep Academy (Flagstaff, AZ) (58-31), LOSSES: #5641 Fredonia (AZ) (49-36), #8517 St. David (AZ) (57-34), #8640 Rock Point (AZ) (53-33), #8640 Rock Point (AZ) (43-31), #9231 Grants (NM) (88-29), #9282 Williams (AZ) (46-36), #10109 Pinon (AZ) (52-44), #10873 Pinehill (NM) (48-40), #14777 Mogollon (Heber, AZ) (29-27) | |||||||||||||||||||
| 5 | Mogollon (Heber, AZ) | Arizona | 1A North | 1A | 10-11 | 8-5 (4th) | 10-7 | -13.3 | -8.8 | 281-236 | |||||||||
| WINS: #14614 St. Michael (AZ) (29-27), #14997 Joseph City (AZ) (31-28), #14997 Joseph City (AZ) (38-35), #15824 Seligman (AZ) (29-22), #16723 Ash Fork (AZ) (47-26), #16916 Grand Canyon (AZ) (32-22), #17128 Valley Lutheran (Phoenix, AZ) (32-30), #17890 Northland Prep Academy (Flagstaff, AZ) (56-27), #17890 Northland Prep Academy (Flagstaff, AZ) (51-26), #17890 Northland Prep Academy (Flagstaff, AZ) (50-37), LOSSES: #4830 Round Valley (Eagar, AZ) (39-18), #5641 Fredonia (AZ) (66-32), #5641 Fredonia (AZ) (66-33), #8640 Rock Point (AZ) (64-27), #8640 Rock Point (AZ) (53-28), #8640 Rock Point (AZ) (53-30), #9282 Williams (AZ) (54-14), #10109 Blue Ridge (Lakeside, AZ) (76-32), #10109 Blue Ridge (Lakeside, AZ) (50-16), #12093 Pima (AZ) (48-12), #12822 Show Low (AZ) (54-29) | |||||||||||||||||||
| 6 | Joseph City (AZ) | Arizona | 1A North | 1A | 11-16 | 4-9 (7th) | 7-11 | -14.1 | -11.5 | 319-278 | |||||||||
| WINS: #13720 Many Farms (AZ) (41-38), #15781 Salome (AZ) (29-26), #16723 Ash Fork (AZ) (39-25), #16916 Grand Canyon (AZ) (49-27), #17128 Valley Lutheran (Phoenix, AZ) (40-21), #17774 Veritas Prep (Phoenix, AZ) (49-34), #17809 White Cone (AZ) (46-28), #17809 White Cone (AZ) (47-26), #17890 Northland Prep Academy (Flagstaff, AZ) (49-23), #17890 Northland Prep Academy (Flagstaff, AZ) (62-45), #18314 Mayer (AZ) (36-10), LOSSES: #4830 Round Valley (Eagar, AZ) (55-24), #5641 Fredonia (AZ) (73-42), #5641 Fredonia (AZ) (53-37), #7708 Coolidge (AZ) (69-33), #7746 Snowflake (AZ) (40-32), #7746 Snowflake (AZ) (57-20), #8640 Rock Point (AZ) (53-45), #8640 Rock Point (AZ) (60-50), #9282 Williams (AZ) (65-42), #13720 Many Farms (AZ) (39-25), #14190 Tempe Prep (Tempe, AZ) (49-32), #14614 St. Michael (AZ) (45-38), #14614 St. Michael (AZ) (41-39), #14777 Mogollon (Heber, AZ) (31-28), #14777 Mogollon (Heber, AZ) (38-35), #15824 Seligman (AZ) (53-51) | |||||||||||||||||||
| 7 | Seligman (AZ) | Arizona | 1A North | 1A | 8-13 | 4-10 (10th) | 6-10 | -17.3 | -12.2 | 238-218 | |||||||||
| WINS: #14377 Tri City Prep (Prescott, AZ) (31-22), #14997 Joseph City (AZ) (53-51), #16916 Grand Canyon (AZ) (35-28), #16916 Grand Canyon (AZ) (39-29), #17563 Beaver Dam (Littlefield, AZ) (56-35), #17809 White Cone (AZ) (52-33), #17890 Northland Prep Academy (Flagstaff, AZ) (49-48), #18314 Mayer (AZ) (39-22), LOSSES: #5641 Fredonia (AZ) (72-56), #5641 Fredonia (AZ) (63-27), #8640 Rock Point (AZ) (54-24), #9282 Williams (AZ) (68-28), #9282 Williams (AZ) (48-36), #10109 Blue Ridge (Lakeside, AZ) (60-26), #11024 Red Rock (Sedona, AZ) (52-35), #14614 St. Michael (AZ) (36-29), #14777 Mogollon (Heber, AZ) (29-22), #16470 Rough Rock (Chinle, AZ) (46-24), #16723 Ash Fork (AZ) (33-30), #16916 Grand Canyon (AZ) (35-33) | |||||||||||||||||||
| 8 | Ash Fork (AZ) | Arizona | 1A North | 1A | 4-8 | 2-7 (9th) | 4-8 | -21.5 | -9.6 | 169-118 | |||||||||
| WINS: #15824 Seligman (AZ) (33-30), #16916 Grand Canyon (AZ) (32-26), #17890 Northland Prep Academy (Flagstaff, AZ) (40-37), #17890 Northland Prep Academy (Flagstaff, AZ) (48-43), LOSSES: #5641 Fredonia (AZ) (57-22), #5641 Fredonia (AZ) (62-18), #5641 Fredonia (AZ) (60-28), #9282 Williams (AZ) (54-28), #9282 Williams (AZ) (63-21), #14777 Mogollon (Heber, AZ) (47-26), #14997 Joseph City (AZ) (39-25), #16916 Grand Canyon (AZ) (37-30) | |||||||||||||||||||
| 9 | Grand Canyon (AZ) | Arizona | 1A North | 1A | 5-13 | 4-9 (8th) | 4-12 | -22.6 | -11.4 | 221-169 | |||||||||
| WINS: #15824 Seligman (AZ) (35-33), #16723 Ash Fork (AZ) (37-30), #17563 Beaver Dam (Littlefield, AZ) (31-21), #17809 White Cone (AZ) (43-33), #17890 Northland Prep Academy (Flagstaff, AZ) (48-38), LOSSES: #3724 Camp Verde (AZ) (60-20), #5641 Fredonia (AZ) (75-28), #5641 Fredonia (AZ) (65-25), #8640 Rock Point (AZ) (61-19), #9282 Williams (AZ) (66-16), #9282 Williams (AZ) (42-26), #14614 St. Michael (AZ) (39-34), #14777 Mogollon (Heber, AZ) (32-22), #14997 Joseph City (AZ) (49-27), #15824 Seligman (AZ) (35-28), #15824 Seligman (AZ) (39-29), #16723 Ash Fork (AZ) (32-26), #17563 Beaver Dam (Littlefield, AZ) (39-30) | |||||||||||||||||||
| 10 | Beaver Dam (Littlefield, AZ) | Arizona | 1A North | 1A | 4-14 | 0-4 (12th) | 3-6 | -26.9 | -10.4 | 191-151 | |||||||||
| WINS: #16916 Grand Canyon (AZ) (39-30), #18442 Shonto Prep (Shonto, AZ) (41-28), #18442 Shonto Prep (Shonto, AZ) (40-27), #18494 Cross Creek (LaVerkin, UT) (49-31), LOSSES: #2390 Page (AZ) (89-21), #5641 Fredonia (AZ) (81-19), #5882 Queen Creek (AZ) (62-20), #7424 Rio Rico (AZ) (66-14), #8640 Rock Point (AZ) (48-19), #8640 Rock Point (AZ) (56-10), #8640 Pine View (St. George, UT) (76-10), #12053 El Capitan (Colorado City, AZ) (45-32), #12053 El Capitan (Colorado City, AZ) (49-29), #14284 San Manuel (AZ) (35-18), #15697 Tombstone (AZ) (33-17), #15824 Seligman (AZ) (56-35), #16916 Grand Canyon (AZ) (31-21), #17857 Patagonia (AZ) (23-11) | |||||||||||||||||||
| 11 | Northland Prep Academy (Flagstaff, AZ) | Arizona | 1A North | 1A | 3-17 | 2-14 (13th) | 2-16 | -29.6 | -14.5 | 209-171 | |||||||||
| WINS: #17809 White Cone (AZ) (51-43), #18442 Shonto Prep (Shonto, AZ) (2-0), #18442 Shonto Prep (Shonto, AZ) (46-34), LOSSES: #5641 Fredonia (AZ) (58-30), #8640 Rock Point (AZ) (69-33), #8640 Rock Point (AZ) (53-29), #9282 Williams (AZ) (84-26), #9282 Williams (AZ) (66-33), #14614 St. Michael (AZ) (58-31), #14614 St. Michael (AZ) (51-46), #14777 Mogollon (Heber, AZ) (50-37), #14777 Mogollon (Heber, AZ) (56-27), #14777 Mogollon (Heber, AZ) (51-26), #14997 Joseph City (AZ) (62-45), #14997 Joseph City (AZ) (49-23), #15824 Seligman (AZ) (49-48), #16723 Ash Fork (AZ) (40-37), #16723 Ash Fork (AZ) (48-43), #16916 Grand Canyon (AZ) (48-38), #17809 White Cone (AZ) (56-54) | |||||||||||||||||||
| 12 | Shonto Prep (Shonto, AZ) | Arizona | 1A North | 1A | 0-4 | 0-2 (11th) | 0-4 | -37.1 | -28.3 | 14-62 | |||||||||
| WINS: none, LOSSES: #17563 Beaver Dam (Littlefield, AZ) (40-27), #17563 Beaver Dam (Littlefield, AZ) (41-28), #17890 Northland Prep Academy (Flagstaff, AZ) (2-0), #17890 Northland Prep Academy (Flagstaff, AZ) (46-34) | |||||||||||||||||||
| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Navajo Mountain (Tonalea, AZ) | Utah | 1A Region 19 | 1A | 0-4 | 0-4 (5th) | 0-4 | -39.8 | -13.4 | 34-56 | |||||||||
| WINS: none, LOSSES: #11066 Green River (UT) (68-33), #11066 Green River (UT) (72-12), #17159 Monument Valley (UT) (90-47), #17159 Monument Valley (UT) (76-28) | |||||||||||||||||||
| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | St. David (AZ) | Arizona | 1A South | 1A | 28-3 | 16-0 (1st) | 22-2 | 3.2 | -14.8 | 344-344 | |||||||||
| WINS: #9231 Benson (AZ) (43-38), #9231 Benson (AZ) (46-43), #9923 Willcox (AZ) (43-41), #10026 Fort Thomas (AZ) (45-41), #12137 Duncan (AZ) (40-30), #13914 St. Gregory College Prep (Tucson, AZ) (50-25), #13914 St. Gregory College Prep (Tucson, AZ) (42-38), #14083 Bisbee (AZ) (53-31), #14614 St. Michael (AZ) (57-34), #14823 St. Augustine Catholic (Tucson, AZ) (41-36), #14823 St. Augustine Catholic (Tucson, AZ) (64-24), #15637 Gila Bend (AZ) (52-32), #15637 Gila Bend (AZ) (50-26), #15697 Tombstone (AZ) (53-41), #15875 Valley Union (Elfrida, AZ) (49-22), #15875 Valley Union (Elfrida, AZ) (48-18), #15875 Valley Union (Elfrida, AZ) (53-20), #16631 Arizona School for the Deaf & Blind (Tucson, AZ) (55-18), #17448 Academy of Tucson (Tucson, AZ), #17774 Empire (Tucson, AZ) (44-8), #17857 Patagonia (AZ) (47-17), #17857 Patagonia (AZ) (51-16), #18065 Green Fields Country Day (Tucson, AZ) (31-13), #18065 Green Fields Country Day (Tucson, AZ) (47-16), #18198 Tanque Verde (Tucson, AZ) (58-17), #18198 Tanque Verde (Tucson, AZ) (47-23), #18792 Lourdes Catholic (Nogales, AZ) (2-0), #18792 Lourdes Catholic (Nogales, AZ) (34-10), LOSSES: #5641 Fredonia (AZ) (44-43), #9923 Willcox (AZ) (33-32), #12093 Pima (AZ) (48-31) | |||||||||||||||||||
| 2 | St. Gregory College Prep (Tucson, AZ) | Arizona | 1A South | 1A | 16-11 | 12-3 (2nd) | 15-5 | -10.5 | -16 | 335-322 | |||||||||
| WINS: #12093 Pima (AZ) (55-36), #14823 St. Augustine Catholic (Tucson, AZ) (39-35), #14823 St. Augustine Catholic (Tucson, AZ) (43-33), #15637 Gila Bend (AZ) (45-39), #15875 Valley Union (Elfrida, AZ) (42-37), #17448 Ajo (AZ) (40-27), #17774 Empire (Tucson, AZ) (41-17), #17857 Patagonia (AZ) (48-29), #17857 Patagonia (AZ) (43-23), #18065 Green Fields Country Day (Tucson, AZ) (40-16), #18198 Tanque Verde (Tucson, AZ) (41-17), #18198 Tanque Verde (Tucson, AZ) (42-22), #18314 Mayer (AZ) (38-16), #18792 Lourdes Catholic (Nogales, AZ) (77-7), #18792 Lourdes Catholic (Nogales, AZ) (94-3), LOSSES: #5673 Horizon Honors (Phoenix, AZ) (40-23), #5673 Horizon Honors (Phoenix, AZ) (47-15), #7787 Arizona Lutheran Academy (Phoenix, AZ) (39-23), #8517 St. David (AZ) (50-25), #8517 St. David (AZ) (42-38), #8640 Rock Point (AZ) (44-36), #14284 San Manuel (AZ) (49-35), #15875 Valley Union (Elfrida, AZ) (47-44), #15875 Desert Christian (Tucson, AZ) (47-38), #15875 Valley Union (Elfrida, AZ) (37-34), #16935 Phoenix Country Day (Phoenix, AZ) (43-37) | |||||||||||||||||||
| 3 | St. Augustine Catholic (Tucson, AZ) | Arizona | 1A South | 1A | 16-10 | 11-4 (4th) | 12-6 | -13.5 | -20.3 | 304-298 | |||||||||
| WINS: #15475 North Pointe Prep (Phoenix, AZ) (42-40), #15875 Valley Union (Elfrida, AZ) (48-44), #15875 Valley Union (Elfrida, AZ) (28-25), #16432 Hayden (Phoenix, AZ) (37-24), #17448 Ajo (AZ) (48-26), #17448 Ajo (AZ) (47-34), #17848 San Miguel (Tucson, AZ) (2-0), #17848 San Miguel (Tucson, AZ) (63-28), #17857 Patagonia (AZ) (56-16), #17857 Patagonia (AZ) (62-27), #18065 Green Fields Country Day (Tucson, AZ) (45-33), #18198 Tanque Verde (Tucson, AZ) (68-25), #18198 Tanque Verde (Tucson, AZ) (42-18), #18792 Lourdes Catholic (Nogales, AZ) (2-0), #18792 Lourdes Catholic (Nogales, AZ) (80-11), #18803 Tohono O'Odham (Sells, AZ) (79-28), LOSSES: #5673 Horizon Honors (Phoenix, AZ) (46-20), #7545 Phoenix Christian (Phoenix, AZ) (72-22), #8517 St. David (AZ) (64-24), #8517 St. David (AZ) (41-36), #11710 Surrey Garden Christian (Gilbert, AZ) (64-48), #13289 Ray (Kearny, AZ) (39-32), #13914 St. Gregory College Prep (Tucson, AZ) (43-33), #13914 St. Gregory College Prep (Tucson, AZ) (39-35), #14284 San Manuel (AZ) (42-38), #15637 Gila Bend (AZ) (49-48) | |||||||||||||||||||
| 4 | Gila Bend (AZ) | Arizona | 1A South | 1A | 19-11 | 10-3 (3rd) | 16-7 | -16.5 | -19.5 | 288-339 | |||||||||
| WINS: #9769 Sonoran Science Academy (Phoenix, AZ) (2-0), #14823 St. Augustine Catholic (Tucson, AZ) (49-48), #15204 Cibecue (AZ) (52-50), #15781 Salome (AZ) (29-24), #16415 Bagdad (AZ) (33-27), #16631 Arizona School for the Deaf & Blind (Tucson, AZ) (54-49), #17448 Ajo (AZ) (40-29), #17448 Academy of Tucson (Tucson, AZ) (2-0), #17448 Ajo (AZ) (35-22), #17848 Westwind Prep Academy (Phoenix, AZ) (51-25), #17848 Westwind Prep Academy (Phoenix, AZ) (36-27), #18065 Green Fields Country Day (Tucson, AZ) (45-20), #18065 Green Fields Country Day (Tucson, AZ) (44-32), #18314 Mayer (AZ) (51-24), #18328 Immaculate Heart (Tucson, AZ) (38-26), #18328 Immaculate Heart (Tucson, AZ) (41-19), #18803 Tohono O'Odham (Sells, AZ) (74-39), #18803 Tohono O'Odham (Sells, AZ) (80-31), LOSSES: #5641 Fredonia (AZ) (63-29), #8517 St. David (AZ) (52-32), #8517 St. David (AZ) (50-26), #13289 Ray (Kearny, AZ) (39-25), #13914 St. Gregory College Prep (Tucson, AZ) (45-39), #13948 Antelope (Wellton, AZ) (60-46), #14409 Maricopa (AZ) (53-34), #15781 Salome (AZ) (43-39), #16018 Skyline (Mesa, AZ) (47-35), #16631 Arizona School for the Deaf & Blind (Tucson, AZ) (33-30), #17448 Ajo (AZ) (43-40) | |||||||||||||||||||
| 5 | Valley Union (Elfrida, AZ) | Arizona | 1A South | 1A | 12-13 | 9-5 (6th) | 11-8 | -17.5 | -14.1 | 328-249 | |||||||||
| WINS: #13914 St. Gregory College Prep (Tucson, AZ) (47-44), #13914 St. Gregory College Prep (Tucson, AZ) (37-34), #16631 Arizona School for the Deaf & Blind (Tucson, AZ) (38-36), #16631 Arizona School for the Deaf & Blind (Tucson, AZ) (41-32), #17774 Empire (Tucson, AZ) (35-29), #17857 Patagonia (AZ) (64-39), #17857 Patagonia (AZ) (36-27), #18179 Clifton (AZ), #18198 Tanque Verde (Tucson, AZ) (45-36), #18198 Tanque Verde (Tucson, AZ) (35-29), #18792 Lourdes Catholic (Nogales, AZ) (70-10), #18792 Lourdes Catholic (Nogales, AZ) (48-8), LOSSES: #5847 Animas (NM) (44-14), #8517 St. David (AZ) (49-22), #8517 St. David (AZ) (48-18), #8517 St. David (AZ) (53-20), #9231 Benson (AZ) (46-35), #9282 Williams (AZ) (56-32), #9923 Willcox (AZ) (60-28), #10026 Fort Thomas (AZ) (47-28), #13914 St. Gregory College Prep (Tucson, AZ) (42-37), #14083 Bisbee (AZ) (55-41), #14083 Bisbee (AZ) (51-35), #14823 St. Augustine Catholic (Tucson, AZ) (48-44), #14823 St. Augustine Catholic (Tucson, AZ) (28-25) | |||||||||||||||||||
| 6 | Arizona School for the Deaf & Blind (Tucson, AZ) | Arizona | 1A South | 1A | 11-7 | 9-4 (5th) | 9-6 | -21 | -26.5 | 166-226 | |||||||||
