IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 4 (8 Man)Nebraska14-112-28-843.138.7
2D2 District 3 (8 Man)Nebraska23-92-113-542.528.8
3D1 District 10 (8 Man)Nebraska20-71-411-738.631.7
4D1 District 9 (8 Man)Nebraska13-110-56-1028.731.5
5D1 District 7 (8 Man)Nebraska14-102-57-828.434.6
6D1 District 6 (8 Man)Nebraska10-120-36-1227.834.5
7D1 District 8 (8 Man)Nebraska17-82-17-527.716.7
8D2 District 4 (8 Man)Nebraska14-110-33-823.724.6
9D2 District 5 (8 Man)Nebraska10-150-38-1222.729.3
10D2 District 6 (8 Man)Nebraska13-120-25-1121.126
11D1 District 5 (8 Man)Nebraska14-112-37-720.421.2
12D1 District 3 (8 Man)Nebraska10-140-65-1019.834
13D1 District 1 (8 Man)Nebraska13-110-30-91823.3
14D2 District 2 (8 Man)Nebraska12-110-23-617.321.5
15D2 District 8 (8 Man)Nebraska10-160-42-1215.328.4
16Six-man (6 Man)Nebraska9-70-00-013.721
17D1 District 2 (8 Man)Nebraska8-140-11-1010.723.3
18D2 District 9 (8 Man)Nebraska11-142-15-76.614.4
19D2 District 1 (8 Man)Nebraska8-140-22-54.815.9
20D2 District 10 (8 Man)Nebraska6-150-21-10-7.814.9
21D2 District 7 (8 Man)Nebraska4-160-11-8-7.916.8