| Rank | League | State | non-league W-L | Top 1000 non-league W-L | Top 7000 non-league W-L | Average Rating | non-league Schedule Strength |
| 1 | Trinity | Southern | 32-8 | 13-5 | 28-6 | 40.9 | 26.2 |
| 2 | Mountain View | Southern | 29-6 | 10-6 | 23-6 | 39.4 | 24.7 |
| 3 | Serra | Southern | 20-11 | 6-8 | 20-11 | 35.2 | 31.9 |
| 4 | Tri-River | Central | 33-9 | 5-5 | 28-7 | 34.2 | 23.6 |
| 5 | Southwestern | Southern | 29-9-1 | 4-7-1 | 25-8-1 | 32.7 | 22.7 |
| 6 | Sunset | Southern | 24-12 | 6-6 | 20-11 | 30.7 | 23.8 |
| 7 | Avocado | San Diego | 22-17 | 8-10 | 19-16 | 30.3 | 24.3 |
| 8 | South Coast | Southern | 19-15 | 5-13 | 18-15 | 28.6 | 29.3 |
| 9 | Foothill | Southern | 18-21 | 8-14 | 16-19 | 28.4 | 29.8 |
| 10 | West Catholic | Central Coast | 22-11-2 | 2-8-1 | 21-11-2 | 27.3 | 21.9 |
| 11 | East Bay | North Coast | 24-10 | 3-5 | 19-9 | 26.9 | 20.2 |
| 12 | Bay Valley | North Coast | 32-14-1 | 7-5 | 19-8-1 | 26.4 | 20.5 |
| 13 | Baseline | Southern | 17-16-1 | 4-7-1 | 14-16-1 | 25.5 | 25.1 |
| 14 | Marmonte | Southern | 20-13 | 4-7 | 19-11 | 24.8 | 24.5 |
| 15 | Delta Valley | Sac-Joaquin | 25-9 | 4-6 | 17-9 | 24.3 | 15.8 |
| 16 | Southeast Yosemite | Central | 27-15 | 2-5 | 21-13 | 23.6 | 16.2 |
| 17 | Mission | Southern | 20-15 | 0-8 | 14-15 | 22.4 | 18.8 |
| 18 | Moore | Southern | 10-25 | 5-11 | 10-23 | 22 | 30.6 |
| 19 | Sierra Foothill | Sac-Joaquin | 22-13 | 2-6 | 19-11 | 21.8 | 18.2 |
| 20 | De Anza | Central Coast | 26-13 | 2-4 | 17-13 | 21.4 | 14 |
| 21 | Palomar | San Diego | 21-17 | 1-6 | 15-15 | 20.9 | 23.1 |
| 22 | Century | Southern | 26-10 | 0-2 | 17-10 | 19.6 | 10.7 |
| 23 | Miramonte | Southern | 24-15 | 0-8 | 13-14 | 19.3 | 13.7 |
| 23 | Monticello Empire | Sac-Joaquin | 21-15 | 4-4 | 14-15 | 19.3 | 16.7 |
| 25 | Eastern | Northern | 22-9-1 | 0-0 | 13-3-1 | 19.2 | 11.5 |
| 26 | Inland Valley | Southern | 21-17 | 0-12 | 13-17 | 18.8 | 16.2 |
| 27 | Bay | Southern | 21-15-1 | 0-5 | 11-15-1 | 18.1 | 14.7 |
| 28 | San Gabriel Valley | Southern | 21-15 | 5-3 | 17-15 | 17.9 | 16.3 |
| 29 | Sierra | Southern | 15-19 | 1-8 | 12-19 | 17.3 | 22.4 |
| 30 | Mount Hamilton | Central Coast | 21-11-1 | 2-4-1 | 10-11-1 | 16.9 | 13.3 |
| 31 | County/Metro | Central | 19-18 | 0-11 | 8-18 | 16.6 | 16.2 |
| 32 | Marine | Los Angeles | 22-18 | 0-4 | 15-16 | 16.2 | 15.9 |
| 33 | Pac-7 | Southern | 19-13-1 | 1-3 | 11-13 | 15.8 | 14.4 |
| 34 | Sierra Valley | Sac-Joaquin | 15-19 | 1-8 | 11-18 | 15.6 | 20 |
| 35 | Grossmont - South | San Diego | 22-17-1 | 0-3 | 13-17-1 | 15.3 | 14.8 |
| 36 | Ivy | Southern | 19-18 | 3-5 | 15-17 | 15.2 | 16.9 |
| 37 | Sea View | Southern | 19-17 | 0-4 | 12-17 | 15 | 14.9 |
| 38 | Citrus Belt | Southern | 11-19 | 3-11 | 5-19 | 14.4 | 25.1 |
| 39 | Grossmont - North | San Diego | 21-14-1 | 1-3 | 12-13 | 14 | 10.9 |
| 40 | Tri-Valley | Southern | 21-19 | 2-2 | 18-14 | 13.5 | 12.9 |
| 41 | Pacific View | Southern | 18-16 | 0-3 | 9-16 | 13.2 | 13.9 |
| 42 | Ocean | Southern | 22-12 | 1-5 | 12-10 | 13 | 10.4 |
| 43 | Eastern | San Diego | 17-20 | 1-9 | 7-18 | 12.8 | 14.1 |
| 44 | Valley | San Diego | 17-20 | 1-8 | 12-17 | 12.3 | 15.8 |
| 44 | West Yosemite | Central | 21-19 | 0-2 | 14-15 | 12.3 | 11.2 |
| 46 | Mojave River | Southern | 25-9 | 1-1 | 9-8 | 12.2 | 7.9 |
| 47 | North Sequoia | Central | 27-16 | 0-1 | 11-14 | 11.7 | 4.8 |
| 48 | Delta River | Sac-Joaquin | 17-17 | 0-5 | 9-16 | 11.6 | 14.9 |
| 49 | Channel | Southern | 12-21-1 | 3-6 | 10-21-1 | 11.3 | 20.4 |
| 50 | Coliseum | Los Angeles | 15-22 | 1-9 | 9-18 | 11.1 | 15.9 |
| 51 | Central California | Sac-Joaquin | 18-14 | 1-5 | 9-12 | 10.9 | 11.4 |
| 52 | Desert Valley | Southern | 17-20 | 0-5 | 10-19 | 10.8 | 14.9 |
| 53 | Empire | Southern | 23-18 | 0-2 | 13-16 | 10.3 | 8 |
| 54 | Peninsula - Bay | Central Coast | 14-15 | 0-5 | 7-15 | 10.1 | 13.6 |
| 55 | West Valley | Los Angeles | 17-20 | 2-8 | 9-17 | 10 | 13.7 |
| 56 | Coastal | San Diego | 30-14 | 0-1 | 9-10 | 9.8 | 0.9 |
| 56 | Northern | Northern | 20-17-1 | 0-5 | 6-15-1 | 9.8 | 8.3 |
| 58 | Western | San Diego | 21-18 | 0-3 | 9-13 | 8.9 | 9.8 |
| 59 | Western | Los Angeles | 19-18 | 0-8 | 4-16 | 8.7 | 10.8 |
| 59 | North Bay | North Coast | 17-17 | 3-1 | 13-14 | 8.7 | 12.9 |
| 61 | Sonoma County | North Coast | 20-14 | 0-2 | 8-12 | 8.5 | 7.5 |
| 62 | Tri-County | Central Coast | 14-17-1 | 1-4 | 8-14 | 8.4 | 11.6 |
| 63 | Western Athletic | Sac-Joaquin | 21-15 | 0-1 | 11-10 | 8 | 4.9 |
| 64 | Capital | Sac-Joaquin | 23-13 | 0-1 | 11-9 | 7.7 | 2.4 |
| 64 | Pacific Coast | Southern | 24-12 | 1-1 | 8-12 | 7.7 | 1.7 |
| 66 | Southwest Yosemite | Central | 10-25 | 0-10 | 7-24 | 7.4 | 18.7 |
| 66 | Mesa | San Diego | 15-21 | 0-6 | 11-18 | 7.4 | 15.8 |
| 66 | Sunbelt | Southern | 16-20 | 1-5 | 10-19 | 7.4 | 11.8 |
| 66 | Freeway | Southern | 18-19 | 0-2 | 12-18 | 7.4 | 10.3 |
| 70 | Central Sequoia | Central | 21-17 | 0-1 | 8-15 | 7.3 | 6.2 |
| 71 | Diablo Foothill | North Coast | 11-11 | 0-5 | 4-8 | 7.2 | 15.6 |
| 72 | Los Padres | Southern | 17-14 | 0-1 | 9-14 | 6.9 | 7.6 |
| 73 | Del Rey | Southern | 19-17 | 1-2 | 9-14 | 6.8 | 7.7 |
| 73 | San Antonio | Southern | 15-20 | 0-1 | 9-17 | 6.8 | 12 |
| 75 | Hayward Area | North Coast | 14-9 | 0-3 | 5-8 | 6.4 | 3.1 |
| 76 | Imperial Valley | San Diego | 21-13 | 0-2 | 8-9 | 6.3 | 3.3 |
| 77 | Trans Valley | Sac-Joaquin | 22-14 | 0-4 | 7-8 | 6.1 | 4.3 |
| 78 | Tri-City | Sac-Joaquin | 14-19 | 0-8 | 5-16 | 6 | 10.5 |
| 78 | Northern 3A | Nevada | 2-3 | 0-0 | 0-2 | 6 | 3 |
| 80 | Mission Valley | North Coast | 13-20 | 0-9 | 5-16 | 5.3 | 12.8 |
| 81 | Golden | Southern | 8-24 | 0-7 | 4-21 | 5 | 17.9 |
| 82 | Sunkist | Southern | 13-23 | 0-7 | 8-17 | 4.9 | 13.3 |
| 83 | San Andreas | Southern | 10-25 | 1-4 | 6-25 | 4.8 | 16 |
| 84 | Del Rio | Southern | 19-18-1 | 0-0 | 7-11 | 4.7 | 3.8 |
| 85 | Tri-County | Sac-Joaquin | 15-21 | 0-6 | 8-13 | 3.4 | 7.7 |
| 86 | De Anza | Southern | 18-17-1 | 0-0 | 8-10-1 | 3.3 | 3.6 |
| 87 | Mountain Pass | Southern | 19-18-1 | 0-4 | 8-13-1 | 3.2 | 4.3 |
| 88 | Valley Oak | Sac-Joaquin | 13-16 | 0-1 | 7-13 | 3 | 6 |
| 89 | Solano County | Sac-Joaquin | 11-19-1 | 0-2 | 6-17-1 | 2.9 | 9.7 |
| 89 | Camino Real | Southern | 20-19 | 1-0 | 10-13 | 2.9 | 1.7 |
| 91 | Suburban | Southern | 15-17 | 0-1 | 7-16 | 2.8 | 7.8 |
| 91 | Pioneer Valley | Sac-Joaquin | 19-14 | 1-3 | 7-10 | 2.8 | 2.8 |
| 93 | Marin County | North Coast | 12-15-1 | 0-2 | 7-11 | 2.6 | 8 |
| 94 | Mt. Baldy | Southern | 19-17 | 0-2 | 5-11 | 2.5 | 1.4 |
| 95 | East Yosemite | Central | 13-20 | 1-3 | 4-20 | 2.4 | 13.1 |
| 96 | Northern | Los Angeles | 16-19 | 0-0 | 3-11 | 2.2 | 4.3 |
| 97 | Alameda Contra Costa | North Coast | 14-13-2 | 0-3 | 4-12-1 | 1.9 | 4.7 |
| 97 | Oakland | Oakland | 13-19-2 | 0-6 | 2-12-2 | 1.9 | 6 |
| 99 | Rio Hondo | Southern | 24-11 | 0-0 | 5-9 | 1.7 | -4.7 |
| 100 | Valley Mission | Los Angeles | 12-16 | 0-1 | 3-12 | 1.6 | 6.9 |
| 101 | Eastern | Los Angeles | 15-20 | 0-3 | 8-16 | 1.4 | 10.3 |
| 102 | San Joaquin AA | Sac-Joaquin | 14-20 | 0-5 | 3-14 | 1.3 | 5.8 |
| 103 | Mother Lode | Sac-Joaquin | 17-14-1 | 0-2 | 2-14 | 1.1 | 2.1 |
| 103 | Olympic | Southern | 14-14 | 0-0 | 5-11 | 1.1 | 2.8 |
| 103 | Desert Sky | Southern | 10-25 | 0-3 | 7-25 | 1.1 | 12.6 |
| 106 | Santa Cruz Coast | Central Coast | 12-18-2 | 0-3-1 | 5-13-1 | 0.5 | 7.8 |
| 107 | South Sequoia | Central | 17-17 | 0-2 | 5-13 | 0.4 | 0.9 |
| 108 | Pacific | Southern | 9-20 | 0-5 | 5-15 | -0.7 | 14 |
| 109 | Pioneer | Southern | 12-19-1 | 0-3-1 | 2-17-1 | -1 | 6 |
| 110 | Sunset Six | Los Angeles | 20-13 | 0-0 | 3-8 | -1.2 | -0.9 |
| 111 | Metropolitan | Sac-Joaquin | 10-20 | 3-2 | 7-13 | -1.5 | 7.2 |
| 112 | Frontier | Southern | 22-12 | 0-0 | 4-8 | -1.7 | -7.5 |
| 113 | Almont | Southern | 14-22-1 | 0-0 | 5-16 | -2 | 2.9 |
| 114 | Monterey Bay | Central Coast | 18-14-2 | 0-2 | 3-9-1 | -2.1 | -2.5 |
| 115 | Christian | Southern | 20-16 | 0-3 | 6-13 | -2.2 | -2 |
| 115 | Modesto Metro | Sac-Joaquin | 7-23 | 0-1 | 4-19 | -2.2 | 11 |
| 117 | South Bay | San Diego | 11-23 | 0-3 | 3-18 | -2.5 | 7.3 |
| 117 | Capital Valley | Sac-Joaquin | 13-21 | 1-4 | 5-16 | -2.5 | 5.1 |
| 117 | Orange | Southern | 19-18 | 0-0 | 5-9 | -2.5 | -1.3 |
| 120 | High Desert | Southern | 16-19 | 0-1 | 2-7 | -3 | -2.9 |
| 121 | North Yosemite | Central | 8-24 | 0-3 | 5-22 | -3.2 | 12.6 |
| 122 | Southern 2A | Nevada | 4-2 | 0-0 | 0-0 | -3.9 | -29.2 |
| 123 | Valle Vista | Southern | 16-19 | 0-0 | 3-13 | -4.4 | -0.3 |
| 124 | Butte View | Northern | 16-18 | 0-1 | 7-14 | -4.5 | 6.2 |
| 125 | Bay Shore | North Coast | 17-19 | 0-0 | 3-11 | -4.7 | -2.9 |
| 126 | Greater Mountain Valley | Northern | 21-13 | 0-0 | 2-3 | -4.8 | -8.6 |
| 126 | El Camino | Central Coast | 13-16-1 | 0-3 | 1-11 | -4.8 | -1.5 |
| 128 | Central | San Diego | 9-24 | 0-2 | 1-18 | -5.8 | 5.9 |
| 129 | Northwest Sierra | Central | 21-16 | 0-0 | 1-7 | -6.1 | -6.9 |
| 130 | Peninsula - Ocean | Central Coast | 9-17 | 0-1 | 1-14 | -6.2 | 4.9 |
| 131 | Santa Teresa | Central Coast | 9-19 | 0-0 | 3-12 | -7.2 | 3.8 |
| 132 | Mission Trail | Central Coast | 14-15-2 | 0-0 | 3-8 | -7.9 | -7.4 |
| 133 | Humboldt-Del Norte - Big 5 | North Coast | 5-13 | 0-1 | 3-9 | -8.1 | 4.4 |
| 134 | West Valley | Central Coast | 10-15-1 | 0-1 | 1-5 | -9.4 | -3.4 |
| 135 |