| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Red Mountain (Mesa, AZ) | Arizona | 5A East Valley | 5A I | 26-6 | 8-2 (2nd) | 18-2 | 40.5 | 24.6 | 606-335 | |||||||||
| WINS: #115 Mountain View (Mesa, AZ) (46-34), #115 Mountain View (Mesa, AZ) (61-32), #159 Galesburg (IL) (57-38), #280 Chandler (AZ) (59-57), #280 Providence Day (Charlotte, NC) (60-49), #393 Highland (Gilbert, AZ) (62-50), #393 Highland (Gilbert, AZ) (75-44), #871 St. Mary's (Phoenix, AZ) (64-44), #978 Neuqua Valley (Naperville, IL) (78-52), #1313 Gilbert (AZ) (88-70), #1412 Basha (Chandler, AZ) (47-42), #2158 Mesquite (Gilbert, AZ) (69-46), #3041 Dobson (Mesa, AZ) (65-24), #3041 Dobson (Mesa, AZ) (85-40), #3041 Dobson (Mesa, AZ) (51-30), #3158 Hamilton (Chandler, AZ) (77-47), #3313 Urbana (IL) (69-22), #4073 Desert Mountain (Scottsdale, AZ) (64-37), #4569 Skyline (Mesa, AZ) (55-32), #4569 Skyline (Mesa, AZ) (46-34), #7230 Mesa (AZ) (79-50), #7230 Mesa (AZ) (65-47), #9235 Westwood (Mesa, AZ) (107-48), #9235 Westwood (Mesa, AZ) (78-45), #9944 Desert Ridge (Mesa, AZ) (70-24), #15472 Yuma (AZ) (115-5), LOSSES: #4 Notre Dame Academy (Middleburg, VA) (47-26), #6 Mitty (San Jose, CA) (57-38), #12 Bolingbrook (IL) (66-57), #38 Ursuline Academy (Wilmington, DE) (59-53), #115 Mountain View (Mesa, AZ) (69-67), #115 Mountain View (Mesa, AZ) (53-43) | |||||||||||||||||||
| 2 | Mountain View (Mesa, AZ) | Arizona | 5A East Valley | 5A I | 31-3 | 10-0 (1st) | 20-2 | 36.7 | 21.9 | 639-381 | |||||||||
| WINS: #39 Red Mountain (Mesa, AZ) (69-67), #39 Red Mountain (Mesa, AZ) (53-43), #79 Santa Margarita (Rancho Santa Margarita, CA) (52-48), #324 Mountain Ridge (Glendale, AZ) (41-38), #324 Mountain Ridge (Glendale, AZ) (58-44), #393 Highland (Gilbert, AZ) (63-58), #480 Central Arkansas Christian (North Little Rock, AR) (62-53), #660 Desert Vista (Phoenix, AZ) (65-43), #871 St. Mary's (Phoenix, AZ) (62-38), #871 Flowing Wells (Tucson, AZ) (49-42), #871 St. Mary's (Phoenix, AZ) (72-45), #1359 Salpointe Catholic (Tucson, AZ) (63-50), #1359 Salpointe Catholic (Tucson, AZ) (76-30), #2095 Lone Peak (Highland, UT) (52-38), #2158 Marcos de Niza (Tempe, AZ) (62-41), #2591 Deer Valley (Glendale, AZ) (74-61), #2889 Horizon (Scottsdale, AZ) (67-24), #3041 Dobson (Mesa, AZ) (54-38), #3041 Dobson (Mesa, AZ) (65-50), #3158 Hamilton (Chandler, AZ) (59-42), #4193 Saguaro (Scottsdale, AZ) (61-30), #4569 Skyline (Mesa, AZ) (45-22), #4569 Skyline (Mesa, AZ) (64-40), #4569 Buena (Sierra Vista, AZ) (72-35), #4569 Skyline (Mesa, AZ) (72-48), #7230 Mesa (AZ) (72-48), #7230 Mesa (AZ) (76-35), #9235 Westwood (Mesa, AZ) (72-19), #9235 Westwood (Mesa, AZ) (63-37), #9944 Desert Ridge (Mesa, AZ) (79-28), #15472 Yuma (AZ) (92-22), LOSSES: #39 Red Mountain (Mesa, AZ) (46-34), #39 Red Mountain (Mesa, AZ) (61-32), #86 St. Mary's (Stockton, CA) (70-69) | |||||||||||||||||||
| 3 | Chandler (AZ) | Arizona | 5A Fiesta | 5A I | 24-7 | 9-1 (1st) | 15-4 | 32 | 21.4 | 536-364 | |||||||||
| WINS: #393 Highland (Gilbert, AZ) (73-52), #415 St. Francis (Sacramento, CA) (71-69), #660 Desert Vista (Phoenix, AZ) (64-60), #660 Desert Vista (Phoenix, AZ) (78-56), #722 Campbell County (Gillette, WY) (65-63), #1313 Gilbert (AZ) (81-57), #1313 Gilbert (AZ) (86-61), #1630 Westview (Avondale, AZ) (64-54), #1885 Dorsey (Los Angeles, CA) (70-52), #2073 Sinagua (Flagstaff, AZ) (75-49), #2158 Mesquite (Gilbert, AZ) (69-60), #2158 Mesquite (Gilbert, AZ) (58-53), #2158 Mesquite (Gilbert, AZ) (60-47), #3041 Dobson (Mesa, AZ) (56-31), #3158 Hamilton (Chandler, AZ) (59-44), #3158 Hamilton (Chandler, AZ) (58-34), #3703 Ursuline (Santa Rosa, CA) (77-57), #5738 Corona del Sol (Tempe, AZ) (86-57), #6341 Cibola (Yuma, AZ) (78-35), #6506 Mountain Pointe (Phoenix, AZ) (68-45), #8501 Sunnyside (Tucson, AZ) (88-41), #9092 Alhambra (Phoenix, AZ) (92-46), #9944 Desert Ridge (Mesa, AZ) (93-39), #9944 Desert Ridge (Mesa, AZ) (102-48), LOSSES: #32 Berkeley (CA) (72-48), #39 Red Mountain (Mesa, AZ) (59-57), #115 Branson (Ross, CA) (42-36), #393 Highland (Gilbert, AZ) (61-52), #393 Highland (Gilbert, AZ) (61-57), #1412 Basha (Chandler, AZ) (62-55), #3628 Timpanogos (Orem, UT) (63-59) | |||||||||||||||||||
| 4 | Mountain Ridge (Glendale, AZ) | Arizona | 5A Northwest | 5A I | 32-2 | 14-0 (1st) | 7-2 | 31.1 | 14.6 | 573-456 | |||||||||
| WINS: #393 Highland (Gilbert, AZ) (41-35), #738 Washington (Phoenix, AZ) (65-54), #1412 Basha (Chandler, AZ) (48-40), #1608 Sunrise Mountain (Peoria, AZ) (68-52), #1737 Centennial (Peoria, AZ) (65-62), #2073 Sinagua (Flagstaff, AZ) (78-66), #2158 Mesquite (Gilbert, AZ) (42-29), #2158 Marcos de Niza (Tempe, AZ) (61-41), #2591 Deer Valley (Glendale, AZ) (48-33), #2591 Deer Valley (Glendale, AZ) (50-35), #2790 Thunderbird (Phoenix, AZ) (69-57), #2889 Horizon (Scottsdale, AZ) (56-34), #2889 Horizon (Scottsdale, AZ) (55-25), #4073 Desert Mountain (Scottsdale, AZ) (58-38), #4471 Cactus Shadows (Cave Creek, AZ) (57-38), #4918 North Canyon (Phoenix, AZ) (65-32), #4918 Boulder Creek (Anthem, AZ) (56-37), #4918 North Canyon (Phoenix, AZ) (66-48), #4918 Boulder Creek (Anthem, AZ) (56-49), #4918 North Canyon (Phoenix, AZ) (72-42), #5307 Catalina Foothills (Tucson, AZ) (61-28), #5974 Kingman (AZ) (69-41), #5974 Kingman (AZ) (78-47), #5974 Kingman (AZ) (68-43), #6020 O'Connor (Glendale, AZ) (66-42), #6020 O'Connor (Glendale, AZ) (64-44), #7767 Bradshaw Mountain (Prescott Valley, AZ) (74-47), #8593 Browne (Phoenix, AZ) (85-50), #8593 Browne (Phoenix, AZ) (90-45), #10381 Moon Valley (Phoenix, AZ) (57-33), #14231 Goldwater (Phoenix, AZ) (84-29), #14231 Goldwater (Phoenix, AZ) (92-16), LOSSES: #115 Mountain View (Mesa, AZ) (58-44), #115 Mountain View (Mesa, AZ) (41-38) | |||||||||||||||||||
| 5 | Highland (Gilbert, AZ) | Arizona | 5A Fiesta | 5A I | 23-9 | 7-3 (2nd) | 14-9 | 30.2 | 21.3 | 590-356 | |||||||||
| WINS: #280 Chandler (AZ) (61-52), #280 Chandler (AZ) (61-57), #1186 Winslow (AZ) (57-45), #1313 Gilbert (AZ) (53-45), #1313 Gilbert (AZ) (46-32), #1313 Gilbert (AZ) (61-44), #1359 Salpointe Catholic (Tucson, AZ) (56-40), #1608 Sunrise Mountain (Peoria, AZ) (53-50), #1652 Chaparral (Scottsdale, AZ) (57-47), #2158 Mesquite (Gilbert, AZ) (51-37), #2889 Horizon (Scottsdale, AZ) (58-41), #3158 Hamilton (Chandler, AZ) (41-38), #3158 Hamilton (Chandler, AZ) (73-40), #4005 Monument Valley (Kayenta, AZ) (53-47), #4569 Buena (Sierra Vista, AZ) (62-34), #5443 Tuba City (AZ) (64-26), #5738 Corona del Sol (Tempe, AZ) (75-45), #6207 Many Farms (AZ) (61-33), #6341 Cibola (Yuma, AZ) (53-36), #9235 Westwood (Mesa, AZ) (63-22), #9944 Desert Ridge (Mesa, AZ), #9944 Desert Ridge (Mesa, AZ) (67-13), #15072 Hayden (Phoenix, AZ) (93-21), LOSSES: #39 Red Mountain (Mesa, AZ) (62-50), #39 Red Mountain (Mesa, AZ) (75-44), #115 Mountain View (Mesa, AZ) (63-58), #280 Chandler (AZ) (73-52), #324 Mountain Ridge (Glendale, AZ) (41-35), #533 Xavier College Prep (Phoenix, AZ) (48-40), #660 Desert Vista (Phoenix, AZ) (49-43), #1313 Gilbert (AZ) (50-44), #2158 Mesquite (Gilbert, AZ) (41-39) | |||||||||||||||||||
| 6 | Xavier College Prep (Phoenix, AZ) | Arizona | 5A Desert Valley | 5A I | 26-3 | 10-0 (1st) | 11-2 | 28.6 | 13.3 | 433-413 | |||||||||
| WINS: #393 Highland (Gilbert, AZ) (48-40), #660 Desert Vista (Phoenix, AZ) (44-35), #871 St. Mary's (Phoenix, AZ) (50-34), #871 St. Mary's (Phoenix, AZ) (50-26), #871 St. Mary's (Phoenix, AZ) (63-50), #1071 Cactus (Glendale, AZ) (59-54), #1071 Cactus (Glendale, AZ) (56-44), #2591 Deer Valley (Glendale, AZ) (53-49), #2889 Horizon (Scottsdale, AZ) (68-52), #2889 Horizon (Scottsdale, AZ) (54-40), #3041 Dobson (Mesa, AZ) (68-58), #4073 Desert Mountain (Scottsdale, AZ) (48-35), #4073 Desert Mountain (Scottsdale, AZ) (49-24), #4073 Desert Mountain (Scottsdale, AZ) (50-43), #4471 Cactus Shadows (Cave Creek, AZ) (66-40), #5738 Corona del Sol (Tempe, AZ) (73-58), #5974 Kingman (AZ) (62-26), #7105 Shadow Mountain (Phoenix, AZ) (57-25), #7105 Shadow Mountain (Phoenix, AZ) (56-29), #7230 Mesa (AZ) (62-37), #8501 Ironwood (Glendale, AZ) (86-41), #14231 Goldwater (Phoenix, AZ) (88-22), #14509 Paradise Valley (Phoenix, AZ) (70-4), #14509 Paradise Valley (Phoenix, AZ) (69-16), #15072 Hayden (Phoenix, AZ) (90-6), #15472 Yuma (AZ) (94-20), LOSSES: #738 Washington (Phoenix, AZ) (81-79), #1359 Salpointe Catholic (Tucson, AZ) (60-53), #1412 Basha (Chandler, AZ) (46-42) | |||||||||||||||||||
| 7 | Desert Vista (Phoenix, AZ) | Arizona | 5A Central | 5A I | 19-10 | 7-1 (1st) | 13-5 | 27.3 | 21.9 | 550-305 | |||||||||
| WINS: #166 Mount Miguel (Spring Valley, CA) (52-49), #393 Highland (Gilbert, AZ) (49-43), #871 Flowing Wells (Tucson, AZ) (47-34), #1359 Salpointe Catholic (Tucson, AZ) (47-38), #1412 Basha (Chandler, AZ) (66-44), #1412 Basha (Chandler, AZ) (51-37), #2158 Marcos de Niza (Tempe, AZ) (55-40), #2158 Mesquite (Gilbert, AZ) (38-34), #2158 Marcos de Niza (Tempe, AZ) (52-47), #2158 Mesquite (Gilbert, AZ) (59-43), #2713 Sahuaro (Tucson, AZ) (51-25), #3041 Dobson (Mesa, AZ) (62-58), #3158 Hamilton (Chandler, AZ) (42-29), #5738 Rincon (Tucson, AZ) (66-35), #5738 Corona del Sol (Tempe, AZ) (58-49), #5738 Corona del Sol (Tempe, AZ) (62-41), #6506 Mountain Pointe (Phoenix, AZ) (63-34), #6506 Mountain Pointe (Phoenix, AZ) (50-34), #15472 Yuma (AZ) (96-21), LOSSES: #21 Highlands Ranch (CO) (68-42), #115 Mountain View (Mesa, AZ) (65-43), #124 Miramonte (Orinda, CA) (68-48), #166 Oregon City (OR) (65-49), #280 Chandler (AZ) (78-56), #280 Chandler (AZ) (64-60), #533 Xavier College Prep (Phoenix, AZ) (44-35), #607 Ganado (AZ) (67-52), #871 St. Mary's (Phoenix, AZ) (61-46), #2158 Marcos de Niza (Tempe, AZ) (43-41) | |||||||||||||||||||
| 8 | St. Mary's (Phoenix, AZ) | Arizona | 5A Desert Valley | 5A I | 19-10 | 7-3 (2nd) | 6-7 | 25.6 | 21.6 | 572-288 | |||||||||
| WINS: #261 Crofton (NE) (47-44), #660 Desert Vista (Phoenix, AZ) (61-46), #766 Marin Catholic (Kentfield, CA) (57-49), #1359 Salpointe Catholic (Tucson, AZ) (53-34), #1359 Salpointe Catholic (Tucson, AZ) (51-35), #2095 Lone Peak (Highland, UT) (67-41), #2158 Mesquite (Gilbert, AZ) (48-32), #2158 Marcos de Niza (Tempe, AZ) (71-44), #2889 Horizon (Scottsdale, AZ) (43-35), #2889 Butte County (Arco, ID) (69-49), #2889 Horizon (Scottsdale, AZ) (43-33), #4073 Desert Mountain (Scottsdale, AZ) (53-42), #4073 Desert Mountain (Scottsdale, AZ) (48-34), #5512 North (Phoenix, AZ) (79-44), #6298 Kofa (Yuma, AZ) (95-40), #7105 Shadow Mountain (Phoenix, AZ) (36-20), #7105 Shadow Mountain (Phoenix, AZ) (39-36), #14509 Paradise Valley (Phoenix, AZ) (56-24), #14509 Paradise Valley (Phoenix, AZ) (75-12), LOSSES: #39 Red Mountain (Mesa, AZ) (64-44), #86 St. Mary's (Stockton, CA) (70-46), #89 Washington (Cedar Rapids, IA) (65-57), #115 Mountain View (Mesa, AZ) (62-38), #115 Mountain View (Mesa, AZ) (72-45), #480 Central Arkansas Christian (North Little Rock, AR) (68-55), #533 Xavier College Prep (Phoenix, AZ) (50-26), #533 Xavier College Prep (Phoenix, AZ) (63-50), #533 Xavier College Prep (Phoenix, AZ) (50-34), #2889 Horizon (Scottsdale, AZ) (57-56) | |||||||||||||||||||
| 9 | Gilbert (AZ) | Arizona | 5A Fiesta | 5A I | 23-9 | 6-4 (t 3rd) | 9-8 | 22.9 | 17 | 534-405 | |||||||||
| WINS: #393 Highland (Gilbert, AZ) (50-44), #550 Tolleson (AZ) (50-38), #1790 McClintock (Tempe, AZ) (82-41), #2158 Mesquite (Gilbert, AZ), #2158 Mesquite (Gilbert, AZ) (58-57), #2790 Thunderbird (Phoenix, AZ) (67-61), #3158 Hamilton (Chandler, AZ) (58-41), #3158 Hamilton (Chandler, AZ) (47-41), #4229 Payson (AZ) (47-31), #4537 Seton Catholic (Chandler, AZ) (76-49), #4569 Skyline (Mesa, AZ) (59-42), #5443 Tuba City (AZ), #5512 North (Phoenix, AZ) (77-53), #5738 Corona del Sol (Tempe, AZ) (80-54), #5738 Corona del Sol (Tempe, AZ) (48-36), #6298 Kofa (Yuma, AZ) (73-55), #6341 Cibola (Yuma, AZ) (57-44), #6506 Mountain Pointe (Phoenix, AZ) (58-47), #8414 Parker (AZ) (64-35), #9944 Desert Ridge (Mesa, AZ) (88-33), #9944 Desert Ridge (Mesa, AZ) (65-21), #9944 Desert Ridge (Mesa, AZ), #10941 Mountain View (Tucson, AZ) (78-29), LOSSES: #39 Red Mountain (Mesa, AZ) (88-70), #280 Chandler (AZ) (86-61), #280 Chandler (AZ) (81-57), #393 Highland (Gilbert, AZ) (53-45), #393 Highland (Gilbert, AZ) (46-32), #393 Highland (Gilbert, AZ) (61-44), #871 Flowing Wells (Tucson, AZ) (65-29), #1359 Salpointe Catholic (Tucson, AZ) (69-49), #2158 Mesquite (Gilbert, AZ) (59-43) | |||||||||||||||||||
| 10 | Salpointe Catholic (Tucson, AZ) | Arizona | 5A Southern | 5A I | 21-8 | 10-0 (1st) | 8-7 | 22.7 | 18.1 | 539-318 | |||||||||
| WINS: #415 St. Francis (Sacramento, CA) (57-55), #533 Xavier College Prep (Phoenix, AZ) (60-53), #550 Tolleson (AZ) (59-55), #550 Tolleson (AZ) (67-51), #871 Flowing Wells (Tucson, AZ) (47-38), #871 Flowing Wells (Tucson, AZ) (44-33), #1313 Gilbert (AZ) (69-49), #4400 Nordhoff (Ojai, CA) (41-30), #4537 Seton Catholic (Chandler, AZ) (72-58), #4569 Buena (Sierra Vista, AZ) (57-43), #4569 Buena (Sierra Vista, AZ) (70-60), #4569 Buena (Sierra Vista, AZ) (66-54), #5443 Tucson (AZ) (61-47), #5443 Tucson (AZ) (52-39), #5738 Rincon (Tucson, AZ) (68-31), #5738 Corona del Sol (Tempe, AZ) (66-49), #7006 Ironwood Ridge (Tucson, AZ) (63-42), #8501 Sunnyside (Tucson, AZ) (49-28), #8501 Sunnyside (Tucson, AZ), #10941 Mountain View (Tucson, AZ) (52-35), #10941 Mountain View (Tucson, AZ) (64-24), LOSSES: #115 Mountain View (Mesa, AZ) (63-50), #115 Mountain View (Mesa, AZ) (76-30), #393 Highland (Gilbert, AZ) (56-40), #660 Desert Vista (Phoenix, AZ) (47-38), #871 Flowing Wells (Tucson, AZ) (39-33), #871 St. Mary's (Phoenix, AZ) (53-34), #871 St. Mary's (Phoenix, AZ) (51-35), #5738 Corona del Sol (Tempe, AZ) (44-37) | |||||||||||||||||||
| 11 | Basha (Chandler, AZ) | Arizona | 5A Central | 5A I | 20-10 | 5-3 (3rd) | 11-4 | 22.4 | 16.5 | 482-387 | |||||||||
| WINS: #280 Chandler (AZ) (62-55), #533 Xavier College Prep (Phoenix, AZ) (46-42), #2158 Marcos de Niza (Tempe, AZ) (63-53), #2316 El Camino (Oceanside, CA) (46-35), #2753 Venice (Los Angeles, CA) (49-47), #4569 Skyline (Mesa, AZ) (37-28), #5146 Canyon del Oro (Tucson, AZ) (60-50), #5738 Corona del Sol (Tempe, AZ) (57-39), #5738 Corona del Sol (Tempe, AZ) (72-56), #5738 Corona del Sol (Tempe, AZ) (68-44), #6298 Kofa (Yuma, AZ) (60-32), #6506 Mountain Pointe (Phoenix, AZ) (55-50), #6506 Mountain Pointe (Phoenix, AZ) (70-32), #9092 Alhambra (Phoenix, AZ) (69-39), #9944 Desert Ridge (Mesa, AZ) (57-16), #10941 Casa Grande (AZ) (55-35), #10941 Mountain View (Tucson, AZ) (55-30), #12138 Maryvale (Phoenix, AZ) (71-33), #12176 Central (Phoenix, AZ) (79-26), #13281 Chavez (Laveen, AZ) (83-33), LOSSES: #8 Brea Olinda (Brea, CA) (49-27), #39 Red Mountain (Mesa, AZ) (47-42), #324 Mountain Ridge (Glendale, AZ) (48-40), #607 Ganado (AZ) (54-51), #660 Desert Vista (Phoenix, AZ) (51-37), #660 Desert Vista (Phoenix, AZ) (66-44), #871 Flowing Wells (Tucson, AZ) (60-54), #930 Piedmont (CA) (46-36), #2158 Marcos de Niza (Tempe, AZ) (49-40), #2158 Marcos de Niza (Tempe, AZ) (52-50) | |||||||||||||||||||
| 12 | Mesquite (Gilbert, AZ) | Arizona | 5A Fiesta | 5A I | 16-15 | 6-4 (t 3rd) | 7-11 | 19.1 | 20.3 | 584-344 | |||||||||
| WINS: #393 Highland (Gilbert, AZ) (41-39), #1313 Gilbert (AZ) (59-43), #1608 Sunrise Mountain (Peoria, AZ) (50-45), #2158 Marcos de Niza (Tempe, AZ) (54-51), #3158 Hamilton (Chandler, AZ) (58-53), #3158 Hamilton (Chandler, AZ) (64-33), #3158 Hamilton (Chandler, AZ) (44-38), #5146 Canyon del Oro (Tucson, AZ) (59-56), #5307 Catalina Foothills (Tucson, AZ) (47-46), #5512 North (Phoenix, AZ) (51-45), #6506 Mountain Pointe (Phoenix, AZ) (44-28), #6913 Camelback (Phoenix, AZ) (43-36), #7767 Bradshaw Mountain (Prescott Valley, AZ) (69-43), #9944 Desert Ridge (Mesa, AZ), #9944 Desert Ridge (Mesa, AZ) (66-17), #10941 Casa Grande (AZ), LOSSES: #39 Red Mountain (Mesa, AZ) (69-46), #280 Chandler (AZ) (60-47), #280 Chandler (AZ) (58-53), #280 Chandler (AZ) (69-60), #324 Mountain Ridge (Glendale, AZ) (42-29), #393 Highland (Gilbert, AZ) (51-37), #607 Ganado (AZ) (58-43), #660 Desert Vista (Phoenix, AZ) (59-43), #660 Desert Vista (Phoenix, AZ) (38-34), #871 Flowing Wells (Tucson, AZ) (39-27), #871 St. Mary's (Phoenix, AZ) (48-32), #1313 Gilbert (AZ) (58-57), #1313 Gilbert (AZ), #2713 Sahuaro (Tucson, AZ) (48-38), #2790 Thunderbird (Phoenix, AZ) (64-53) | |||||||||||||||||||
| 13 | Horizon (Scottsdale, AZ) | Arizona | 5A Desert Valley | 5A I | 19-13 | 6-4 (3rd) | 3-8 | 16.5 | 12.8 | 529-425 | |||||||||
| WINS: #871 St. Mary's (Phoenix, AZ) (57-56), #2559 Pinnacle (Phoenix, AZ) (65-55), #4073 Desert Mountain (Scottsdale, AZ) (57-41), #4073 Desert Mountain (Scottsdale, AZ) (51-49), #4569 Buena (Sierra Vista, AZ) (58-57), #5307 Catalina Foothills (Tucson, AZ) (47-32), #6913 Camelback (Phoenix, AZ) (81-43), #7105 Shadow Mountain (Phoenix, AZ) (47-36), #7105 Shadow Mountain (Phoenix, AZ) (53-40), #7767 Bradshaw Mountain (Prescott Valley, AZ) (58-34), #7767 Bradshaw Mountain (Prescott Valley, AZ) (56-39), #7866 Pueblo (Tucson, AZ) (65-41), #8501 Ironwood (Glendale, AZ) (63-43), #10193 Sunnyslope (Phoenix, AZ) (70-36), #10941 Casa Grande (AZ) (90-34), #11272 Coronado (Scottsdale, AZ) (78-40), #14509 Paradise Valley (Phoenix, AZ) (73-5), #14509 Paradise Valley (Phoenix, AZ) (68-17), #14509 Paradise Valley (Phoenix, AZ) (65-7), LOSSES: #115 Mountain View (Mesa, AZ) (67-24), #324 Mountain Ridge (Glendale, AZ) (56-34), #324 Mountain Ridge (Glendale, AZ) (55-25), #393 Highland (Gilbert, AZ) (58-41), #533 Xavier College Prep (Phoenix, AZ) (68-52), #533 Xavier College Prep (Phoenix, AZ) (54-40), #871 St. Mary's (Phoenix, AZ) (43-35), #871 St. Mary's (Phoenix, AZ) (43-33), #1608 Sunrise Mountain (Peoria, AZ) (62-36), #1652 Chaparral (Scottsdale, AZ) (53-46), #2559 Pinnacle (Phoenix, AZ) (55-44), #4073 Desert Mountain (Scottsdale, AZ) (61-50), #6298 Kofa (Yuma, AZ) (71-55) | |||||||||||||||||||
| 14 | Dobson (Mesa, AZ) | Arizona | 5A East Valley | 5A I | 14-14 | 6-4 (3rd) | 7-11 | 16 | 17.2 | 458-360 | |||||||||
| WINS: #4569 Skyline (Mesa, AZ) (39-24), #4569 Skyline (Mesa, AZ) (57-42), #4569 Skyline (Mesa, AZ) (37-21), #5974 Kingman (AZ) (64-31), #6341 Cibola (Yuma, AZ) (49-46), #7057 Pine View (St. George, UT) (25-19), #7105 Marana (Tucson, AZ) (57-51), #7230 Mesa (AZ) (56-32), #7230 Mesa (AZ) (51-46), #8501 Ironwood (Glendale, AZ) (52-38), #8593 Browne (Phoenix, AZ) (74-49), #9235 Westwood (Mesa, AZ) (63-53), #9235 Westwood (Mesa, AZ) (63-46), #9235 Westwood (Mesa, AZ) (57-47), LOSSES: #39 Red Mountain (Mesa, AZ) (65-24), #39 Red Mountain (Mesa, AZ) (85-40), #39 Red Mountain (Mesa, AZ) (51-30), #115 Mountain View (Mesa, AZ) (65-50), #115 Mountain View (Mesa, AZ) (54-38), #280 Chandler (AZ) (56-31), #533 Xavier College Prep (Phoenix, AZ) (68-58), #660 Desert Vista (Phoenix, AZ) (62-58), #1071 Cactus (Glendale, AZ) (50-39), #3158 Hamilton (Chandler, AZ) (46-31), #4005 Monument Valley (Kayenta, AZ) (59-49), #4193 Saguaro (Scottsdale, AZ) (49-37), #5443 Tucson (AZ) (39-37), #5738 Corona del Sol (Tempe, AZ) (47-43) | |||||||||||||||||||
| 15 | Hamilton (Chandler, AZ) | Arizona | 5A Fiesta | 5A I | 12-15 | 2-8 (5th) | 4-12 | 15.6 | 19.1 | 453-343 | |||||||||
| WINS: #223 Clovis West (Fresno, CA) (55-50), #2753 Venice (Los Angeles, CA) (49-45), #3041 Dobson (Mesa, AZ) (46-31), #5512 North (Phoenix, AZ) (55-47), #5738 Corona del Sol (Tempe, AZ) (77-56), #6913 Camelback (Phoenix, AZ) (67-37), #7230 Mesa (AZ) (62-46), #9944 Desert Ridge (Mesa, AZ) (41-23), #9944 Desert Ridge (Mesa, AZ) (71-38), #10941 Casa Grande (AZ) (72-33), #12176 Central (Phoenix, AZ) (81-24), #14509 Paradise Valley (Phoenix, AZ) (76-25), LOSSES: #39 Red Mountain (Mesa, AZ) (77-47), #115 Mountain View (Mesa, AZ) (59-42), #280 Chandler (AZ) (59-44), #280 Chandler (AZ) (58-34), #393 Highland (Gilbert, AZ) (73-40), #393 Highland (Gilbert, AZ) (41-38), #404 Eastlake (Chula Vista, CA) (68-58), #660 Desert Vista (Phoenix, AZ) (42-29), #711 Windward (Los Angeles, CA) (51-42), #1313 Gilbert (AZ) (58-41), #1313 Gilbert (AZ) (47-41), #2158 Mesquite (Gilbert, AZ) (44-38), #2158 Mesquite (Gilbert, AZ) (58-53), #2158 Mesquite (Gilbert, AZ) (64-33), #5690 La Joya Community (Avondale, AZ) (56-55) | |||||||||||||||||||
| 16 | Buena (Sierra Vista, AZ) | Arizona | 5A Southern | 5A I | 16-12 | 5-6 (4th) | 1-8 | 11.6 | 11.9 | 436-373 | |||||||||
| WINS: #7105 Marana (Tucson, AZ) (50-44), #7767 Bradshaw Mountain (Prescott Valley, AZ) (42-33), #7866 Pueblo (Tucson, AZ) (62-58), #8501 Sunnyside (Tucson, AZ) (51-36), #8501 Sunnyside (Tucson, AZ) (61-28), #8501 Sunnyside (Tucson, AZ) (57-54), #8593 Nogales (AZ), #8593 Nogales (AZ) (68-54), #8914 Desert Christian (Tucson, AZ) (68-40), #10148 Douglas (AZ), #10941 Mountain View (Tucson, AZ) (47-43), #10941 Casa Grande (AZ), #10941 Mountain View (Tucson, AZ) (46-42), #12224 Catalina (Tucson, AZ), #12762 Sabino (Tucson, AZ) (64-36), #14174 Cholla (Tucson, AZ) (54-23), LOSSES: #115 Mountain View (Mesa, AZ) (72-35), #393 Highland (Gilbert, AZ) (62-34), #871 Flowing Wells (Tucson, AZ) (53-39), #871 Flowing Wells (Tucson, AZ) (68-55), #1359 Salpointe Catholic (Tucson, AZ) (70-60), #1359 Salpointe Catholic (Tucson, AZ) (66-54), #1359 Salpointe Catholic (Tucson, AZ) (57-43), #1608 Sunrise Mountain (Peoria, AZ) (63-50), #1652 Chaparral (Scottsdale, AZ) (56-47), #2889 Horizon (Scottsdale, AZ) (58-57), #5443 Tucson (AZ) (55-45), #5443 Tucson (AZ) (57-50) | |||||||||||||||||||
| 17 | Tucson (AZ) | Arizona | 5A Southern | 5A I | 16-13 | 5-6 (3rd) | 7-2 | 9.4 | 7.6 | 386-426 | |||||||||
