| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L | |||||||||
| 1 | Artesia (Lakewood, CA) | Southern | Suburban | 1AA | 33-2 | 11-1 (1st) | 0-0 | 41.8 | 23.4 | 679-360 | |||||||||
| WINS: #9 Mater Dei (Santa Ana, CA) (58-57), #9 Mater Dei (Santa Ana, CA) (77-68), #13 Mountain View (Mesa, AZ) (56-50), #79 Redondo (Redondo Beach, CA) (70-63), #112 Bishop O'Dowd (Oakland, CA) (91-64), #144 Galena (Reno, NV) (90-65), #144 Galena (Reno, NV) (63-40), #180 Mayfair (Lakewood, CA) (66-62), #180 Mayfair (Lakewood, CA) (74-57), #180 Mayfair (Lakewood, CA) (77-72), #201 Dominguez (Compton, CA) (70-52), #206 Dorsey (Los Angeles, CA) (78-64), #257 Jordan (Long Beach, CA) (83-73), #468 Inglewood (CA) (87-54), #518 Simi Valley (CA) (89-60), #518 La Canada (CA) (79-54), #655 Twentynine Palms (CA) (84-44), #689 La Mirada (CA) (72-55), #713 Douglas (Minden, NV) (71-50), #1310 Crawford (San Diego, CA) (85-76), #2540 Dana Hills (Dana Point, CA) (95-63), #2748 Esperanza (Anaheim, CA) (77-34), #2851 St. Augustine (San Diego, CA) (99-55), #3819 Brentwood (Los Angeles, CA) (74-29), #4098 Hamilton (Los Angeles, CA) (80-39), #5413 Cerritos (CA) (74-34), #5413 Cerritos (CA) (73-46), #6960 Bellflower (CA) (85-40), #6960 Bellflower (CA) (81-36), #9163 Glenn (Norwalk, CA) (80-40), #9163 Glenn (Norwalk, CA) (82-33), #9515 Norwalk (CA) (78-51), #9515 Norwalk (CA) (102-29), LOSSES: #29 Huntington (WV) (73-66), #689 La Mirada (CA) (67-65) | |||||||||||||||||||
| 2 | Saginaw (MI) | Michigan | Saginaw Valley | A | 25-1 | 11-0 (1st) | 21-1 | 41.1 | 22.8 | 364-239 | |||||||||
| WINS: #63 Flint Southwestern Academy (Flint, MI) (74-66), #68 Hill (Saginaw, MI) (79-73), #68 Hill (Saginaw, MI) (84-66), #88 Clarkston (MI) (44-30), #104 Redford (Detroit, MI) (70-54), #104 Redford (Detroit, MI) (79-57), #119 Northern (Pontiac, MI) (79-71), #119 Marshall (Chicago, IL) (74-67), #266 Pioneer (Ann Arbor, MI) (60-43), #334 Pershing (Detroit, MI) (66-60), #689 Mt. Pleasant (MI) (76-50), #689 Mt. Pleasant (MI) (69-60), #762 Northwestern-Edison (Flint, MI) (83-62), #806 Carman-Ainsworth (Flint, MI) (55-43), #1162 Midland (MI) (88-51), #1774 Detroit Community (Detroit, MI) (89-59), #3080 Northern (Flint, MI) (88-57), #3307 Dow (Midland, MI) (76-42), #3566 Flushing (MI) (77-32), #5530 Central (Flint, MI) (89-72), #5530 Central (Flint, MI) (103-52), #5858 Central (Bay City, MI) (74-18), #7021 Heritage (Saginaw, MI) (75-33), #8830 Bay City Western (Auburn, MI) (62-36), #8830 Traverse City Central (Traverse City, MI) (82-24), LOSSES: #68 Hill (Saginaw, MI) (91-73) | |||||||||||||||||||
| 3 | Duncanville (TX) | Texas | 5A Region I District 8 | 5A | 39-0 | 14-0 (1st) | 29-0 | 40.6 | 24.1 | 834-448 | |||||||||
| WINS: #27 Kingwood (TX) (60-46), #45 De Soto (TX) (45-35), #45 De Soto (TX) (57-56), #45 De Soto (TX) (60-41), #57 South Oak Cliff (Dallas, TX) (70-65), #57 South Oak Cliff (Dallas, TX) (66-56), #63 Forrest City (AR) (65-62), #104 Mesquite (TX) (56-33), #104 Mesquite (TX) (49-36), #163 Lewisville (TX) (79-66), #180 Summit (Arlington, TX) (68-48), #193 Montwood (El Paso, TX) (50-33), #223 St. Mary's (Phoenix, AZ) (65-52), #233 Plano (TX) (70-64), #244 Har-Ber (Springdale, AR) (66-59), #257 Richwoods (Peoria, IL) (85-63), #257 Skyline (Dallas, TX) (62-54), #266 Lincoln Park (Chicago, IL) (56-49), #308 Dunbar (Fort Worth, TX) (85-68), #816 Cedar Hill (TX) (64-58), #816 Cedar Hill (TX) (72-57), #1130 Richwood (Monroe, LA) (85-77), #1236 Heritage (Colleyville, TX) (58-44), #1380 Martin (Arlington, TX) (85-51), #1380 Martin (Arlington, TX) (57-40), #1380 Bowie (Arlington, TX) (70-52), #1380 Bowie (Arlington, TX) (84-68), #1572 Samuell (Dallas, TX) (81-61), #1723 Coppell (TX) (57-50), #2105 Horn (Mesquite, TX) (79-68), #2814 Lamar (Arlington, TX) (87-48), #2814 Lamar (Arlington, TX) (93-79), #3465 MacArthur (Irving, TX) (100-63), #3819 Dallas Jesuit (Dallas, TX) (82-61), #4680 Irving (TX) (63-36), #5687 Arlington (TX) (101-58), #5687 Arlington (TX) (102-54), #6317 Houston (Arlington, TX) (78-34), #6317 Houston (Arlington, TX) (56-41), LOSSES: none | |||||||||||||||||||
| 4 | Simeon (Chicago, IL) | Illinois | Chicago Public Red - South | AA | 31-2 | 8-0 (1st) | 29-1 | 40.1 | 21.2 | 476-278 | |||||||||
| WINS: #7 Oak Hill Academy (Mouth of Wilson, VA) (78-75), #88 St. Joseph (Westchester, IL) (75-61), #88 St. Joseph (Westchester, IL) (74-66), #119 Marshall (Chicago, IL) (56-44), #171 Thornton (Harvey, IL) (80-58), #171 O'Fallon (IL) (77-54), #171 Thornton (Harvey, IL) (68-44), #372 Washington (Chicago, IL) (89-57), #689 Farragut (Chicago, IL) (82-49), #689 Farragut (Chicago, IL) (74-59), #713 Central (Champaign, IL) (79-49), #806 Leo (Chicago, IL) (77-32), #844 Lockport (IL) (67-34), #1108 Hubbard (Chicago, IL) (80-53), #1310 Julian (Chicago, IL) (81-62), #1310 Julian (Chicago, IL) (72-52), #1474 Aurora West (Aurora, IL) (56-40), #1774 St. Rita (Chicago, IL) (100-65), #1875 Morgan Park (Chicago, IL) (53-43), #1875 Morgan Park (Chicago, IL) (61-41), #2580 Chicago Vocational (Chicago, IL) (61-36), #2888 Carver (Chicago, IL) (62-38), #2888 Carver (Chicago, IL) (67-47), #4043 Bogan (Chicago, IL) (90-49), #4043 Bogan (Chicago, IL) (80-49), #6056 Corliss (Chicago, IL) (71-37), #6056 Corliss (Chicago, IL) (77-35), #6383 Bowen (Chicago, IL) (81-52), #6670 Collins (Chicago, IL) (99-51), #7733 Austin (Chicago, IL) (78-41), #9049 Jacksonville (IL) (80-39), LOSSES: #23 Rice (New York, NY) (53-51), #689 Farragut (Chicago, IL) (62-54) | |||||||||||||||||||
| 5 | Fairfax (Los Angeles, CA) | Los Angeles | Western | 1 | 28-5 | 12-0 (1st) | 18-0 | 40.1 | 25.4 | 689-353 | |||||||||
| WINS: #37 Westchester (Los Angeles, CA) (77-44), #37 Westchester (Los Angeles, CA) (59-54), #37 Westchester (Los Angeles, CA) (51-48), #37 Westchester (Los Angeles, CA) (55-46), #40 Pasadena (CA) (54-51), #43 LeFlore (Mobile, AL) (52-42), #68 McClymonds (Oakland, CA) (53-29), #96 O'Dea (Seattle, WA) (54-41), #116 King (Riverside, CA) (80-68), #206 Dorsey (Los Angeles, CA) (69-62), #443 Palisades (Pacific Palisades, CA) (68-28), #443 Palisades (Pacific Palisades, CA) (70-61), #535 White Station (Memphis, TN) (48-41), #724 Crenshaw (Los Angeles, CA) (88-65), #1669 Georgetown Prep (North Bethesda, MD) (68-40), #1980 University (Los Angeles, CA) (86-44), #1980 University (Los Angeles, CA) (92-56), #2006 Serra (Gardena, CA) (74-38), #2540 Cleveland (Reseda, CA) (72-40), #3394 LACES (Los Angeles, CA) (99-38), #3394 LACES (Los Angeles, CA) (89-66), #3985 Mililani (HI) (96-24), #4098 Hamilton (Los Angeles, CA) (94-45), #4098 Hamilton (Los Angeles, CA) (83-41), #4549 Kaiser (Fontana, CA) (85-37), #5470 Venice (Los Angeles, CA) (71-53), #5470 Venice (Los Angeles, CA) (89-49), #8389 Morningside (Inglewood, CA) (97-47), LOSSES: #6 St. Patrick (Elizabeth, NJ) (63-60), #7 Oak Hill Academy (Mouth of Wilson, VA) (70-54), #73 Vincent (Milwaukee, WI) (49-46), #79 Redondo (Redondo Beach, CA) (55-52), #180 Mayfair (Lakewood, CA) (67-64) | |||||||||||||||||||
| 6 | St. Patrick (Elizabeth, NJ) | New Jersey | Freelance | Non-Public North B | 30-2 | 0-0 | 3-0 | 39.9 | 21.9 | 610-240 | |||||||||
| WINS: #4 Fairfax (Los Angeles, CA) (63-60), #15 St. Benedict's Prep (Newark, NJ) (66-60), #19 Lincoln (Brooklyn, NY) (91-74), #29 Huntington (WV) (78-76), #30 Norcross (GA) (49-46), #52 St. Anthony (Jersey City, NJ) (62-46), #91 Chester (PA) (71-55), #126 American Christian (Aston, PA) (68-65), #144 Alief Hastings (Houston, TX) (77-68), #193 Seton Hall Prep (West Orange, NJ) (72-43), #276 Bloomfield Tech (Bloomfield, NJ) (85-61), #396 Elizabeth (NJ) (56-41), #689 Blair Academy (Blairstown, NJ) (64-45), #785 Hun (Princeton, NJ) (71-52), #1257 Atlantic City (NJ) (68-42), #1547 Living Faith Christian Academy (Cherry Hill, NJ) (77-63), #1547 Living Faith Christian Academy (Cherry Hill, NJ) (70-55), #2131 St. Joseph (Metuchen, NJ) (78-58), #2131 St. Mary-Assumption (Elizabeth, NJ) (84-66), #2540 LEAP Academy (Camden, NJ) (89-65), #2748 Wildwood Catholic (North Wildwood, NJ) (85-56), #2966 Lawrenceville School (Lawrenceville, NJ) (72-46), #3080 Trenton Catholic Academy (Trenton, NJ) (68-42), #3307 Scotch Plains-Fanwood (Scotch Plains, NJ) (66-55), #3465 Life Center Academy (Burlington, NJ) (70-47), #3465 Life Center Academy (Burlington, NJ) (70-43), #4142 Monmouth Academy (Howell, NJ) (83-58), #5530 Morristown-Beard (Morristown, NJ) (91-35), #6915 Hillside (NJ) (73-53), #7189 East Orange Campus (East Orange, NJ) (74-59), LOSSES: #25 DeMatha (Hyattsville, MD) (57-49), #75 Linden (NJ) (63-51) | |||||||||||||||||||
| 7 | Oak Hill Academy (Mouth of Wilson, VA) | Virginia | Freelance | 40-1 | 0-0 | 0-0 | 39.8 | 21.3 | 699-271 | ||||||||||
| WINS: #4 Fairfax (Los Angeles, CA) (70-54), #8 South Medford (Medford, OR) (99-90), #9 Mater Dei (Santa Ana, CA) (77-74), #30 Norcross (GA) (65-57), #60 Withrow (Cincinnati, OH) (72-46), #73 Liberty Tech Magnet (Jackson, TN) (83-62), #108 Benedictine (Richmond, VA) (71-58), #119 Montrose Christian (Rockville, MD) (74-65), #126 American Christian (Aston, PA) (73-72), #126 Eldon Academy (Petoskey, MI) (112-61), #177 Trotwood-Madison (Trotwood, OH) (81-74), #219 Washington (Danville, VA) (93-75), #266 Concord (NC) (71-70), #284 Westview (Portland, OR) (85-57), #435 Provine (Jackson, MS) (91-57), #556 Oregon City (OR) (98-71), #567 High Point Central (High Point, NC) (108-74), #680 Dudley (Greensboro, NC) (83-64), #785 Milestone Prep (Raleigh, NC) (103-54), #964 Progressive Christian Academy (Camp Springs, MD) (87-75), #1282 Miller (Charlottesville, VA) (84-64), #1474 Patterson (Lenoir, NC) (88-60), #1875 Lutheran (Orange, CA) (92-62), #1954 Winston-Salem Prep (Winston-Salem, NC) (113-59), #2193 Cornerstone Christian (San Antonio, TX) (84-61), #2193 Prince Avenue (Pickens, SC) (121-72), #2353 Franklin County (Rocky Mount, VA) (98-57), #2429 Bonner Academy (Raleigh, NC) (122-70), #2540 Penn Charter (Philadelphia, PA) (99-66), #2777 Our Savior New American (Centereach, NY) (94-74), #3566 Mt. Zion Christian Academy (Durham, NC) (112-61), #3653 Christchurch School (Christchurch, VA) (118-43), #4506 Veritas Christian Academy (Arden, NC) (97-56), #4506 Veritas Christian Academy (Arden, NC) (80-25), #4634 Pioneer Christian Academy (Whites Creek, TN) (119-71), White Rock (British Columbia) (107-59), #5687 Laurinburg Prep (Laurinburg, NC) (100-85), #8340 Edison (NJ) (84-64), #13115 Covenant Christian Ministries Academy (Marietta, GA) (71-59), [#18523 Future Academy (High Point, NC) (121-94)], LOSSES: #4 Simeon (Chicago, IL) (78-75) | |||||||||||||||||||
| 8 | South Medford (Medford, OR) | Oregon | 6A Southwest | 6A | 26-3 | 13-2 (1st) | 19-2 | 39.5 | 22.7 | 483-319 | |||||||||
| WINS: #13 Mountain View (Mesa, AZ) (68-65), #13 Lake Howell (Winter Park, FL) (77-72), #17 Lake Oswego (OR) (58-54), #17 Lake Oswego (OR) (71-63), #96 Raleigh-Egypt (Memphis, TN) (75-63), #180 Sheldon (Eugene, OR) (86-53), #180 Sheldon (Eugene, OR) (61-52), #387 Jesuit (Portland, OR) (70-51), #556 Oregon City (OR) (77-59), #724 Grant (Portland, OR) (80-56), #762 Mountain View (Bend, OR) (80-60), #1572 Prairie (Brush Prairie, WA) (85-55), #1630 Glendale (Springfield, MO) (82-77), #1669 Aloha (Beaverton, OR) (85-46), #1954 South Eugene (Eugene, OR) (93-65), #1954 South Eugene (Eugene, OR) (77-50), #1954 South Eugene (Eugene, OR) (79-64), #4790 North Medford (Medford, OR) (96-56), #4790 North Medford (Medford, OR) (78-45), #4790 North Medford (Medford, OR) (89-53), #5530 Grants Pass (OR) (66-39), #5530 Grants Pass (OR) (88-54), #5530 Grants Pass (OR) (64-46), #5530 Roseburg (OR) (83-52), #5530 Roseburg (OR) (81-30), #5812 Bend (OR) (83-54), LOSSES: #7 Oak Hill Academy (Mouth of Wilson, VA) (99-90), #180 Sheldon (Eugene, OR) (65-61), #5530 Roseburg (OR) (forfeit) | |||||||||||||||||||
| 9 | Mater Dei (Santa Ana, CA) | Southern | Trinity | 1AA | 33-4 | 10-0 (1st) | 6-0 | 39.3 | 25.7 | 776-336 | |||||||||
| WINS: #48 Mitty (San Jose, CA) (69-64), #73 Liberty Tech Magnet (Jackson, TN) (85-80), #79 Redondo (Redondo Beach, CA) (70-62), #82 Compton (CA) (76-66), #147 Cox (Harvey, LA) (78-67), #180 Mayfair (Lakewood, CA) (79-57), #223 St. Mary's (Phoenix, AZ) (83-59), #237 Santa Margarita (Rancho Santa Margarita, CA) (90-58), #237 Santa Margarita (Rancho Santa Margarita, CA) (77-54), #257 Jordan (Long Beach, CA) (87-59), #266 Scripps Ranch (San Diego, CA) (77-53), #276 White Plains (NY) (80-75), #308 Centennial (Compton, CA) (64-47), #428 Gahr (Cerritos, CA) (105-61), #762 St. John Bosco (Bellflower, CA) (68-49), #762 St. John Bosco (Bellflower, CA) (72-59), #816 Westlake (Westlake Village, CA) (74-53), #936 Jeannette (PA) (94-45), #1002 Wilson (Long Beach, CA) (75-51), #1020 Canyon (Anaheim, CA) (69-38), #1474 JSerra (San Juan Capistrano, CA) (84-58), #1474 JSerra (San Juan Capistrano, CA) (69-57), #1572 Tulare Western (Tulare, CA) (90-41), #1875 Lutheran (Orange, CA) (85-49), #1875 Lutheran (Orange, CA) (79-48), #1922 Palos Verdes (Palos Verdes Estates, CA) (84-53), #2258 Servite (Anaheim, CA) (104-59), #2258 Servite (Anaheim, CA) (68-49), #2540 Golden Gate (Naples, FL) (89-48), #3009 Downey (CA) (88-38), #3394 LACES (Los Angeles, CA) (82-63), #5470 Loara (Anaheim, CA) (89-32), #10251 Whittier (CA) (90-39), LOSSES: #1 Artesia (Lakewood, CA) (77-68), #1 Artesia (Lakewood, CA) (58-57), #7 Oak Hill Academy (Mouth of Wilson, VA) (77-74), #17 Lake Oswego (OR) (61-52) | |||||||||||||||||||
| 10 | Linn-Mar (Marion, IA) | Iowa | Mississippi Valley - Mississippi | 4A | 23-1 | 7-1 (1st) | 18-1 | 38.7 | 22.1 | 305-264 | |||||||||
| WINS: #68 Kennedy (Cedar Rapids, IA) (62-56), #91 Iowa City West (Iowa City, IA) (50-45), #138 Urbandale (IA) (55-32), #284 Waterloo East (Waterloo, IA) (57-42), #351 Bettendorf (IA) (61-41), #415 Iowa City (IA) (52-49), #415 Sioux City North (Sioux City, IA) (73-60), #549 Cedar Falls (IA) (63-53), #549 Jefferson (Cedar Rapids, IA) (57-41), #567 Davenport Central (Davenport, IA) (81-39), #608 Wahlert (Dubuque, IA) (77-59), #631 Xavier (Cedar Rapids, IA) (77-59), #631 Xavier (Cedar Rapids, IA) (66-48), #806 Washington (Cedar Rapids, IA) (78-64), #877 Marion (IA) (70-41), #1149 Dubuque (IA) (69-60), #1149 Dubuque (IA) (52-40), #1474 Hempstead (Dubuque, IA) (62-55), #1774 Davenport North (Davenport, IA) (79-49), #4275 Waterloo West (Waterloo, IA) (69-38), #5155 Prairie (Cedar Rapids, IA) (89-38), #5155 Prairie (Cedar Rapids, IA) (75-42), #14565 Fort Madison (IA) (76-38), LOSSES: #415 Iowa City (IA) (50-48) | |||||||||||||||||||
| 11 | Ferris (Spokane, WA) | Washington | 3A/4A Greater Spokane | 4A | 29-0 | 19-0 (1st) | 29-0 | 37.9 | 22 | 374-333 | |||||||||
| WINS: #63 Franklin (Seattle, WA) (100-79), #147 Kentridge (Kent, WA) (68-61), #297 Mead (Spokane, WA) (62-51), #297 Mead (Spokane, WA) (71-45), #297 Mead (Spokane, WA) (72-58), #308 Shadle Park (Spokane, WA) (50-37), #308 Shadle Park (Spokane, WA) (57-49), #308 Shadle Park (Spokane, WA) (72-49), #334 Pasco (WA) (65-44), #844 Kentwood (Covington, WA) (61-38), #904 Gonzaga Prep (Spokane, WA) (65-57), #904 Gonzaga Prep (Spokane, WA) (74-49), #904 Gonzaga Prep (Spokane, WA) (50-37), #1282 Moses Lake (WA) (73-40), #1380 Central Valley (Veradale, WA) (70-48), #1380 Central Valley (Veradale, WA) (56-53), #1723 Redmond (WA) (57-48), #1808 North Central (Spokane, WA) (80-46), #1808 North Central (Spokane, WA) (74-46), #2193 Lewis & Clark (Spokane, WA) (81-41), #2193 Lewis & Clark (Spokane, WA) (65-42), #2462 University (Spokane, WA) (85-68), #2462 University (Spokane, WA) (100-53), #2620 Mt. Spokane (Mead, WA) (58-39), #2620 Mt. Spokane (Mead, WA) (48-37), #3356 Rogers (Spokane, WA) (80-73), #3356 Rogers (Spokane, WA) (79-48), #3899 East Valley (Spokane, WA) (77-40), #3899 East Valley (Spokane, WA) (65-30), LOSSES: none | |||||||||||||||||||
| 12 | Archbishop Moeller (Cincinnati, OH) | Ohio | Greater Catholic - South | I | 25-2 | 4-2 (t 1st) | 12-2 | 37.7 | 23.2 | 456-216 | |||||||||
| WINS: #25 St. Edward (Lakewood, OH) (67-60), #46 St. Xavier (Cincinnati, OH) (50-49), #46 St. Xavier (Cincinnati, OH) (56-50), #46 St. Xavier (Cincinnati, OH) (43-40), #60 Withrow (Cincinnati, OH) (66-53), #76 Elder (Cincinnati, OH) (79-77), #123 La Salle (Cincinnati, OH) (74-44), #237 Archbishop Alter (Kettering, OH) (49-40), #237 Dobson (Mesa, AZ) (59-50), #276 Newark (OH) (55-44), #351 St. Vincent-St. Mary (Akron, OH) (59-44), #396 Hamilton (Chandler, AZ) (56-39), #451 Saguaro (Scottsdale, AZ) (65-55), #556 Upper Arlington (Columbus, OH) (61-54), #1331 Badin (Hamilton, OH) (78-44), #1474 Purcell Marian (Cincinnati, OH) (69-50), #1897 Anderson (Cincinnati, OH) (73-40), #1897 Fairmont (Kettering, OH) (49-32), #2620 Chaminade-Julienne (Dayton, OH) (67-34), #2710 Moon Valley (Phoenix, AZ) (87-19), #3864 Bacon (Cincinnati, OH) (73-20), #4313 Archbishop McNicholas (Cincinnati, OH) (78-37), #6009 Bishop Fenwick (Franklin, OH) (67-30), #6830 Carroll (Dayton, OH) (68-29), #9340 Northwest (Cincinnati, OH) (87-29), LOSSES: #76 Elder (Cincinnati, OH) (58-50), #123 La Salle (Cincinnati, OH) (58-55) | |||||||||||||||||||
| 13 | Lake Howell (Winter Park, FL) | Florida | 5A District 5 | 5A | 27-3 | 6-0 (1st) | 13-0 | 37.4 | 18.5 | 536-270 | |||||||||
| WINS: #23 Schenley (Pittsburgh, PA) (88-75), #147 Cox (Harvey, LA) (87-34), #151 Lakewood (St. Petersburg, FL) (85-42), #323 Dillard (Fort Lauderdale, FL) (86-60), #334 Wharton (Tampa, FL) (70-59), #451 Willard (MO) (70-41), #483 Lake Brantley (Altamonte Springs, FL) (88-67), #597 Vashon (St. Louis, MO) (78-62), #844 Winter Springs (FL) (114-97), #950 Edgewater (Orlando, FL) (74-53), #1630 Oviedo (FL) (94-51), #1630 Oviedo (FL) (75-49), #1669 Ridgewood (New Port Richey, FL) (97-80), #1954 Seabreeze (Daytona Beach, FL) (73-35), #1954 Seabreeze (Daytona Beach, FL) (87-53), #2029 Seminole (Sanford, FL) (98-76), #3935 Lyman (Longwood, FL), #4236 New Smyrna Beach (FL) (83-46), #4236 New Smyrna Beach (FL) (88-59), #4236 New Smyrna Beach (FL) (76-40), #5812 Lake Mary (FL) (97-58), #6009 DeLand (FL) (76-40), #6317 Lake Region (Eagle Lake, FL) (74-36), #7931 Mainland (Daytona Beach, FL) (78-31), #7931 Mainland (Daytona Beach, FL), #7931 Mainland (Daytona Beach, FL) (104-41), #10127 Crooms Academy (Sanford, FL) (77-35), LOSSES: #8 South Medford (Medford, OR) (77-72), #73 Liberty Tech Magnet (Jackson, TN) (78-74), #134 Wilkinson County (Irwinton, GA) (93-83) | |||||||||||||||||||
| 14 | Mountain View (Mesa, AZ) | Arizona | 5A East Valley | 5A I | 28-4 | 9-1 (t 1st) | 19-2 | 37.4 | 20.3 | 552-368 | |||||||||
| WINS: #223 St. Mary's (Phoenix, AZ) (76-55), #223 St. Mary's (Phoenix, AZ) (78-60), #237 Dobson (Mesa, AZ) (64-57), #237 Dobson (Mesa, AZ) (69-59), #254 Wheeler (Marietta, GA) (73-58), #344 Browne (Phoenix, AZ) (71-51), #351 Arlington Country Day (Jacksonville, FL) (71-64), #396 Hamilton (Chandler, AZ) (67-54), #494 Weston Ranch (Stockton, CA) (75-44), #816 Canby (OR) (78-54), #936 Chavez (Laveen, AZ) (72-43), #1669 Aloha (Beaverton, OR) (55-49), #1774 Horizon (Scottsdale, AZ) (78-55), #2193 Brophy College Prep (Phoenix, AZ) (81-32), #2389 Red Mountain (Mesa, AZ) (76-35), #2389 Red Mountain (Mesa, AZ) (74-43), #2389 Red Mountain (Mesa, AZ) (83-50), #2429 Mesa (AZ) (63-44), #2429 Mesa (AZ) (56-25), #2620 Orem (UT) (53-24), #4142 Salpointe Catholic (Tucson, AZ) (76-53), #4506 Deer Valley (Glendale, AZ) (83-58), #5530 Highland (Gilbert, AZ) (67-40), #8243 Westwood (Mesa, AZ) (75-47), #8243 Westwood (Mesa, AZ) (69-36), #8830 Yuma (AZ) (84-45), #10251 Skyline (Mesa, AZ) (77-41), #10251 Skyline (Mesa, AZ) (71-32), LOSSES: #1 Artesia (Lakewood, CA) (56-50), #8 South Medford (Medford, OR) (68-65), #86 Desert Vista (Phoenix, AZ) (58-52), #237 Dobson (Mesa, AZ) (63-54) | |||||||||||||||||||
| 15 | St. Benedict's Prep (Newark, NJ) | New Jersey | Freelance | 25-1 | 0-0 | 3-0 | 37.2 | 20.4 | 395-232 | ||||||||||
| WINS: #28 Towson Catholic (Towson, MD) (79-76), #46 Harrisburg (PA) (53-44), #82 Taft (Woodland Hills, CA) (69-43), #101 Prep Charter (Philadelphia, PA) (81-73), #126 American Christian (Aston, PA) (94-77), #144 St. Raymond Boys (Bronx, NY) (70-67), #219 Plainfield (NJ) (85-71), #250 Lynden (WA) (63-59), #724 East Side (Newark, NJ) (68-43), #964 Progressive Christian Academy (Camp Springs, MD) (82-61), #1236 St. Andrew's (Barrington, RI) (86-64), #1572 Broughton (Raleigh, NC) (74-48), #2131 Solebury (New Hope, PA) (69-50), #2157 Trenton Central (Trenton, NJ) (83-33), #2540 LEAP Academy (Camden, NJ) (78-65), #2580 Paterson Catholic (Paterson, NJ) (85-57), #2777 Our Savior New American (Centereach, NY) (87-33), #2851 Kamit Institute for Magnificent Achievers (Washington, DC) (74-46), #3394 Eastside (Paterson, NJ) (69-55), #3465 Life Center Academy (Burlington, NJ) (85-54), #3745 Bishop Ireton (Alexandria, VA) (76-45), #4142 Monmouth Academy (Howell, NJ) (93-50), White Rock (British Columbia) (91-56), #7390 Central (Newark, NJ) (83-38), [#15408 Edison Job Corps Academy (Edison, NJ) (75-41)], LOSSES: #6 St. Patrick (Elizabeth, NJ) (66-60) | |||||||||||||||||||
| 16 | Hopkins (Minnetonka, MN) | Minnesota | Classic Lake | AAAA | 26-2 | 8-0 (1st) | 16-1 | 37.1 | 22.5 | 555-249 | |||||||||
| WINS: #76 St. Thomas Academy (Mendota Heights, MN) (58-47), #160 Minnetonka (MN) (93-70), #160 Minnetonka (MN) (73-56), #180 Robbinsdale Armstrong (Plymouth, MN) (79-48), #180 Robbinsdale Armstrong (Plymouth, MN) (80-68), #334 Wayzata (Plymouth, MN) (73-50), #334 Wayzata (Plymouth, MN) (76-61), #468 Cretin-Derham Hall (St. Paul, MN) (77-66), #483 Benilde-St. Margaret's (St. Louis Park, MN) (84-57), #518 Lakeville South (Lakeville, MN) (85-68), #518 Burnsville (MN) (96-59), #567 Apollo (St. Cloud, MN) (76-49), #608 Johnson (St. Paul, MN) (90-60), #762 Sibley (Mendota Heights, MN) (87-52), #989 Edina (MN) (67-50), #989 Edina (MN) (87-62), #1020 Maple River (Mapleton, MN) (103-42), #1310 Henry (Minneapolis, MN) (85-73), #1310 Henry (Minneapolis, MN) (96-75), #1499 Chaska (MN) (100-60), #1572 Braham (MN) (73-61), #2105 Milwaukee Lutheran (Milwaukee, WI) (87-63), #2580 Park (Cottage Grove, MN) (86-69), #3307 Maranatha Christian Academy (Brooklyn Park, MN) (90-58), #5470 Roosevelt (Minneapolis, MN) (99-57), #6670 North (North St. Paul, MN) (105-53), LOSSES: #32 Campbell Hall (North Hollywood, CA) (71-61), #160 Minnetonka (MN) (55-53) | |||||||||||||||||||
| 17 | Highland Park (Topeka, KS) | Kansas | Centennial | 5A | 25-0 | 13-0 (1st) | 13-0 | 37 | 18.7 | 285-259 | |||||||||
| WINS: #76 Bishop Miege (Shawnee Mission, KS) (45-40), #177 Northside (Fort Smith, AR) (60-46), #308 McPherson (KS) (76-59), #316 East (Wichita, KS) (65-53), #435 Topeka (KS) (66-52), #435 Topeka (KS) (63-49), #859 Emporia (KS) (73-55), #859 Emporia (KS) (69-29), #1002 Manhattan (KS) (48-37), #1072 Washburn Rural (Topeka, KS) (74-38), #1072 Lawrence (KS) (70-52), #1072 Nixa (MO) (54-48), #1236 Hayden (Topeka, KS) (55-40), #1474 Junction City (KS) (60-35), #2074 Seaman (Topeka, KS) (65-41), #2074 Seaman (Topeka, KS) (58-29), #3566 Washington (Kansas City, KS) (66-36), #3566 Washington (Kansas City, KS) (56-39), #3864 Northwest (Wichita, KS) (60-46), #4098 West (Topeka, KS) (69-46), #4098 West (Topeka, KS) (82-43), #4098 West (Topeka, KS) (71-33), #5207 Shawnee Heights (Tecumseh, KS) (81-44), #5207 Shawnee Heights (Tecumseh, KS) (73-41), #7831 Bonner Springs (KS) (83-43), LOSSES: none | |||||||||||||||||||
| 18 | Lake Oswego (OR) | Oregon | 6A Three Rivers | 6A | 26-2 | 11-0 (1st) | 21-2 | 37 | 21.1 | 472-273 | |||||||||
