IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 4 (8 Man)Nebraska26-72-118-462.942.6
2D1 District 2 (8 Man)Nebraska16-110-43-1033.933.7
3D2 District 6 (8 Man)Nebraska18-110-27-1031.921.8
4D1 District 6 (8 Man)Nebraska12-90-52-830.131.2
5D1 District 8 (8 Man)Nebraska15-100-16-102924.3
6D2 District 2 (8 Man)Nebraska15-110-54-828.127.3
7D1 District 10 (8 Man)Nebraska17-110-12-625.619.9
8D1 District 5 (8 Man)Nebraska11-120-35-1025.333.4
9D1 District 3 (8 Man)Nebraska6-150-32-1220.437
10D1 District 1 (8 Man)Nebraska11-110-45-817.626.6
10D1 District 9 (8 Man)Nebraska13-120-01-617.620.6
12D2 District 1 (8 Man)Nebraska11-142-36-714.822
13D2 District 4 (8 Man)Nebraska13-120-14-614.617.9
14D2 District 8 (8 Man)Nebraska16-110-12-313.812.4
15D2 District 3 (8 Man)Nebraska10-120-31-1013.220.9
16Six-man (6 Man)Nebraska3-40-00-110.533.5
17D2 District 5 (8 Man)Nebraska10-120-07-109.720.5
18D1 District 7 (8 Man)Nebraska5-160-52-138.737.6
18D2 District 7 (8 Man)Nebraska9-150-31-118.727.2
20D2 District 10 (8 Man)Nebraska10-130-00-5-0.35.9
21D2 District 9 (8 Man)Nebraska3-180-31-10-14.623.7