IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 4 (8 Man)Nebraska20-91-215-544.632.4
2D1 District 5 (8 Man)Nebraska15-100-15-726.924
3D1 District 8 (8 Man)Nebraska15-121-18-102524.2
4D1 District 3 (8 Man)Nebraska11-130-62-1120.633.9
5D2 District 3 (8 Man)Nebraska19-90-17-319.79.4
6D1 District 7 (8 Man)Nebraska12-121-45-1019.525.5
7D1 District 6 (8 Man)Nebraska10-100-31-912.816
8D1 District 2 (8 Man)Nebraska11-130-32-812.712.9
9D2 District 6 (8 Man)Nebraska15-160-33-1110.815.2
10D2 District 7 (8 Man)Nebraska15-110-01-99.511.5
11D1 District 1 (8 Man)Nebraska13-110-16-79.320.6
12D2 District 4 (8 Man)Nebraska11-120-21-87.79.9
13D2 District 9 (8 Man)Nebraska11-140-14-86.714
14D2 District 8 (8 Man)Nebraska15-100-00-35.67.4
15Six-man (6 Man)Nebraska6-70-00-13.314.9
16D2 District 1 (8 Man)Nebraska13-120-11-51.83.6
17D1 District 9 (8 Man)Nebraska9-140-31-6117
18D1 District 10 (8 Man)Nebraska9-120-10-70.78.4
19D2 District 2 (8 Man)Nebraska7-150-01-9-4.513.4
20D2 District 10 (8 Man)Nebraska9-130-01-7-7.97.1
20D2 District 5 (8 Man)Nebraska5-160-40-9-7.922.1