| Rank | School | State | League | Division | W-L | League W-L | Division W-L | Rating | Schedule Strength | Opponents' W-L |
| 1 | Smith Center (KS) | Kansas | Mid-Continent | 2-1A | 14-0 | 8-0 (1st) | 11-0 | 49.6 | 12.7 | 78-64 |
| WINS: #184 St. Mary's-Colgan (Pittsburg, KS) (36-14), #874 Claflin (KS) (30-8), #1798 Phillipsburg (KS) (42-0), #2587 Norton (KS) (42-3), #2587 St. Francis (KS) (51-14), #6216 Solomon (KS) (78-0), #7128 Osborne (KS) (52-3), #7157 Decatur Community (Oberlin, KS) (61-0), #7222 Trego (WaKeeney, KS) (50-0), #7366 Ellis (KS) (58-6), #7727 Beloit (KS) (65-27), #9072 Plainville (KS) (59-0), #10923 Stockton (KS) (46-0), #12315 Hill City (KS) (46-0), LOSSES: none | ||||||||||
| 2 | St. Mary's-Colgan (Pittsburg, KS) | Kansas | Crawford-Neosho-Cherokee | 2-1A | 12-1 | 6-0 (1st) | 6-1 | 42.8 | 14.3 | 76-46 |
| WINS: #808 Centralia/Wetmore (Centralia, KS) (40-15), #1176 Sedan (KS) (47-14), #1550 Moundridge (KS) (49-21), #4715 Southeast (Cherokee, KS) (13-8), #4892 Girard (KS) (30-0), #5816 Frontenac (KS) (50-0), #7277 Oxford (KS) (81-6), #9236 Baxter Springs (KS) (56-14), #10290 Oswego (KS) (55-0), #11052 Northeast (Arma, KS) (46-0), #11279 Uniontown (KS) (56-0), #11899 Riverton (KS) (57-0), LOSSES: #65 Smith Center (KS) (36-14) | ||||||||||
| 3 | Centralia/Wetmore (Centralia, KS) | Kansas | Twin Valley | 2-1A | 10-1 | 4-0 (1st) | 7-1 | 31.4 | 13 | 58-42 |
| WINS: #1189 Silver Lake (KS) (21-7), #1460 St. Marys (KS) (37-20), #3614 Onaga (KS) (15-14), Doniphan West (Highland, KS) (55-6), #5398 Jefferson County North (Winchester, KS) (46-14), #5816 Washington County (Washington, KS) (35-6), #7950 Tri County (DeWitt, NE) (35-6), #7976 Frankfort (KS) (49-6), #11052 Valley Heights (Blue Rapids, KS) (56-0), #11995 Horton (KS) (49-0), LOSSES: #184 St. Mary's-Colgan (Pittsburg, KS) (40-15) | ||||||||||
| 4 | Claflin (KS) | Kansas | Central Prairie | 2-1A | 11-1 | 2-0 (1st) | 9-1 | 30.7 | 11 | 65-49 |
| WINS: #1374 Oakley (KS) (21-12), #2566 Hoxie (KS) (31-14), #4843 LaCrosse (KS) (53-19), Kinsley (KS) (48-13), #6551 Sacred Heart (Salina, KS) (24-14), #7727 Lincoln (KS) (36-6), #8183 Hoisington (KS) (14-6), #8758 Ell-Saline (Brookville, KS) (41-6), #9201 Ness City-Dighton (Ness City, KS) (36-7), #10621 St. John (KS) (58-8), #13307 Lakeside (Downs, KS) (60-8), LOSSES: #65 Smith Center (KS) (30-8) | ||||||||||
| 5 | Sedan (KS) | Kansas | South Central Border | 2-1A | 11-1 | 0-0 | 5-1 | 27.9 | 9.9 | 65-44 |
| WINS: #1760 Cherryvale (KS) (22-21), #2540 Troy (KS) (30-21), #3614 Onaga (KS) (30-6), #4616 Peabody-Burns (Peabody, KS) (22-6), #4672 Lincoln Christian (Tulsa, OK) (42-13), Central (Burden, KS) (42-0), #8275 Neodesha (KS) (44-18), #8534 Fredonia (KS) (38-24), #8962 Douglass (KS) (50-22), #10290 Oswego (KS) (37-3), #11279 Uniontown (KS) (49-21), LOSSES: #184 St. Mary's-Colgan (Pittsburg, KS) (47-14) | ||||||||||
| 6 | Oakley (KS) | Kansas | Northwest Kansas | 2-1A | 10-2 | 5-1 (2nd) | 9-1 | 26.4 | 8.7 | 66-53 |
| WINS: #2566 Hoxie (KS) (36-20), #2587 St. Francis (KS) (34-12), #2587 Norton (KS) (30-14), #5844 Sublette (KS) (49-6), #7157 Decatur Community (Oberlin, KS) (42-0), #7222 Trego (WaKeeney, KS) (14-7), #8711 Syracuse (KS) (64-12), #9201 Ness City-Dighton (Ness City, KS) (58-0), #10581 Quinter (KS) (64-0), #12478 Rawlins County (Atwood, KS) (53-0), LOSSES: #825 Goodland (KS) (22-8), #874 Claflin (KS) (21-12) | ||||||||||
| 7 | St. Marys (KS) | Kansas | Mid-East | 2-1A | 8-1 | 4-0 (1st) | 3-1 | 25.7 | 11.5 | 51-39 |
| WINS: #1189 Silver Lake (KS) (17-7), #2566 Rossville (KS) (14-12), #4451 Lebo (KS) (40-0), #5816 Washington County (Washington, KS) (34-22), #6357 Riley County (Riley, KS) (35-21), #7455 Nemaha Valley (Seneca, KS) (42-8), #8787 Wabaunsee (Alma, KS) (42-21), #11701 Herington (KS) (35-6), LOSSES: #808 Centralia/Wetmore (Centralia, KS) (37-20) | ||||||||||
| 8 | Moundridge (KS) | Kansas | Heart of America | 2-1A | 10-1 | 7-0 (1st) | 7-1 | 25.1 | 5.7 | 52-47 |
| WINS: #4616 Peabody-Burns (Peabody, KS) (56-6), Central (Burden, KS) (70-0), #5669 Trinity (Hutchinson, KS) (49-7), #7537 Remington (Whitewater, KS) (34-6), #7537 Remington (Whitewater, KS) (56-24), #8758 Ell-Saline (Brookville, KS) (42-0), #9580 Sterling (KS) (32-0), #10031 Sedgwick (KS) (42-13), #10543 Canton-Galva (Canton, KS) (68-21), #11368 Inman (KS) (42-14), LOSSES: #184 St. Mary's-Colgan (Pittsburg, KS) (49-21) | ||||||||||
| 9 | Troy (KS) | Kansas | Delaware Valley | 2-1A | 10-2 | 7-1 (2nd) | 7-1 | 19.5 | 2.4 | 52-54 |
| WINS: #3614 Onaga (KS) (47-21), Doniphan West (Highland, KS) (21-0), #5398 Jefferson County North (Winchester, KS) (29-8), #8615 McLouth (KS) (14-0), #8910 Jackson Heights (Holton, KS) (18-6), #8910 Jackson Heights (Holton, KS) (46-7), #9496 Valley Falls (KS) (34-7), #11598 Wathena (KS) (27-0), #11995 Horton (KS) (16-13), #13818 Oskaloosa (KS) (53-6), LOSSES: #1176 Sedan (KS) (30-21), #2955 Pleasant Ridge (Easton, KS) (26-0) | ||||||||||
| 10 | Hoxie (KS) | Kansas | Northwest Kansas | 2-1A | 8-3 | 5-2 (3rd) | 7-2 | 19.4 | 6.6 | 52-56 |
| WINS: #2587 St. Francis (KS) (34-28), #7157 Decatur Community (Oberlin, KS) (34-14), #7366 Ellis (KS) (54-14), #8337 Colby (KS) (46-8), #10581 Quinter (KS) (52-0), #10923 Stockton (KS) (42-8), #12315 Hill City (KS) (50-0), #12478 Rawlins County (Atwood, KS) (66-28), LOSSES: #825 Goodland (KS) (40-12), #874 Claflin (KS) (31-14), #1374 Oakley (KS) (36-20) | ||||||||||
| 11 | St. Francis (KS) | Kansas | Northwest Kansas | 2-1A | 7-4 | 3-3 (t 4th) | 7-3 | 19.3 | 12.1 | 67-46 |
| WINS: #4843 LaCrosse (KS) (58-14), #7157 Decatur Community (Oberlin, KS) (8-0), #7222 Trego (WaKeeney, KS) (30-8), #8711 Syracuse (KS) (41-10), #9783 Wichita County (Leoti, KS) (44-0), #10581 Quinter (KS) (34-0), #12478 Rawlins County (Atwood, KS) (43-6), LOSSES: #65 Smith Center (KS) (51-14), #825 Goodland (KS) (33-8), #1374 Oakley (KS) (34-12), #2566 Hoxie (KS) (34-28) | ||||||||||
| 12 | Onaga (KS) | Kansas | Twin Valley | 2-1A | 7-4 | 3-1 (2nd) | 6-4 | 14.9 | 10 | 69-41 |
| WINS: #4451 Lebo (KS) (49-35), #5816 Washington County (Washington, KS) (21-20), #6216 Solomon (KS) (47-12), #7976 Frankfort (KS) (43-0), #8758 Ell-Saline (Brookville, KS) (47-7), #8787 Wabaunsee (Alma, KS) (54-14), #11052 Valley Heights (Blue Rapids, KS) (50-26), LOSSES: #808 Centralia/Wetmore (Centralia, KS) (15-14), #1176 Sedan (KS) (30-6), #2540 Troy (KS) (47-21), #4451 Lebo (KS) (47-22) | ||||||||||
| 13 | Lebo (KS) | Kansas | Lyon County | 2-1A | 8-2 | 2-0 (1st) | 6-2 | 11.8 | -0.8 | 42-47 |
| WINS: #3614 Onaga (KS) (47-22), #7277 Oxford (KS) (37-0), #9891 Olpe (KS) (41-0), #11015 Lyndon (KS) (54-13), #11145 Chase County (Cottonwood Falls, KS) (57-24), #11701 Herington (KS) (43-0), #11995 Osage City (KS) (39-4), #12901 West Elk (Howard, KS) (51-28), LOSSES: #1460 St. Marys (KS) (40-0), #3614 Onaga (KS) (49-35) | ||||||||||
| 14 | Peabody-Burns (Peabody, KS) | Kansas | Heart of America | 2-1A | 6-3 | 4-1 (2nd) | 5-2 | 11.2 | 3.5 | 49-40 |
| WINS: #5669 Trinity (Hutchinson, KS) (33-8), #7537 Remington (Whitewater, KS) (20-7), #9891 Olpe (KS) (26-16), #10031 Sedgwick (KS) (19-7), #10543 Canton-Galva (Canton, KS) (41-12), #11368 Inman (KS) (40-12), LOSSES: #1176 Sedan (KS) (22-6), #1550 Moundridge (KS) (56-6), #9580 Sterling (KS) (34-21) | ||||||||||
| 15 | LaCrosse (KS) | Kansas | Western Kansas Educational | 2-1A | 9-2 | 1-0 (1st) | 8-2 | 10.3 | -0.3 | 41-57 |
| WINS: Kinsley (KS) (42-16), #7727 Lincoln (KS) (12-7), #9072 Plainville (KS) (39-6), #9201 Ness City-Dighton (Ness City, KS) (20-6), #10581 Quinter (KS) (20-7), #10621 St. John (KS) (34-8), #10634 Meade (KS) (37-12), #10923 Stockton (KS) (36-14), #11326 Satanta (KS) (33-0), LOSSES: #874 Claflin (KS) (53-19), #2587 St. Francis (KS) (58-14) | ||||||||||
| 16 | Jefferson County North (Winchester, KS) | Kansas | Delaware Valley | 2-1A | 7-3 | 6-2 (3rd) | 4-2 | 8.2 | 2.7 | 43-44 |
| WINS: Doniphan West (Highland, KS) (26-12), #8615 McLouth (KS) (28-0), #8910 Jackson Heights (Holton, KS) (35-14), #9496 Valley Falls (KS) (19-6), #11598 Wathena (KS) (27-14), #11995 Horton (KS) (50-14), #13818 Oskaloosa (KS) (67-12), LOSSES: #808 Centralia/Wetmore (Centralia, KS) (46-14), #2540 Troy (KS) (29-8), #2955 Pleasant Ridge (Easton, KS) (20-12) | ||||||||||
| 17 | Washington County (Washington, KS) | Kansas | Twin Valley | 2-1A | 5-4 | 2-2 (3rd) | 4-4 | 6.8 | 5.2 | 43-42 |
| WINS: #7327 Bennington (KS) (22-15), #7976 Frankfort (KS) (12-8), #11052 Valley Heights (Blue Rapids, KS) (52-15), #12290 Republic County (Belleville, KS) (34-0), #13307 Lakeside (Downs, KS) (51-12), LOSSES: #808 Centralia/Wetmore (Centralia, KS) (35-6), #1460 St. Marys (KS) (34-22), #3614 Onaga (KS) (21-20), #6216 Solomon (KS) (20-16) | ||||||||||
| 18 | Sublette (KS) | Kansas | Hi-Plains Division II | 2-1A | 7-2 | 5-0 (1st) | 6-1 | 6.7 | -2 | 36-49 |
| WINS: #6522 Stanton County (Johnson, KS) (18-6), #8711 Syracuse (KS) (15-14), #9783 Wichita County (Leoti, KS) (41-20), #10621 St. John (KS) (41-0), #11326 Satanta (KS) (15-14), #12717 Southwestern Heights (Kismet, KS) (47-6), #13002 Elkhart (KS) (12-6), LOSSES: #1374 Oakley (KS) (49-6), #6841 Holcomb (KS) (23-6) | ||||||||||
| 19 | Solomon (KS) | Kansas | Freelance | 2-1A | 6-5 | 5-5 | 5.4 | 7.4 | 52-46 | |
| WINS: St. John's Military (Salina, KS) (58-6), #5816 Washington County (Washington, KS) (20-16), #6551 Sacred Heart (Salina, KS) (24-12), #7727 Lincoln (KS) (15-3), #11052 Valley Heights (Blue Rapids, KS) (37-20), #13307 Lakeside (Downs, KS) (18-0), LOSSES: #65 Smith Center (KS) (78-0), #3614 Onaga (KS) (47-12), #7327 Bennington (KS) (11-7), #7727 Lincoln (KS) (20-8), #7976 Frankfort (KS) (34-15) | ||||||||||
| 20 | Stanton County (Johnson, KS) | Kansas | Hi-Plains Division II | 2-1A | 6-3 | 3-2 (2nd) | 3-2 | 4.3 | -5 | 35-44 |
| WINS: #6841 Holcomb (KS) (19-16), #8646 Cimarron (KS) (33-19), #8711 Syracuse (KS) (40-12), #9783 Wichita County (Leoti, KS) (12-6), #12717 Southwestern Heights (Kismet, KS) (50-6), #13002 Elkhart (KS) (26-20), LOSSES: #3854 Lakin (KS) (18-6), #5844 Sublette (KS) (18-6), #11326 Satanta (KS) (36-32) | ||||||||||
| 21 | Sacred Heart (Salina, KS) | Kansas | Cottonwood Valley | 2-1A | 5-5 | 0-0 | 2-2 | 4.2 | 5 | 53-45 |
| WINS: #7277 Oxford (KS) (46-28), #7327 Bennington (KS) (41-7), #9312 Russell (KS) (29-22), #12290 Republic County (Belleville, KS) (18-7), #13729 Ellsworth (KS) (48-14), LOSSES: #874 Claflin (KS) (24-14), #2102 Southeast of Saline (Gypsum, KS) (28-14), #4071 Minneapolis (KS) (42-20), #6216 Solomon (KS) (24-12), #7727 Beloit (KS) (27-6) | ||||||||||
| 22 | Osborne (KS) | Kansas | Mid-Continent | 2-1A | 5-4 | 4-4 (t 4th) | 5-2 | 2.3 | 3.9 | 43-47 |
| WINS: #7222 Trego (WaKeeney, KS) (31-25), #9072 Plainville (KS) (28-14), #10923 Stockton (KS) (28-7), #12315 Hill City (KS) (28-12), #13307 Lakeside (Downs, KS) (35-0), LOSSES: #65 Smith Center (KS) (52-3), #1798 Phillipsburg (KS) (42-0), #2587 Norton (KS) (35-0), #7366 Ellis (KS) (28-21) | ||||||||||
| 23 | Decatur Community (Oberlin, KS) | Kansas | Northwest Kansas | 2-1A | 4-5 | 2-4 (6th) | 4-4 | 2.2 | 11.1 | 45-46 |
| WINS: #10581 Quinter (KS) (32-0), #10923 Stockton (KS) (21-7), #12315 Hill City (KS) (14-6), #12478 Rawlins County (Atwood, KS) (34-0), LOSSES: #65 Smith Center (KS) (61-0), #1374 Oakley (KS) (42-0), #2566 Hoxie (KS) (34-14), #2587 St. Francis (KS) (8-0), #8337 Colby (KS) (36-28) | ||||||||||
| 24 | Trego (WaKeeney, KS) | Kansas | Mid-Continent | 2-1A | 3-6 | 1-4 (7th) | 3-5 | 2 | 12.5 | 58-37 |
| WINS: #7366 Ellis (KS) (27-0), #9201 Ness City-Dighton (Ness City, KS) (34-20), #10581 Quinter (KS) (35-0), LOSSES: #65 Smith Center (KS) (50-0), #1374 Oakley (KS) (14-7), #1798 Phillipsburg (KS) (22-0), #2587 St. Francis (KS) (30-8), #7128 Osborne (KS) (31-25), #9072 Plainville (KS) (16-14) | ||||||||||
| 25 | Oxford (KS) | Kansas | South Central Border | 2-1A | 4-4 | 1-0 (1st) | 1-4 | 1.8 | 6.9 | 34-33 |
| WINS: Central (Burden, KS) (54-0), #10543 Canton-Galva (Canton, KS) (57-7), #11577 Pembroke Hill (Kansas City, MO) (40-14), #12901 West Elk (Howard, KS) (42-0), LOSSES: #184 St. Mary's-Colgan (Pittsburg, KS) (81-6), #4451 Lebo (KS) (37-0), #6551 Sacred Heart (Salina, KS) (46-28), #7976 Frankfort (KS) (32-22) | ||||||||||
| 26 | Bennington (KS) | Kansas | Freelance | 2-1A | 6-3 | 4-3 | 1.6 | -5.9 | 26-49 | |
| WINS: St. John's Military (Salina, KS) (76-28), #6216 Solomon (KS) (11-7), #7727 Lincoln (KS) (28-27), #11368 Inman (KS) (29-26), #12290 Republic County (Belleville, KS) (22-7), #13307 Lakeside (Downs, KS) (40-14), LOSSES: #5816 Washington County (Washington, KS) (22-15), #6551 Sacred Heart (Salina, KS) (41-7), #11052 Valley Heights (Blue Rapids, KS) (28-13) | ||||||||||
| 27 | Ellis (KS) | Kansas | Mid-Continent | 2-1A | 5-5 | 4-4 (t 4th) | 5-3 | 1.5 | 8.5 | 53-48 |
| WINS: #7128 Osborne (KS) (28-21), #9072 Plainville (KS) (31-22), #10581 Quinter (KS) (10-0), #10923 Stockton (KS) (21-6), #12315 Hill City (KS) (27-0), LOSSES: #65 Smith Center (KS) (58-6), #1798 Phillipsburg (KS) (48-6), #2566 Hoxie (KS) (54-14), #2587 Norton (KS) (14-0), #7222 Trego (WaKeeney, KS) (27-0) | ||||||||||
| 28 | Remington (Whitewater, KS) | Kansas | Heart of America | 2-1A | 5-5 | 2-4 (t 5th) | 4-4 | 0.9 | 4.3 | 48-37 |
| WINS: Central (Burden, KS) (68-20), #9891 Olpe (KS) (14-12), #10031 Sedgwick (KS) (32-20), #10543 Canton-Galva (Canton, KS) (28-12), #11145 Chase County (Cottonwood Falls, KS) (26-6), LOSSES: #1550 Moundridge (KS) (34-6), #1550 Moundridge (KS) (56-24), #4616 Peabody-Burns (Peabody, KS) (20-7), #5669 Trinity (Hutchinson, KS) (26-7), #11368 Inman (KS) (25-0) | ||||||||||
| 29 | Lincoln (KS) | Kansas | Central Prairie | 2-1A | 5-5 | 1-1 (2nd) | 4-4 | 0.3 | 2.1 | 52-39 |
| WINS: St. John's Military (Salina, KS) (76-0), #6216 Solomon (KS) (20-8), #8758 Ell-Saline (Brookville, KS) (7-6), #10621 St. John (KS) (15-14), #13307 Lakeside (Downs, KS) (41-0), LOSSES: #874 Claflin (KS) (36-6), #4843 LaCrosse (KS) (12-7), #6216 Solomon (KS) (15-3), #6841 Ellinwood (KS) (20-18), #7327 Bennington (KS) (28-27) | ||||||||||
| 30 | Frankfort (KS) | Kansas | Twin Valley | 2-1A | 3-5 | 1-3 (4th) | 3-3 | -0.1 | 6.7 | 42-34 |
| WINS: #6216 Solomon (KS) (34-15), #7277 Oxford (KS) (32-22), #11052 Valley Heights (Blue Rapids, KS) (45-12), LOSSES: #808 Centralia/Wetmore (Centralia, KS) (49-6), #3614 Onaga (KS) (43-0), #5816 Washington County (Washington, KS) (12-8), #6357 Riley County (Riley, KS) (34-12), #7537 Southern (Wymore, NE) (27-6) | ||||||||||
| 31 | Syracuse (KS) | Kansas | Hi-Plains Division II | 2-1A | 4-5 | 2-2 (3rd) | 3-4 | -2.6 | 4.8 | 37-32 |
| WINS: Kinsley (KS) (27-13), #9783 Wichita County (Leoti, KS) (50-28), #11326 Satanta (KS) (28-14), #12478 Rawlins County (Atwood, KS) (37-22), LOSSES: #1374 Oakley (KS) (64-12), #2587 St. Francis (KS) (41-10), Cheraw (CO) (52-38), #5844 Sublette (KS) (15-14), #6522 Stanton County (Johnson, KS) (40-12) | ||||||||||
| 32 | Ell-Saline (Brookville, KS) | Kansas | Heart of America | 2-1A | 4-5 | 2-2 (4th) | 4-5 | -2.8 | 0.4 | 44-45 |
| WINS: #10031 Sedgwick (KS) (60-36), #10543 Canton-Galva (Canton, KS) (39-28), #10621 St. John (KS) (14-6), #13307 Lakeside (Downs, KS) (35-6), LOSSES: #874 Claflin (KS) (41-6), #1550 Moundridge (KS) (42-0), #3614 Onaga (KS) (47-7), #7727 Lincoln (KS) (7-6), #11368 Inman (KS) (20-3) | ||||||||||
| 33 | Jackson Heights (Holton, KS) | Kansas | Delaware Valley | 2-1A | 4-5 | 3-4 (6th) | 2-4 | -3.3 | 1.8 | 42-38 |
| WINS: Doniphan West (Highland, KS) (28-27), #11598 Wathena (KS) (39-14), #11995 Horton (KS) (28-7), #13818 Oskaloosa (KS) (49-6), LOSSES: #2540 Troy (KS) (46-7), #2540 Troy (KS) (18-6), #2955 Pleasant Ridge (Easton, KS) (27-0), #5398 Jefferson County North (Winchester, KS) (35-14), #9496 Valley Falls (KS) (16-13) | ||||||||||
| 34 | Plainville (KS) | Kansas | Mid-Continent | 2-1A | 3-6 | 3-5 (6th) | 3-4 | -3.9 | 8.7 | 54-39 |
| WINS: #7222 Trego (WaKeeney, KS) (16-14), #10923 Stockton (KS) (12-6), #12315 Hill City (KS) (16-6), LOSSES: #65 Smith Center (KS) (59-0), #1798 Phillipsburg (KS) (42-6), #2587 Norton (KS) (42-6), #4843 LaCrosse (KS) (39-6), #7128 Osborne (KS) (28-14), #7366 Ellis (KS) (31-22) | ||||||||||
| 35 | Ness City-Dighton (Ness City, KS) | Kansas | Western Kansas Educational | 2-1A | 3-6 | 0-1 (2nd) | 2-5 | -4.3 | 4.2 | 44-36 |
| WINS: Kinsley (KS) (16-6), #10621 St. John (KS) (30-14), #10634 Meade (KS) (14-6), LOSSES: #874 Claflin (KS) (36-7), #1374 Oakley (KS) (58-0), #4843 LaCrosse (KS) (20-6), #7222 Trego (WaKeeney, KS) (34-20), #8337 Colby (KS) (28-26), #10581 Quinter (KS) (27-14) | ||||||||||
| 36 | Valley Falls (KS) | Kansas | Delaware Valley | 2-1A | 4-5 | 4-4 (t 4th) | 3-2 | -5.4 | -2.7 | 36-41 |
| WINS: #8910 Jackson Heights (Holton, KS) (16-13), #11598 Wathena (KS) (20-14), #11995 Horton (KS) (27-12), #13818 Oskaloosa (KS) (28-0), LOSSES: #2540 Troy (KS) (34-7), #2955 Pleasant Ridge (Easton, KS) (35-12), Doniphan West (Highland, KS) (22-12), #5398 Jefferson County North (Winchester, KS) (19-6), #8615 McLouth (KS) (29-18) | ||||||||||
| 37 | Wichita County (Leoti, KS) | Kansas | Hi-Plains Division II | 2-1A | 4-5 | 2-3 (4th) | 3-4 | -6.5 | -3.9 | 35-47 |
| WINS: #11326 Satanta (KS) (16-13), #12478 Rawlins County (Atwood, KS) (24-14), #12717 Southwestern Heights (Kismet, KS) (36-0), #13002 Elkhart (KS) (36-0), LOSSES: #2587 St. Francis (KS) (44-0), #3854 Lakin (KS) (22-0), #5844 Sublette (KS) (41-20), #6522 Stanton County (Johnson, KS) (12-6), #8711 Syracuse (KS) (50-28) | ||||||||||
| 38 | Olpe (KS) | Kansas | Lyon County | 2-1A | 3-5 | 1-1 (2nd) | 2-3 | -6.9 | -1.3 | 39-31 |
| WINS: #11015 Lyndon (KS) (35-8), #11145 Chase County (Cottonwood Falls, KS) (22-7), #12901 West Elk (Howard, KS) (26-20), LOSSES: #4019 Jayhawk Linn (Mound City, KS) (37-14), #4451 Lebo (KS) (41-0), #4616 Peabody-Burns (Peabody, KS) (26-16), #7537 Remington (Whitewater, KS) (14-12), #8304 Northern Heights (Allen, KS) (20-0) | ||||||||||
| 39 | Sedgwick (KS) | Kansas | Heart of America | 2-1A | 3-6 | 1-6 (8th) | 2-5 | -7.5 | 0.9 | 41-37 |
| WINS: Central (Burden, KS) (64-0), #10621 St. John (KS) (27-18), #11368 Inman (KS) (14-7), LOSSES: #1550 Moundridge (KS) (42-13), #4616 Peabody-Burns (Peabody, KS) (19-7), #5669 Trinity (Hutchinson, KS) (33-19), #7537 Remington (Whitewater, KS) (32-20), #8758 Ell-Saline (Brookville, KS) (60-36), #10543 Canton-Galva (Canton, KS) (38-8) | ||||||||||
| 40 | Oswego (KS) | Kansas | Freelance | 2-1A | 2-7 | 0-3 | -8.6 | 7 | 56-29 | |
| WINS: Central (Burden, KS) (61-6), #14005 McAuley Catholic (Joplin, MO) (34-6), LOSSES: #184 St. Mary's-Colgan (Pittsburg, KS) (55-0), #1176 Sedan (KS) (37-3), #3468 Oklahoma Union (South Coffeyville, OK) (34-3), #4019 Jayhawk Linn (Mound City, KS) (27-17), #4715 Southeast (Cherokee, KS) (19-0), #7423 Galena (KS) (32-13), #11279 Uniontown (KS) (25-12) | ||||||||||
| 41 | Canton-Galva (Canton, KS) | Kansas | Heart of America | 2-1A | 3-6 | 2-4 (t 5th) | 3-5 | -9.6 | 2.3 | 45-39 |
| WINS: #10031 Sedgwick (KS) (38-8), #11145 Chase County (Cottonwood Falls, KS) (19-2), #11368 Inman (KS) (3-0), LOSSES: #1550 Moundridge (KS) (68-21), #4616 Peabody-Burns (Peabody, KS) (41-12), #5669 Trinity (Hutchinson, KS) (33-7), #7277 Oxford (KS) (57-7), #7537 Remington (Whitewater, KS) (28-12), #8758 Ell-Saline (Brookville, KS) (39-28) | ||||||||||
| 42 | Quinter (KS) | Kansas | Northwest Kansas | 2-1A | 2-7 | 1-4 (7th) | 2-7 | -9.8 | 6.4 | 49-42 |
| WINS: #9201 Ness City-Dighton (Ness City, KS) (27-14), #12478 Rawlins County (Atwood, KS) (15-7), LOSSES: #1374 Oakley (KS) (64-0), #2566 Hoxie (KS) (52-0), #2587 St. Francis (KS) (34-0), #4843 LaCrosse (KS) (20-7), #7157 Decatur Community (Oberlin, KS) (32-0), #7222 Trego (WaKeeney, KS) (35-0), #7366 Ellis (KS) (10-0) | ||||||||||
| 43 | St. John (KS) | Kansas | Central Prairie | 2-1A | 3-7 | 0-2 (3rd) | 2-7 | -10 | 1.6 | 47-40 |
| WINS: Kinsley (KS) (44-26), #10634 Meade (KS) (50-22), #11368 Inman (KS) (28-6), LOSSES: #874 Claflin (KS) (58-8), #4843 LaCrosse (KS) (34-8), #5844 Sublette (KS) (41-0), #7727 Lincoln (KS) (15-14), #8758 Ell-Saline (Brookville, KS) (14-6), #9201 Ness City-Dighton (Ness City, KS) (30-14), #10031 Sedgwick (KS) (27-18) | ||||||||||
| 44 | Meade (KS) | Kansas | Freelance | 2-1A | 3-6 | 1-3 | -10.1 | -2 | 37-44 | |
| WINS: Kinsley (KS) (20-0), #11326 Satanta (KS) (27-6), #13528 Hooker (OK) (14-13), LOSSES: #1353 Beaver (OK) (21-6), #4843 LaCrosse (KS) (37-12), #6841 Holcomb (KS) (19-0), #8646 Cimarron (KS) (17-15), #9201 Ness City-Dighton (Ness City, KS) (14-6), #10621 St. John (KS) (50-22) | ||||||||||
| 45 | Stockton (KS) | Kansas | Mid-Continent | 2-1A | 1-8 | 1-5 (8th) | 1-7 | -11.4 | 9.1 | 56-36 |
| WINS: #12315 Hill City (KS) (14-12), LOSSES: #65 Smith Center (KS) (46-0), #2566 Hoxie (KS) (42-8), #2587 Norton (KS) (21-0), #4843 LaCrosse (KS) (36-14), #7128 Osborne (KS) (28-7), #7157 Decatur Community (Oberlin, KS) (21-7), #7366 Ellis (KS) (21-6), #9072 Plainville (KS) (12-6) | ||||||||||
| 46 | Lyndon (KS) | Kansas | Lyon County | 2-1A | 4-4 | 0-2 (3rd) | 2-3 | -11.8 | -10.7 | 26-45 |
| WINS: #11279 Uniontown (KS) (7-6), #11701 Herington (KS) (21-14), #12901 West Elk (Howard, KS) (32-0), #13559 Yates Center (KS) (41-6), LOSSES: #4451 Lebo (KS) (54-13), #7455 West Franklin (Pomona, KS) (38-13), #9891 Olpe (KS) (35-8), #11145 Chase County (Cottonwood Falls, KS) (14-7) | ||||||||||
| 47 | Valley Heights (Blue Rapids, KS) | Kansas | Twin Valley | 2-1A | 2-7 | 0-4 (5th) | 2-5 | -12 | 3.7 | 46-40 |
| WINS: #7327 Bennington (KS) (28-13), #13307 Lakeside (Downs, KS) (42-12), LOSSES: #808 Centralia/Wetmore (Centralia, KS) (56-0), #3614 Onaga (KS) (50-26), #5816 Washington County (Washington, KS) (52-15), #6216 Solomon (KS) (37-20), #6841 Mission Valley (Eskridge, KS) (20-6), #7976 Frankfort (KS) (45-12), #9019 Central Heights (Richmond, KS) (39-13) | ||||||||||
| 48 | Chase County (Cottonwood Falls, KS) | Kansas | Cottonwood Valley | 2-1A | 3-5 | 0-1 (5th) | 1-5 | -12.4 | -6.8 | 31-40 |
| WINS: #8304 Northern Heights (Allen, KS) (7-6), #11015 Lyndon (KS) (14-7), #12901 West Elk (Howard, KS) (36-14), LOSSES: #4451 Lebo (KS) (57-24), #7537 Remington (Whitewater, KS) (26-6), #9891 Olpe (KS) (22-7), #10543 Canton-Galva (Canton, KS) (19-2), #11701 Herington (KS) (22-19) | ||||||||||
| 49 | Uniontown (KS) | Kansas | Three Rivers | 2-1A | 2-7 | 0-2 (4th) | 1-3 | -12.9 | 5.7 | 49-35 |
