IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1Class D1 District 5 (8 Man)Nebraska15-72-16-540.630.3
2Class D1 District 9 (8 Man)Nebraska18-100-47-729.524.4
3Class D1 District 7 (8 Man)Nebraska14-122-29-929.429.9
4Class D1 District 4 (8 Man)Nebraska10-100-23-102325
5Class D1 District 3 (8 Man)Nebraska11-100-23-922.423.1
6Class D2 District 7 (8 Man)Nebraska15-80-21-421.415.8
7Class D2 District 5 (8 Man)Nebraska17-90-15-320.413.5
8Class D1 District 1 (8 Man)Nebraska10-111-23-815.931.2
9Class D1 District 8 (8 Man)Nebraska9-141-54-911.830.4
10Class D2 District 8 (8 Man)Nebraska13-111-05-79.69.9
11Class D1 District 6 (8 Man)Nebraska7-100-31-66.619
12Class D2 District 4 (8 Man)Nebraska10-130-11-84.612.7
13Class D2 District 6 (8 Man)Nebraska9-90-02-438.8
14Class D1 District 10 (8 Man)Nebraska11-110-10-72.16.8
15Six-man (6 Man)Nebraska3-40-00-11.123.7
16Class D2 District 1 (8 Man)Nebraska10-120-10-6-0.68.1
17Class D2 District 3 (8 Man)Nebraska13-120-00-4-0.78.2
18Class D1 District 2 (8 Man)Nebraska6-150-23-9-1.221
19Class D2 District 2 (8 Man)Nebraska8-130-30-7-2.49.7
20Class D2 District 9 (8 Man)Nebraska8-110-20-4-4.414.2
21Class D2 District 10 (8 Man)Nebraska8-100-10-4-7.11.9